You Are Here > Hockey-Reference.com > Players > F > Tony Feltrin

Tony Feltrin

Position: D
Shoots: Left
Height: 6-1    Weight: 184 lbs.
Born: December 6, 1961 in Ladysmith, British Columbia

Drafted by the Pittsburgh Penguins in the 4th round (72nd overall) of the 1980 NHL Entry Draft.

33 32

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1980-81 19 Pittsburgh Penguins NHL 2 0 0 0 0.00 0 0.00 1 0 4 0 -3 0 0 0 0 0 0 0.00
1981-82 20 Pittsburgh Penguins NHL 4 0 0 0 0.00 0 0.00 1 0 4 0 -3 4 0 0 0 0 3 0.75 0.0
1982-83 21 Pittsburgh Penguins NHL 32 3 3 6 0.19 2 0.08 14 0 30 5 -11 40 3 0 0 0 36 1.13 8.3
1985-86 24 New York Rangers NHL 10 0 0 0 0.00 0 0.00 3 0 6 0 -3 21 0 0 0 0 8 0.80 0.0
Career 4 Seasons NHL 48 3 3 6 0.13 2 0.05 19 0 44 5 -20 65 3 0 0 0 47 0.98 6.4

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1977-78 16 Nanaimo Clippers BCJHL 63 2 13 15 0.24 65
1978-79 17 Victoria Cougars WHL 47 2 11 13 0.28 119
1979-80 18 Victoria Cougars WHL 71 6 25 31 0.44 138
1980-81 19 Victoria Cougars WHL 43 4 25 29 0.67 81
1980-81 19 Victoria Cougars M-Cup 5 1 4 5 1.00 0
1981-82 20 Erie Blades AHL 72 4 15 19 0.26 117
1982-83 21 Baltimore Skipjacks AHL 31 2 3 5 0.16 34
1982-83 21 Muskegon Mohawks IHL 2 0 0 0 0.00 0
1983-84 22 Baltimore Skipjacks AHL 4 0 0 0 0.00 2
1983-84 22 Salt Lake Golden Eagles CHL 65 8 22 30 0.46 94
1984-85 23 Salt Lake Golden Eagles IHL 81 8 19 27 0.33 125
1985-86 24 New Haven Nighthawks AHL 22 0 2 2 0.09 38
Career 4 Seasons AHL 129 6 20 26 0.20 191
Career 1 Season BCJHL 63 2 13 15 0.24 65
Career 1 Season CHL 65 8 22 30 0.46 94
Career 2 Seasons IHL 83 8 19 27 0.33 125
Career 1 Season M-Cup 5 1 4 5 1.00 0
Career 3 Seasons WHL 161 12 61 73 0.45 338

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1978-79 17 Victoria Cougars WHL 7 0 1 1 0.14 4
1979-80 18 Victoria Cougars WHL 17 0 8 8 0.47 21
1983-84 22 Salt Lake Golden Eagles CHL 5 2 0 2 0.40 5
1984-85 23 Salt Lake Golden Eagles IHL 7 2 1 3 0.43 14
Career 1 Season CHL 5 2 0 2 0.40 5
Career 1 Season IHL 7 2 1 3 0.43 14
Career 2 Seasons WHL 24 0 9 9 0.38 25

Transactions

Glossary ▪ Transaction information may be incomplete.

October 8, 1985: Signed as a free agent by NY Rangers, October 8, 1985.

December 31, 1985: Suffered career-ending eye injury in game vs. Nova Scotia (AHL), December 31, 1985.