You Are Here > Hockey-Reference.com > Players > F > Bobby Francis

Bobby Francis

Position: C
Shoots: Right
Height: 5-9    Weight: 175 lbs.
Born: December 5, 1958 in North Battleford, Saskatchewan

Coaching Record

16

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1982-83 24 Detroit Red Wings NHL 14 2 0 2 0.14 1 0.07 2 0 3 0 -1 0 2 0 0 0 4 0.29 50.0
Career 1 Season NHL 14 2 0 2 0.14 1 0.07 2 0 3 0 -1 0 2 0 0 0 4 0.29 50.0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1972-73 14 Brooklyn Stars NYJHL 38 36 34 70 1.84 44
1973-74 15 Brooklyn Stars NYJHL 41 41 53 94 2.29 63
1974-75 16 Bronx Shamrocks NYJHL 40 53 59 112 2.80 71
1975-76 17 Berwick Vikings NEJHL 40 62 74 136 3.40 61
1976-77 18 U. of New Hampshire ECAC 13 2 7 9 0.69 12
1977-78 19 U. of New Hampshire ECAC 27 7 14 21 0.78 6
1978-79 20 U. of New Hampshire ECAC 35 20 46 66 1.89 44
1979-80 21 U. of New Hampshire ECAC 30 19 23 42 1.40 30
1980-81 22 Birmingham Bulls CHL 18 6 21 27 1.50 20
1980-81 22 Muskegon Mohawks IHL 27 16 17 33 1.22 33
1981-82 23 Oklahoma City Stars CHL 80 48 66 114 1.43 76
1982-83 24 Colorado Flames CHL 26 20 16 36 1.38 24
1982-83 24 Adirondack Red Wings AHL 17 3 8 11 0.65 0
1983-84 25 Colorado Flames CHL 68 32 50 82 1.21 53
1984-85 26 Salt Lake Golden Eagles IHL 53 24 16 40 0.75 36
1985-86 27 Salt Lake Golden Eagles IHL 82 32 44 76 0.93 163
1986-87 28 Salt Lake Golden Eagles IHL 82 29 69 98 1.20 86
Career 1 Season AHL 17 3 8 11 0.65 0
Career 4 Seasons CHL 192 106 153 259 1.35 173
Career 4 Seasons ECAC 105 48 90 138 1.31 92
Career 4 Seasons IHL 244 101 146 247 1.01 318
Career 1 Season NEJHL 40 62 74 136 3.40 61
Career 3 Seasons NYJHL 119 130 146 276 2.32 178

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1973-74 15 Brooklyn Stars NYJHL 12 17 11 28 2.33 24
1981-82 23 Oklahoma City Stars CHL 4 1 2 3 0.75 11
1983-84 25 Colorado Flames CHL 1 0 1 1 1.00 0
1984-85 26 Salt Lake Golden Eagles IHL 6 1 1 2 0.33 0
1985-86 27 Salt Lake Golden Eagles IHL 5 0 4 4 0.80 10
1986-87 28 Salt Lake Golden Eagles IHL 17 9 8 17 1.00 13
Career 2 Seasons CHL 5 1 3 4 0.80 11
Career 3 Seasons IHL 28 10 13 23 0.82 23
Career 1 Season NYJHL 12 17 11 28 2.33 24

Transactions

Glossary ▪ Transaction information may be incomplete.

October 27, 1980: Signed as a free agent by Calgary, October 27, 1980.

December 2, 1982: Traded to Detroit by Calgary for the rights to Yves Courteau, December 2, 1982.