Position: G
Catches: Left
Height: 5-11 Weight: 200 lbs.
Born: March 28, 1971 in Sudbury, Ontario
Drafted by the Winnipeg Jets in the 9th round (181st overall) of the 1991 NHL Entry Draft.
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1998-99 | 27 | San Jose Sharks | NHL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | |
| Career | 1 Season | NHL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | ||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1987-88 | 16 | Oakville Blades | OJHL-B | 28 | 1491 | 2 | 110 | 4.43 | ||||||||||||
| 1988-89 | 17 | Kingston Raiders | OHL | 37 | 1528 | 7 | 18 | 1 | 15 | .288 | 0 | 141 | 5.54 | |||||||
| 1989-90 | 18 | Kingston Frontenacs | OHL | 32 | 1602 | 17 | 9 | 0 | 34 | .654 | 0 | 101 | 3.78 | |||||||
| 1990-91 | 19 | Kingston Frontenacs | OHL | 59 | 3200 | 16 | 36 | 3 | 35 | .318 | 0 | 282 | 5.29 | |||||||
| 1991-92 | 20 | Moncton Hawks | AHL | 25 | 1415 | 8 | 10 | 5 | 21 | .457 | 1 | 88 | 3.73 | |||||||
| 1991-92 | 20 | Fort Wayne Komets | IHL | 18 | 978 | 10 | 4 | 2 | 22 | .688 | 1 | 59 | 3.62 | |||||||
| 1992-93 | 21 | Moncton Hawks | AHL | 38 | 2196 | 10 | 16 | 9 | 29 | .414 | 0 | 145 | 3.96 | |||||||
| 1993-94 | 22 | Moncton Hawks | AHL | 13 | 616 | 3 | 5 | 1 | 7 | .389 | 0 | 41 | 3.99 | |||||||
| 1993-94 | 22 | Fort Wayne Komets | IHL | 22 | 1139 | 9 | 9 | 3 | 21 | .500 | 0 | 66 | 3.48 | |||||||
| 1994-95 | 23 | Fort Wayne Komets | IHL | 5 | 217 | 0 | 2 | 1 | 1 | .167 | 0 | 15 | 4.15 | |||||||
| 1994-95 | 23 | Canada | Nat-Tm | 24 | 1326 | 0 | 53 | 2.40 | ||||||||||||
| 1995-96 | 24 | South Carolina Stingrays | ECHL | 49 | 2891 | 31 | 11 | 7 | 69 | .704 | 0 | 149 | 3.09 | |||||||
| 1995-96 | 24 | St. John's Maple Leafs | AHL | 5 | 173 | 1 | 1 | 0 | 2 | .500 | 0 | 9 | 3.12 | |||||||
| 1996-97 | 25 | Pensacola Ice Pilots | ECHL | 46 | 2692 | 23 | 21 | 1 | 47 | .522 | 1 | 168 | 3.74 | |||||||
| 1997-98 | 26 | Pensacola Ice Pilots | ECHL | 54 | 3213 | 29 | 17 | 7 | 65 | .613 | 0 | 194 | 3.62 | |||||||
| 1998-99 | 27 | Kentucky Thoroughblades | AHL | 40 | 2376 | 18 | 15 | 6 | 42 | .538 | 1 | 99 | 2.50 | 1173 | 1074 | .916 | 0 | 2 | 2 | 6 |
| 1999-00 | 28 | Louisiana IceGators | ECHL | 22 | 1230 | 12 | 6 | 3 | 27 | .643 | 0 | 62 | 3.02 | 664 | 602 | .907 | 0 | 1 | 1 | 6 |
| 1999-00 | 28 | Louisville Panthers | AHL | 39 | 2259 | 24 | 12 | 2 | 50 | .658 | 3 | 102 | 2.71 | 1280 | 1178 | .920 | 0 | 3 | 3 | 6 |
| 2000-01 | 29 | Louisville Panthers | AHL | 54 | 2725 | 11 | 33 | 4 | 26 | .271 | 2 | 165 | 3.63 | 1581 | 1416 | .896 | 0 | 0 | 0 | 17 |
| 2001-02 | 30 | Reading Royals | ECHL | 23 | 1380 | 12 | 8 | 2 | 26 | .591 | 0 | 52 | 2.26 | 601 | 549 | .913 | 0 | 0 | 0 | 6 |
| 2002-03 | 31 | Leksands IF | Sweden | 39 | 2313 | 3 | 100 | 2.59 | 0 | 2 | 2 | 4 | ||||||||
| Career | 7 Seasons | AHL | 214 | 11760 | 75 | 92 | 27 | 177 | .456 | 7 | 649 | 3.31 | 4034 | 3668 | .909 | 0 | 5 | 5 | 29 | |
| Career | 5 Seasons | ECHL | 194 | 11406 | 107 | 63 | 20 | 234 | .616 | 1 | 625 | 3.29 | 1265 | 1151 | .910 | 0 | 1 | 1 | 12 | |
| Career | 3 Seasons | IHL | 45 | 2334 | 19 | 15 | 6 | 44 | .550 | 1 | 140 | 3.60 | ||||||||
| Career | 1 Season | Nat-Tm | 24 | 1326 | 0 | 53 | 2.40 | |||||||||||||
| Career | 3 Seasons | OHL | 128 | 6330 | 40 | 63 | 4 | 84 | .393 | 0 | 524 | 4.97 | ||||||||
| Career | 1 Season | OJHL-B | 28 | 1491 | 2 | 110 | 4.43 | |||||||||||||
| Career | 1 Season | Sweden | 39 | 2313 | 3 | 100 | 2.59 | 0 | 2 | 2 | 4 | |||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1989-90 | 18 | Kingston Frontenacs | OHL | 2 | 76 | 0 | 1 | 0 | .000 | 0 | 6 | 4.74 | ||||||||
| 1991-92 | 20 | Moncton Hawks | AHL | 2 | 26 | 0 | 0 | 0 | 0 | 2 | 4.62 | |||||||||
| 1991-92 | 20 | Fort Wayne Komets | IHL | 2 | 48 | 0 | 0 | 0 | 0 | 7 | 8.75 | |||||||||
| 1992-93 | 21 | Moncton Hawks | AHL | 2 | 75 | 0 | 1 | 0 | .000 | 0 | 6 | 4.80 | ||||||||
| 1995-96 | 24 | South Carolina Stingrays | ECHL | 8 | 478 | 5 | 3 | 10 | .625 | 0 | 24 | 3.01 | ||||||||
| 1996-97 | 25 | Pensacola Ice Pilots | ECHL | 12 | 749 | 8 | 4 | 16 | .667 | 1 | 44 | 3.52 | ||||||||
| 1997-98 | 26 | Pensacola Ice Pilots | ECHL | 19 | 1180 | 12 | 7 | 24 | .632 | 1 | 58 | 2.95 | ||||||||
| 1998-99 | 27 | Kentucky Thoroughblades | AHL | 4 | 130 | 0 | 1 | 0 | .000 | 0 | 8 | 3.69 | 66 | 58 | .879 | 0 | 0 | 0 | 0 | |
| 1999-00 | 28 | Louisville Panthers | AHL | 4 | 239 | 1 | 3 | 2 | .250 | 0 | 14 | 3.51 | 128 | 114 | .891 | 0 | 0 | 0 | 0 | |
| 2002-03 | 31 | Leksands IF | Sweden | 5 | 298 | 1 | 14 | 2.82 | 0 | 0 | 0 | 0 | ||||||||
| Career | 4 Seasons | AHL | 12 | 470 | 1 | 5 | 2 | .167 | 0 | 30 | 3.83 | 194 | 172 | .887 | 0 | 0 | 0 | 0 | ||
| Career | 3 Seasons | ECHL | 39 | 2407 | 25 | 14 | 50 | .641 | 2 | 126 | 3.14 | |||||||||
| Career | 1 Season | IHL | 2 | 48 | 0 | 0 | 0 | 0 | 7 | 8.75 | ||||||||||
| Career | 1 Season | OHL | 2 | 76 | 0 | 1 | 0 | .000 | 0 | 6 | 4.74 | |||||||||
| Career | 1 Season | Sweden | 5 | 298 | 1 | 14 | 2.82 | 0 | 0 | 0 | 0 | |||||||||
July 23, 1998: Signed as a free agent by San Jose, July 23, 1998.
January 13, 2000: Signed as a free agent by Florida, January 13, 2000.