You Are Here > Hockey-Reference.com > Players > J > Magnus Johansson

Magnus Johansson

Position: D
Shoots: Left
Height: 5-11    Weight: 180 lbs.
Born: September 4, 1973 in Linkoping, Sweden

6 6

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
2007-08 34 2 Teams NHL 45 0 14 14 0.31 4 0.09 29 8 29 3 -5 18 0 0 0 0 37 0.82 0.0 709 15:45
2007-08 34 Chicago Blackhawks NHL 18 0 4 4 0.22 1 0.07 13 3 15 0 -5 4 0 0 0 0 15 0.83 0.0 264 14:39
2007-08 34 Florida Panthers NHL 27 0 10 10 0.37 3 0.11 16 5 14 3 0 14 0 0 0 0 22 0.81 0.0 445 16:29
Career 1 Season NHL 45 0 14 14 0.31 4 0.09 29 8 29 3 -5 18 0 0 0 0 37 0.82 0.0 709 15:45

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1997-98 24 Vastra Frolunda HC Goteborg Sweden 46 5 8 13 0.28 24
1998-99 25 Vastra Frolunda HC Goteborg Sweden 48 10 9 19 0.40 4
1999-00 26 Vastra Frolunda HC Goteborg Sweden 49 12 22 34 0.69 20
2000-01 27 Vastra Frolunda HC Goteborg Sweden 50 6 28 34 0.68 26
2001-02 28 Vastra Frolunda HC Goteborg Sweden 48 14 21 35 0.73 36
2001-02 28 Sweden WC-A 9 1 0 1 0.11 6
2002-03 29 Vastra Frolunda HC Goteborg Sweden 50 11 15 26 0.52 14
2002-03 29 Sweden WC-A 9 0 0 0 0.00 6
2003-04 30 SCL Tigers Langnau Swiss 48 4 21 25 0.52 36
2004-05 31 Linkopings HC Sweden 47 9 25 34 0.72 26
2004-05 31 Sweden WC-A 9 1 4 5 0.56 2
2005-06 32 Linkopings HC Sweden 50 11 11 22 0.44 30
2005-06 32 Sweden WC-A 9 2 3 5 0.56 2
2006-07 33 Linkopings HC Sweden 52 8 28 36 0.69 46
2006-07 33 Sweden WC-A 8 3 0 3 0.38 2
2007-08 34 Sweden WC-A 9 1 2 3 0.33 8
Career 9 Seasons Sweden 440 86 167 253 0.58 226
Career 1 Season Swiss 48 4 21 25 0.52 36
Career 6 Seasons WC-A 53 8 9 17 0.32 26

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1998-99 25 Vastra Frolunda HC Goteborg Sweden 4 0 1 1 0.25 0 4 0 0.00
2000-01 27 Vastra Frolunda HC Goteborg Sweden 5 2 1 3 0.60 0 14 0 0.00
2001-02 28 Vastra Frolunda HC Goteborg Sweden 10 1 5 6 0.60 0 8 0 0.00
2002-03 29 Vastra Frolunda HC Goteborg Sweden 16 2 3 5 0.31 0 20 0 0.00
2004-05 31 Linkopings HC Sweden 6 3 0 3 0.50 0 0 0 0.00
2005-06 32 Linkopings HC Sweden 13 2 1 3 0.23 0 10 0 0.00
Career 6 Seasons Sweden 54 10 11 21 0.39 0 56 0 0.00

Transactions

Glossary ▪ Transaction information may be incomplete.

June 4, 2007: Signed as a free agent by Chicago, June 4, 2007.

January 10, 2008: Traded to Florida by Chicago for Florida's 7th round choice in 2009 Entry Draft, January 10, 2008.