You Are Here > Hockey-Reference.com > Players > K > Francis Kane

Francis Kane

Position: D
Shoots: Left
Height: 5-11    Weight: 186 lbs.
Born: January 19, 1923 in Stratford, Ontario

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1943-44 21 Detroit Red Wings NHL 2 0 0 0 0.00 0 0.00 0
Career 1 Season NHL 2 0 0 0 0.00 0 0.00 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1941-42 19 Falconbridge Falcons NOJHA 9 1 1 2 0.22 10
1942-43 20 Brantford Lions OHA-Jr. 20 3 3 6 0.30 42
1943-44 21 Indianapolis Capitols AHL 51 6 13 19 0.37 17
1944-45 22 Indianapolis Capitols AHL 59 4 8 12 0.20 95
1945-46 23 St. Louis Flyers AHL 5 0 0 0 0.00 10
1945-46 23 Tulsa Oilers USHL 47 8 7 15 0.32 127
1946-47 24 Fort Worth Rangers USHL 59 3 13 16 0.27 69
1947-48 25 Fort Worth Rangers USHL 57 8 15 23 0.40 61
1948-49 26 Fort Worth Rangers USHL 62 2 22 24 0.39 116
1949-50 27 Oakland/L.A. Blades PCHL 51 4 7 11 0.22 88
1950-51 28 New Haven Eagles AHL 28 1 7 8 0.29 45
1950-51 28 Springfield Indians AHL 11 0 1 1 0.09 4
1950-51 28 Vancouver Canucks PCHL 18 1 9 10 0.56 25
Career 4 Seasons AHL 154 11 29 40 0.26 171
Career 1 Season NOJHA 9 1 1 2 0.22 10
Career 1 Season OHA-Jr. 20 3 3 6 0.30 42
Career 2 Seasons PCHL 69 5 16 21 0.30 113
Career 4 Seasons USHL 225 21 57 78 0.35 373

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1941-42 19 Falconbridge Falcons NOJHA 2 1 0 1 0.50 0
1942-43 20 Brantford Lions OHA-Jr. 10 1 3 4 0.40 18
1943-44 21 Indianapolis Capitols AHL 5 0 4 4 0.80 0
1944-45 22 Indianapolis Capitols AHL 5 0 0 0 0.00 4
1945-46 23 Tulsa Oilers USHL 13 0 0 0 0.00 14
1946-47 24 Fort Worth Rangers USHL 8 0 0 0 0.00 12
1947-48 25 Fort Worth Rangers USHL 4 0 3 3 0.75 0
1948-49 26 Fort Worth Rangers USHL 2 1 1 2 1.00 2
1949-50 27 Oakland/L.A. Blades PCHL 16 1 8 9 0.56 43
Career 2 Seasons AHL 10 0 4 4 0.40 4
Career 1 Season NOJHA 2 1 0 1 0.50 0
Career 1 Season OHA-Jr. 10 1 3 4 0.40 18
Career 1 Season PCHL 16 1 8 9 0.56 43
Career 4 Seasons USHL 27 1 4 5 0.19 28

Transactions

Glossary ▪ Transaction information may be incomplete.

November, 1945: Traded to Tulsa (USHL) by Detroit for cash, November 1945.

October, 1946: Signed as a free agent by Springfield (AHL) and assigned to Fort Worth (USHL), October 1946.

December 20, 1949: Loaned to LA Monarchs (PCHL) by Springfield (AHL) after Oakland (PCHL) franchise folded, December 20, 1949.

December 10, 1950: Recalled by Springfield (AHL) when New Haven (AHL) franchise folded, December 10, 1950.