You Are Here > Hockey-Reference.com > Players > K > Mike Karakas

Mike Karakas

Position: G
Catches: Left
Height: 5-11    Weight: 147 lbs.
Born: December 12, 1911 in Aurora, Minnesota
Died: May 2, 1992

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1935-36 24 Chicago Black Hawks NHL 48 2990 21 19 8 50 .521 9 92 1.85 0 0 0 0
1936-37 25 Chicago Black Hawks NHL 48 2976 14 27 7 35 .365 5 131 2.64 0 0 0 2
1937-38 26 Chicago Black Hawks NHL 48 2980 14 25 9 37 .385 1 139 2.80 0 0 0 0
1938-39 27 Chicago Black Hawks NHL 48 2988 12 28 8 32 .333 5 132 2.65 0 0 0 2
1939-40 28 2 Teams NHL 22 1360 7 13 2 16 .364 0 76 3.35 0 0 0 0
1939-40 28 Chicago Black Hawks NHL 17 1050 7 9 1 15 .441 0 58 3.31 0 0 0 0
1939-40 28 Montreal Canadiens NHL 5 310 0 4 1 1 .100 0 18 3.48 0 0 0 0
1943-44 32 Chicago Black Hawks NHL 26 1560 12 9 5 29 .558 3 79 3.04 0 0 0 0
1944-45 33 Chicago Black Hawks NHL 48 2880 12 29 7 31 .323 4 187 3.90 0 1 1 0
1945-46 34 Chicago Black Hawks NHL 48 2880 22 19 7 51 .531 1 166 3.46 0 0 0 5
Career 8 Seasons NHL 336 20614 114 169 53 281 .418 28 1002 2.92 0 1 1 9

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1935-36 24 Chicago Black Hawks NHL 2 120 1 1 0 2 .500 0 7 3.50 0 0 0 0
1937-38 26 Chicago Black Hawks NHL SC 8 525 6 2 12 .750 2 15 1.71 0 0 0 0
1943-44 32 Chicago Black Hawks NHL 9 549 4 5 8 .444 1 24 2.62 0 0 0 0
1945-46 34 Chicago Black Hawks NHL 4 240 0 4 0 .000 0 26 6.50 0 0 0 0
Career 4 Seasons NHL 1 23 1434 11 12 0 22 .478 3 72 3.01 0 0 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1930-31 19 Chicago Shamrocks AHA 8 435 5 2 0 10 .714 0 16 2.21
1931-32 20 Chicago Shamrocks AHA 45 2624 29 11 5 63 .700 9 65 1.49
1932-33 21 St. Louis Flyers AHA 43 2702 23 19 1 47 .547 5 85 1.89
1933-34 22 Tulsa Oilers AHA 48 2918 23 25 0 46 .479 7 110 2.26
1934-35 23 Tulsa Oilers AHA 41 2640 20 17 4 44 .537 4 77 1.75
1939-40 28 Providence Reds AHL 14 860 7 5 2 16 .571 1 43 3.00
1940-41 29 Providence Reds AHL 56 3450 31 21 4 66 .589 0 171 2.97
1941-42 30 Providence Reds AHL 56 3470 17 32 7 41 .366 1 237 4.10
1941-42 30 New Haven Eagles AHL 1 60 0 1 0 0 .000 0 7 7.00
1942-43 31 Providence Reds AHL 56 3430 27 27 2 56 .500 2 216 3.78
1943-44 32 Providence Reds AHL 24 1440 6 15 3 15 .313 0 67 2.79
1946-47 35 Providence Reds AHL 62 3720 21 31 10 52 .419 0 266 4.29
1947-48 36 Providence Reds AHL 2 120 1 1 0 2 .500 0 7 3.50
Career 5 Seasons AHA 185 11319 100 74 10 210 .571 25 353 1.87
Career 7 Seasons AHL 271 16550 110 133 28 248 .458 4 1014 3.68

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1931-32 20 Chicago Shamrocks AHA 4 242 3 1 0 6 .750 0 10 2.48
1932-33 21 St. Louis Flyers AHA 4 284 2 2 0 4 .500 1 6 1.27
1933-34 22 Tulsa Oilers AHA 4 260 2 2 0 4 .500 1 7 1.62
1934-35 23 Tulsa Oilers AHA 2 130 0 2 0 0 .000 0 8 3.69
1939-40 28 Providence Reds AHL 8 545 6 2 0 12 .750 2 21 2.31
1940-41 29 Providence Reds AHL 4 279 1 3 0 2 .250 0 13 2.80
1941-42 30 Springfield Indians AHL 3 160 0 2 0 0 .000 0 7 2.63
1942-43 31 Providence Reds AHL 2 130 0 2 0 0 .000 0 7 3.23
Career 4 Seasons AHA 14 916 7 7 0 14 .500 2 31 2.03
Career 4 Seasons AHL 17 1114 7 9 0 14 .438 2 48 2.59

Appearances on Leader Boards, Awards, and Honors

Glossary

Honors

1944-45 NHL NHL All-Star Team (2nd)

Games Played

1935-36 NHL 48 (2)
1936-37 NHL 48 (2)
1937-38 NHL 48 (2)
1938-39 NHL 48 (1)

Games Played (Goalie)

1935-36 NHL 48 (1)
1936-37 NHL 48 (1)
1937-38 NHL 48 (1)
1938-39 NHL 48 (1)
1939-40 NHL 22 (8)
1943-44 NHL 26 (5)
1944-45 NHL 48 (3)
1945-46 NHL 48 (2)

Wins (Goalie)

1935-36 NHL 21 (4)
1936-37 NHL 14 (6)
1937-38 NHL 14 (6)
1938-39 NHL 12 (6)
1939-40 NHL 7 (8)
1943-44 NHL 12 (5)
1944-45 NHL 12 (4)
1945-46 NHL 22 (2)

Losses (Goalie)

1935-36 NHL 19 (4)
1936-37 NHL 27 (1)
1937-38 NHL 25 (2)
1938-39 NHL 28 (1)
1939-40 NHL 13 (5)
1943-44 NHL 9 (6)
1944-45 NHL 29 (1)
1945-46 NHL 19 (3)
Career NHL 169 (73)

Ties/Overtime (Goalie)

1935-36 NHL 8 (3)
1936-37 NHL 7 (3)
1937-38 NHL 9 (4)
1938-39 NHL 8 (3)
1939-40 NHL 2 (8)
1943-44 NHL 5 (2)
1944-45 NHL 7 (2)
1945-46 NHL 7 (2)
Career NHL 53 (81)

Points (Goalie)

1935-36 NHL 50 (3)
1936-37 NHL 35 (6)
1937-38 NHL 37 (6)
1938-39 NHL 32 (6)
1939-40 NHL 16 (8)
1943-44 NHL 29 (4)
1944-45 NHL 31 (5)
1945-46 NHL 51 (2)

Points Percentage (Goalie)

1935-36 NHL .521 (4)
1936-37 NHL .365 (9)
1937-38 NHL .385 (6)
1938-39 NHL .333 (8)
1939-40 NHL .364 (6)
1943-44 NHL .558 (3)
1944-45 NHL .323 (6)
1945-46 NHL .531 (3)

Shutouts

1935-36 NHL 9 (2)
1936-37 NHL 5 (3)
1937-38 NHL 1 (8)
1938-39 NHL 5 (4)
1943-44 NHL 3 (2)
1944-45 NHL 4 (1)
1945-46 NHL 1 (5)
Career NHL 28 (47)

Goals Against

1935-36 NHL 92 (6)
1936-37 NHL 131 (1)
1937-38 NHL 139 (2)
1938-39 NHL 132 (2)
1939-40 NHL 76 (7)
1943-44 NHL 79 (8)
1944-45 NHL 187 (2)
1945-46 NHL 166 (1)
Career NHL 1002 (95)

Goals Against Average

1935-36 NHL 1.85 (2)
1936-37 NHL 2.64 (8)
1937-38 NHL 2.80 (7)
1938-39 NHL 2.65 (5)
1939-40 NHL 3.35 (8)
1943-44 NHL 3.04 (3)
1944-45 NHL 3.90 (4)
1945-46 NHL 3.46 (5)
Career NHL 2.92 (67)
 

Transactions

Glossary ▪ Transaction information may be incomplete.

October 28, 1935: Signed as a free agent by Chicago, October 28, 1935.

December 30, 1939: Suspended by Chicago for remainder of 1939-40 season after refusing assignment to Providence (AHL), December 30, 1939.

February 23, 1940: Suspension lifted by NHL President Frank Calder and rights loaned to Montreal for remainder of 1939-40 season after Montreal goaltender Wilf Cude suffered shoulder injury, February 23, 1940.

May 14, 1940: Traded to Providence (AHL) by Chicago for cash, May 14, 1940.

January 7, 1944: Traded to Chicago by Providence (AHL) for Hec Highton, Gord Buttrey and $10,000, January 7, 1944.