Position: G
Catches: Left
Height: 5-7 Weight: 185 lbs.
Born: January 7, 1958 in Pembroke, Ontario
Drafted by the Los Angeles Kings in the 6th round (94th overall) of the 1978 NHL Amateur Draft.
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1979-80 | 22 | Los Angeles Kings | NHL | 10 | 559 | 3 | 3 | 3 | 9 | .500 | 0 | 23 | 2.47 | 0 | 0 | 0 | 0 | |||
| 1980-81 | 23 | Los Angeles Kings | NHL | 9 | 454 | 2 | 3 | 1 | 5 | .417 | 0 | 37 | 4.89 | 0 | 0 | 0 | 7 | |||
| 1981-82 | 24 | Los Angeles Kings | NHL | 31 | 1436 | 8 | 10 | 7 | 23 | .460 | 0 | 103 | 4.30 | 0 | 0 | 0 | 0 | |||
| 1982-83 | 25 | Los Angeles Kings | NHL | 6 | 304 | 0 | 2 | 2 | 2 | .250 | 0 | 24 | 4.74 | 0 | 1 | 1 | 0 | |||
| 1983-84 | 26 | Boston Bruins | NHL | 33 | 1779 | 19 | 8 | 3 | 41 | .683 | 2 | 92 | 3.10 | 791 | 699 | .884 | 0 | 0 | 0 | 2 |
| 1984-85 | 27 | Boston Bruins | NHL | 25 | 1497 | 16 | 6 | 3 | 35 | .700 | 1 | 82 | 3.29 | 669 | 587 | .877 | 0 | 0 | 0 | 6 |
| 1985-86 | 28 | Boston Bruins | NHL | 30 | 1757 | 14 | 13 | 3 | 31 | .517 | 0 | 107 | 3.65 | 782 | 675 | .863 | 0 | 1 | 1 | 12 |
| 1986-87 | 29 | Boston Bruins | NHL | 36 | 1942 | 18 | 8 | 4 | 40 | .667 | 0 | 108 | 3.34 | 909 | 801 | .881 | 0 | 2 | 2 | 24 |
| 1987-88 | 30 | Boston Bruins | NHL | 30 | 1660 | 16 | 11 | 0 | 32 | .593 | 1 | 90 | 3.25 | 751 | 661 | .880 | 0 | 2 | 2 | 2 |
| Career | 9 Seasons | NHL | 210 | 11388 | 96 | 64 | 26 | 218 | .586 | 4 | 666 | 3.51 | 3902 | 3423 | .877 | 0 | 6 | 6 | 53 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1979-80 | 22 | Los Angeles Kings | NHL | 1 | 40 | 0 | 1 | 0 | .000 | 0 | 7 | 10.50 | 0 | 0 | 0 | 0 | |||||
| 1981-82 | 24 | Los Angeles Kings | NHL | 2 | 32 | 0 | 1 | 0 | .000 | 0 | 1 | 1.88 | 0 | 0 | 0 | 0 | |||||
| 1984-85 | 27 | Boston Bruins | NHL | 4 | 240 | 2 | 2 | 4 | .500 | 0 | 15 | 3.75 | 110 | 95 | .864 | 0 | 0 | 0 | 0 | ||
| 1986-87 | 29 | Boston Bruins | NHL | 2 | 120 | 0 | 2 | 0 | .000 | 0 | 11 | 5.50 | 58 | 47 | .810 | 0 | 0 | 0 | 4 | ||
| Career | 4 Seasons | NHL | 9 | 432 | 2 | 6 | 4 | .250 | 0 | 34 | 4.72 | 168 | 142 | .845 | 0 | 0 | 0 | 4 | |||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1975-76 | 18 | Oshawa Generals | OMJHL | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 4 | 8.28 | ||||||||
| 1976-77 | 19 | Oshawa Generals | OMJHL | 48 | 2632 | 0 | 291 | 6.63 | ||||||||||||
| 1977-78 | 20 | Oshawa Generals | OMJHL | 42 | 2500 | 1 | 172 | 4.13 | ||||||||||||
| 1978-79 | 21 | Saginaw Gears | IHL | 59 | 3207 | 0 | 217 | 4.06 | ||||||||||||
| 1979-80 | 22 | Saginaw Gears | IHL | 22 | 1070 | 1 | 67 | 3.76 | ||||||||||||
| 1979-80 | 22 | Binghamton Dusters | AHL | 7 | 429 | 3 | 3 | 2 | 8 | .500 | 0 | 25 | 3.50 | |||||||
| 1980-81 | 23 | Houston Apollos | CHL | 11 | 699 | 3 | 4 | 4 | 10 | .455 | 0 | 27 | 2.32 | |||||||
| 1980-81 | 23 | Oklahoma City Stars | CHL | 9 | 492 | 3 | 5 | 0 | 6 | .375 | 1 | 32 | 3.90 | |||||||
| 1981-82 | 24 | New Haven Nighthawks | AHL | 13 | 686 | 5 | 5 | 1 | 11 | .500 | 2 | 33 | 2.89 | |||||||
| 1982-83 | 25 | New Haven Nighthawks | AHL | 30 | 1724 | 13 | 13 | 2 | 28 | .500 | 0 | 125 | 4.35 | |||||||
| 1987-88 | 30 | Maine Mariners | AHL | 10 | 600 | 8 | 2 | 0 | 16 | .800 | 0 | 34 | 3.40 | |||||||
| 1988-89 | 31 | Baltimore Skipjacks | AHL | 4 | 239 | 1 | 3 | 0 | 2 | .250 | 0 | 17 | 4.27 | |||||||
| 1988-89 | 31 | Springfield Indians | AHL | 32 | 1737 | 11 | 16 | 2 | 24 | .414 | 0 | 124 | 4.28 | |||||||
| 1992-93 | 35 | Minnesota Iron Rangers | AmHA | 8 | 481 | 2 | 6 | 0 | 4 | .250 | 0 | 39 | 4.86 | |||||||
| 1992-93 | 35 | Jacksonville Bullets | SunHL | 15 | 801 | 8 | 5 | 0 | 16 | .615 | 1 | 53 | 3.97 | |||||||
| 1995-96 | 38 | Jacksonville Bullets | SunHL | 9 | 430 | 5 | 3 | 0 | 10 | .625 | 0 | 53 | 7.40 | |||||||
| Career | 5 Seasons | AHL | 96 | 5415 | 41 | 42 | 7 | 89 | .494 | 2 | 358 | 3.97 | ||||||||
| Career | 1 Season | AmHA | 8 | 481 | 2 | 6 | 0 | 4 | .250 | 0 | 39 | 4.86 | ||||||||
| Career | 1 Season | CHL | 20 | 1191 | 6 | 9 | 4 | 16 | .421 | 1 | 59 | 2.97 | ||||||||
| Career | 2 Seasons | IHL | 81 | 4277 | 1 | 284 | 3.98 | |||||||||||||
| Career | 3 Seasons | OMJHL | 91 | 5161 | 0 | 0 | 0 | 0 | 1 | 467 | 5.43 | |||||||||
| Career | 2 Seasons | SunHL | 24 | 1231 | 13 | 8 | 0 | 26 | .619 | 1 | 106 | 5.17 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1977-78 | 20 | Oshawa Generals | OMJHL | 5 | 299 | 1 | 3 | 1 | 3 | .300 | 0 | 23 | 4.62 | |||||||
| 1978-79 | 21 | Saginaw Gears | IHL | 2 | 120 | 0 | 10 | 5.00 | ||||||||||||
| 1987-88 | 30 | Maine Mariners | AHL | 10 | 617 | 5 | 5 | 0 | 10 | .500 | 0 | 42 | 4.08 | |||||||
| 1992-93 | 35 | Jacksonville Bullets | SunHL | 5 | 301 | 2 | 2 | 1 | 5 | .500 | 0 | 17 | 3.39 | |||||||
| Career | 1 Season | AHL | 10 | 617 | 5 | 5 | 0 | 10 | .500 | 0 | 42 | 4.08 | ||||||||
| Career | 1 Season | IHL | 2 | 120 | 0 | 10 | 5.00 | |||||||||||||
| Career | 1 Season | OMJHL | 5 | 299 | 1 | 3 | 1 | 3 | .300 | 0 | 23 | 4.62 | ||||||||
| Career | 1 Season | SunHL | 5 | 301 | 2 | 2 | 1 | 5 | .500 | 0 | 17 | 3.39 | ||||||||
|
Points Percentage (Goalie) 1983-84 NHL .683 (3)1984-85 NHL .700 (2) 1986-87 NHL .667 (3) 1987-88 NHL .593 (6) |
Shutouts 1983-84 NHL 2 (4)1984-85 NHL 1 (9) |
Goals Against Average 1983-84 NHL 3.10 (4)1984-85 NHL 3.29 (8) 1987-88 NHL 3.25 (10) |
May 24, 1983: Claimed on waivers by Boston from Los Angeles, May 24, 1983.
December 8, 1996: Signed as an emergency back-up goaltender by Jacksonville (ECHL), December 8, 1996.