You Are Here > Hockey-Reference.com > Players > M > Jason Miller

Jason Miller

Position: LW
Shoots: Left
Height: 6-1    Weight: 190 lbs.
Born: March 1, 1971 in Edmonton, Alberta

Drafted by the New Jersey Devils in the 1st round (18th overall) of the 1989 NHL Entry Draft.

* Sweater numbers are available 1951-1970, 1972-1994, and 1999-2008.
19
New Jersey Devils
1991
12
New Jersey Devils
1992
17
New Jersey Devils
1993

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1990-91 19 New Jersey Devils NHL 1 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0.00
1991-92 20 New Jersey Devils NHL 3 0 0 0 0.00 0 0.00 1 0 1 0 0 0 0 0 0 0 1 0.33 0.0
1992-93 21 New Jersey Devils NHL 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.50 0.0
Career NHL 6 0 0 0 0.00 0 0.00 2 0 2 0 0 0 0 0 0 0 2 0.33 0.0

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1986-87 15 Edmonton Pats AMHL 40 38 31 69 1.73 76
1987-88 16 Medicine Hat Tigers WHL 71 11 18 29 0.41 28
1988-89 17 Medicine Hat Tigers WHL 72 51 55 106 1.47 44
1989-90 18 Medicine Hat Tigers WHL 66 43 56 99 1.50 40
1990-91 19 Medicine Hat Tigers WHL 66 60 76 136 2.06 31
1991-92 20 Utica Devils AHL 71 23 32 55 0.77 31
1992-93 21 Utica Devils AHL 72 28 42 70 0.97 43
1993-94 22 Albany River Rats AHL 77 22 53 75 0.97 65
1994-95 23 Adirondack Red Wings AHL 77 32 33 65 0.84 39
1995-96 24 HPK Hameenlinna Finland 22 4 6 10 0.45 10
1995-96 24 Kaufbeurer Adler Germany 3 1 1 2 0.67 0
1995-96 24 Peoria Rivermen IHL 39 16 22 38 0.97 6
1996-97 25 San Antonio Dragons IHL 76 26 43 69 0.91 43
1997-98 26 Dusseldorfer EG Germany 46 15 19 34 0.74 26
1998-99 27 Nurnberg Ice Tigers Germany 50 30 31 61 1.22 56
1999-00 28 Nurnberg Ice Tigers Germany 65 26 29 55 0.85 61
1999-00 28 Nurnberg Ice Tigers EuroHL 6 3 3 6 1.00 4 1 2 0 1
2000-01 29 Nurnberg Ice Tigers Germany 56 21 36 57 1.02 44
2001-02 30 Nurnberg Ice Tigers Germany 50 10 23 33 0.66 75
2002-03 31 Hamburg Freezers Germany 47 5 5 10 0.21 14
Career AHL 297 105 160 265 0.89 178
Career AMHL 40 38 31 69 1.73 76
Career EuroHL 6 3 3 6 1.00 4 1 2 0 1
Career Finland 22 4 6 10 0.45 10
Career Germany 317 108 144 252 0.79 276
Career IHL 115 42 65 107 0.93 49
Career WHL 275 165 205 370 1.35 143

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1987-88 16 Medicine Hat Tigers WHL 15 0 1 1 0.07 2
1988-89 17 Medicine Hat Tigers WHL 3 1 2 3 1.00 2
1989-90 18 Medicine Hat Tigers WHL 3 3 2 5 1.67 0
1990-91 19 Medicine Hat Tigers WHL 12 9 10 19 1.58 8
1991-92 20 Utica Devils AHL 4 1 3 4 1.00 0
1992-93 21 Utica Devils AHL 5 4 4 8 1.60 2
1993-94 22 Albany River Rats AHL 5 1 1 2 0.40 4
1994-95 23 Adirondack Red Wings AHL 4 1 0 1 0.25 0
1995-96 24 Peoria Rivermen IHL 11 1 2 3 0.27 4
1996-97 25 San Antonio Dragons IHL 9 1 4 5 0.56 6
1997-98 26 Dusseldorfer EG Germany 3 1 2 3 1.00 0
1998-99 27 Nurnberg Ice Tigers Germany 13 5 6 11 0.85 8
1999-00 28 Nurnberg Ice Tigers EuroHL 2 2 0 2 1.00 2 1 1 0 0
2000-01 29 Nurnberg Ice Tigers Germany 2 0 2 2 1.00 2
2001-02 30 Nurnberg Ice Tigers Germany 4 0 1 1 0.25 6
2002-03 31 Hamburg Freezers Germany 2 0 0 0 0.00 0
Career AHL 18 7 8 15 0.83 6
Career EuroHL 2 2 0 2 1.00 2 1 1 0 0
Career Germany 24 6 11 17 0.71 16
Career IHL 20 2 6 8 0.40 10
Career WHL 33 13 15 28 0.85 12

Transactions

Glossary / Transaction information may be incomplete.

August 26, 1994: Signed as a free agent by Detroit, August 26, 1994.