Position: C
Shoots: Right
Height: 6-0 Weight: 185 lbs.
Born: June 24, 1961 in Haliburton, Ontario
Drafted by the Los Angeles Kings in the 4th round (73rd overall) of the 1980 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $30 per year.
San Jose Sharks 1999 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 20 | Los Angeles Kings | NHL | 22 | 14 | 18 | 32 | 1.45 | 12 | 0.56 | 38 | 14 | 29 | 7 | 2 | 27 | 5 | 8 | 1 | 1 | 63 | 2.86 | 22.2 | ||
| 1982-83 | 21 | Los Angeles Kings | NHL | 71 | 28 | 22 | 50 | 0.70 | 21 | 0.29 | 68 | 24 | 83 | 16 | -23 | 124 | 16 | 12 | 0 | 3 | 171 | 2.41 | 16.4 | ||
| 1983-84 | 22 | Los Angeles Kings | NHL | 78 | 41 | 54 | 95 | 1.22 | 36 | 0.46 | 123 | 37 | 136 | 29 | -21 | 83 | 29 | 8 | 4 | 2 | 255 | 3.27 | 16.1 | ||
| 1984-85 | 23 | Los Angeles Kings | NHL | 80 | 46 | 54 | 100 | 1.25 | 39 | 0.48 | 153 | 68 | 89 | 0 | -4 | 76 | 31 | 15 | 0 | 6 | 329 | 4.11 | 14.0 | ||
| 1985-86 | 24 | Los Angeles Kings | NHL | 80 | 36 | 61 | 97 | 1.21 | 37 | 0.46 | 140 | 49 | 114 | 18 | -5 | 78 | 22 | 10 | 4 | 0 | 281 | 3.51 | 12.8 | ||
| 1986-87 | 25 | Los Angeles Kings | NHL | 80 | 33 | 48 | 81 | 1.01 | 30 | 0.38 | 115 | 47 | 86 | 2 | -16 | 101 | 22 | 10 | 1 | 2 | 227 | 2.84 | 14.5 | ||
| 1987-88 | 26 | Los Angeles Kings | NHL | 65 | 32 | 46 | 78 | 1.20 | 30 | 0.46 | 125 | 53 | 102 | 32 | 2 | 114 | 17 | 8 | 7 | 1 | 236 | 3.63 | 13.6 | ||
| 1988-89 | 27 | Los Angeles Kings | NHL | 79 | 70 | 80 | 150 | 1.90 | 59 | 0.75 | 194 | 63 | 139 | 38 | 30 | 96 | 41 | 21 | 8 | 6 | 385 | 4.87 | 18.2 | ||
| 1989-90 | 28 | 2 Teams | NHL | 79 | 39 | 73 | 112 | 1.42 | 41 | 0.52 | 152 | 70 | 104 | 13 | -9 | 86 | 24 | 15 | 0 | 1 | 287 | 3.63 | 13.6 | ||
| 1989-90 | 28 | Los Angeles Kings | NHL | 47 | 27 | 48 | 75 | 1.60 | 28 | 0.59 | 96 | 35 | 75 | 8 | -6 | 66 | 19 | 8 | 0 | 1 | 172 | 3.66 | 15.7 | ||
| 1989-90 | 28 | New York Rangers | NHL | 32 | 12 | 25 | 37 | 1.16 | 14 | 0.42 | 56 | 35 | 29 | 5 | -3 | 20 | 5 | 7 | 0 | 0 | 115 | 3.59 | 10.4 | ||
| 1990-91 | 29 | New York Rangers | NHL | 71 | 25 | 48 | 73 | 1.03 | 27 | 0.38 | 121 | 50 | 67 | 1 | 5 | 96 | 17 | 8 | 0 | 2 | 163 | 2.30 | 15.3 | ||
| 1991-92 | 30 | 2 Teams | NHL | 50 | 20 | 29 | 49 | 0.98 | 19 | 0.37 | 70 | 25 | 42 | 1 | 4 | 60 | 13 | 7 | 0 | 2 | 117 | 2.34 | 17.1 | ||
| 1991-92 | 30 | New York Rangers | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0.0 | ||
| 1991-92 | 30 | Edmonton Oilers | NHL | 49 | 20 | 29 | 49 | 1.00 | 19 | 0.38 | 69 | 25 | 40 | 1 | 5 | 60 | 13 | 7 | 0 | 2 | 115 | 2.35 | 17.4 | ||
| 1992-93 | 31 | 2 Teams | NHL | 69 | 13 | 47 | 60 | 0.87 | 21 | 0.30 | 89 | 40 | 65 | 3 | -13 | 80 | 8 | 5 | 0 | 1 | 132 | 1.91 | 9.8 | ||
| 1992-93 | 31 | Edmonton Oilers | NHL | 46 | 8 | 32 | 40 | 0.87 | 14 | 0.30 | 56 | 28 | 46 | 2 | -16 | 40 | 4 | 4 | 0 | 1 | 86 | 1.87 | 9.3 | ||
| 1992-93 | 31 | New Jersey Devils | NHL | 23 | 5 | 15 | 20 | 0.87 | 7 | 0.30 | 33 | 12 | 19 | 1 | 3 | 40 | 4 | 1 | 0 | 0 | 46 | 2.00 | 10.9 | ||
| 1993-94 | 32 | New Jersey Devils | NHL | 61 | 19 | 27 | 46 | 0.75 | 18 | 0.29 | 66 | 17 | 45 | 20 | 24 | 86 | 16 | 3 | 0 | 1 | 142 | 2.33 | 13.4 | ||
| 1994-95 | 33 | Chicago Blackhawks | NHL | 48 | 22 | 29 | 51 | 1.06 | 20 | 0.41 | 74 | 39 | 41 | 10 | 4 | 32 | 9 | 11 | 2 | 5 | 114 | 2.38 | 19.3 | ||
| 1995-96 | 34 | Chicago Blackhawks | NHL | 59 | 19 | 41 | 60 | 1.02 | 21 | 0.36 | 88 | 36 | 50 | 9 | 11 | 60 | 13 | 6 | 0 | 2 | 100 | 1.69 | 19.0 | ||
| 1996-97 | 35 | San Jose Sharks | NHL | 65 | 12 | 33 | 45 | 0.69 | 17 | 0.25 | 60 | 19 | 90 | 28 | -21 | 63 | 9 | 2 | 1 | 0 | 137 | 2.11 | 8.8 | ||
| 1997-98 | 36 | San Jose Sharks | NHL | 60 | 6 | 22 | 28 | 0.47 | 10 | 0.16 | 42 | 12 | 43 | 9 | -4 | 26 | 3 | 3 | 0 | 0 | 81 | 1.35 | 7.4 | ||
| 1998-99 | 37 | San Jose Sharks | NHL | 10 | 0 | 2 | 2 | 0.20 | 1 | 0.06 | 3 | 2 | 5 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 11 | 1.10 | 0.0 | 110 | 11:01 |
| Career | NHL | 1127 | 475 | 734 | 1209 | 1.07 | 458 | 0.41 | 1721 | 665 | 1330 | 236 | -38 | 1292 | 295 | 152 | 28 | 35 | 3231 | 2.87 | 14.7 | 110 | 11:01 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | 20 | Los Angeles Kings | NHL | 10 | 4 | 0 | 4 | 0.40 | 23 | 4 | 0 | 0 | 1 | |||||||
| 1984-85 | 23 | Los Angeles Kings | NHL | 3 | 1 | 1 | 2 | 0.67 | -2 | 9 | 1 | 0 | 0 | 0 | 15 | 5.00 | 6.7 | |||
| 1986-87 | 25 | Los Angeles Kings | NHL | 5 | 2 | 5 | 7 | 1.40 | 1 | 6 | 1 | 1 | 0 | 0 | 16 | 3.20 | 12.5 | |||
| 1987-88 | 26 | Los Angeles Kings | NHL | 5 | 2 | 6 | 8 | 1.60 | -3 | 11 | 1 | 1 | 0 | 0 | 22 | 4.40 | 9.1 | |||
| 1988-89 | 27 | Los Angeles Kings | NHL | 11 | 7 | 9 | 16 | 1.45 | -2 | 12 | 4 | 3 | 0 | 1 | 50 | 4.55 | 14.0 | |||
| 1989-90 | 28 | New York Rangers | NHL | 10 | 7 | 5 | 12 | 1.20 | 1 | 16 | 4 | 3 | 0 | 0 | 30 | 3.00 | 23.3 | |||
| 1990-91 | 29 | New York Rangers | NHL | 5 | 4 | 3 | 7 | 1.40 | 0 | 8 | 4 | 0 | 0 | 1 | 24 | 4.80 | 16.7 | |||
| 1991-92 | 30 | Edmonton Oilers | NHL | 16 | 8 | 11 | 19 | 1.19 | 2 | 25 | 4 | 4 | 0 | 1 | 32 | 2.00 | 25.0 | |||
| 1992-93 | 31 | New Jersey Devils | NHL | 5 | 0 | 0 | 0 | 0.00 | -5 | 6 | 0 | 0 | 0 | 0 | 3 | 0.60 | 0.0 | |||
| 1993-94 | 32 | New Jersey Devils | NHL | 16 | 4 | 9 | 13 | 0.81 | 3 | 28 | 1 | 2 | 1 | 0 | 37 | 2.31 | 10.8 | |||
| 1994-95 | 33 | Chicago Blackhawks | NHL | 16 | 1 | 11 | 12 | 0.75 | 0 | 8 | 0 | 1 | 0 | 0 | 28 | 1.75 | 3.6 | |||
| 1995-96 | 34 | Chicago Blackhawks | NHL | 10 | 2 | 7 | 9 | 0.90 | 3 | 4 | 1 | 1 | 0 | 0 | 11 | 1.10 | 18.2 | |||
| 1997-98 | 36 | San Jose Sharks | NHL | 6 | 0 | 5 | 5 | 0.83 | -2 | 8 | 0 | 0 | 0 | 0 | 6 | 1.00 | 0.0 | |||
| Career | NHL | 118 | 42 | 72 | 114 | 0.97 | -4 | 164 | 25 | 16 | 1 | 4 | 274 | 2.54 | 13.9 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978-79 | 17 | North York Rangers | OPJHL | 50 | 40 | 62 | 102 | 2.04 | 60 | ||||||||||||||||
| 1978-79 | 17 | Kingston Canadians | OMJHL | 2 | 0 | 1 | 1 | 0.50 | 0 | ||||||||||||||||
| 1979-80 | 18 | Kingston Canadians | OMJHL | 68 | 36 | 43 | 79 | 1.16 | 85 | ||||||||||||||||
| 1980-81 | 19 | Kingston Canadians | OMJHL | 65 | 63 | 89 | 152 | 2.34 | 109 | ||||||||||||||||
| 1981-82 | 20 | New Haven Nighthawks | AHL | 55 | 41 | 30 | 71 | 1.29 | 31 | ||||||||||||||||
| 1984-85 | 23 | Canada | WEC-A | 10 | 0 | 2 | 2 | 0.20 | 12 | ||||||||||||||||
| Career | AHL | 55 | 41 | 30 | 71 | 1.29 | 31 | ||||||||||||||||||
| Career | OMJHL | 135 | 99 | 133 | 232 | 1.72 | 194 | ||||||||||||||||||
| Career | OPJHL | 50 | 40 | 62 | 102 | 2.04 | 60 | ||||||||||||||||||
| Career | WEC-A | 10 | 0 | 2 | 2 | 0.20 | 12 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | 18 | Kingston Canadians | OMJHL | 3 | 1 | 0 | 1 | 0.33 | 10 | ||||||||||
| 1980-81 | 19 | Kingston Canadians | OMJHL | 14 | 8 | 10 | 18 | 1.29 | 17 | ||||||||||
| Career | OMJHL | 17 | 9 | 10 | 19 | 1.12 | 27 |
|
All-Star Games 1984 NHL1989 NHL 1990 NHL |
Games Played 1984-85 NHL 80 (1)1985-86 NHL 80 (3) 1986-87 NHL 80 (3) 1994-95 NHL 48 (5) |
Goals 1984-85 NHL 46 (10)1988-89 NHL 70 (2) Career NHL 475 (47) |
Goals Per Game 1988-89 NHL 0.89 (2)Career NHL 0.42 (76) |
|
Assists 1988-89 NHL 80 (5)1989-90 NHL 73 (6) Career NHL 734 (41) |
Assists Per Game 1988-89 NHL 1.01 (6)1989-90 NHL 0.92 (6) Career NHL 0.65 (33) |
Points 1988-89 NHL 150 (4)1989-90 NHL 112 (6) Career NHL 1209 (41) |
Points Per Game 1988-89 NHL 1.90 (4)1989-90 NHL 1.42 (6) Career NHL 1.07 (29) |
|
Goals Created 1988-89 NHL 59.2 (4)1989-90 NHL 41.0 (7) 1994-95 NHL 19.8 (10) Career NHL 457.6 (39) |
Goals Created Per Game 1988-89 NHL 0.75 (3)1989-90 NHL 0.52 (7) Career NHL 0.41 (36) |
Total Goals For 1988-89 NHL 194 (4)Career NHL 1721 (44) |
Power Play Goals For 1984-85 NHL 68 (1)1989-90 NHL 70 (6) 1994-95 NHL 39 (5) Career NHL 665 (40) |
|
Total Goals Against 1988-89 NHL 139 (9)Career NHL 1330 (55) |
Even Strength Goals 1988-89 NHL 41 (2)Career NHL 295 (50) |
Power Play Goals 1984-85 NHL 15 (7)1988-89 NHL 21 (4) 1994-95 NHL 11 (6) Career NHL 152 (36) |
Short-Handed Goals 1983-84 NHL 4 (8)1985-86 NHL 4 (8) 1987-88 NHL 7 (3) 1988-89 NHL 8 (3) Career NHL 28 (24) |
|
Game-Winning Goals 1994-95 NHL 5 (7) |
Shots on Goal 1984-85 NHL 329 (4)1985-86 NHL 281 (9) 1988-89 NHL 385 (2) Career NHL 3231 (50) |
January 20, 1990: Traded to NY Rangers by Los Angeles for Tomas Sandstrom and Tony Granato, January 20, 1990.
November 12, 1991: Traded to Edmonton by NY Rangers with Steven Rice and Louie DeBrusk for Mark Messier and future considerations (Jeff Beukeboom for David Shaw, November 12, 1991), October 4, 1991.
January 13, 1993: Traded to New Jersey by Edmonton for Zdeno Ciger and Kevin Todd, January 13, 1993.
July 14, 1994: Signed as a free agent by Chicago, July 14, 1994.
August 5, 1996: Signed as a free agent by San Jose, August 5, 1996.