You Are Here > Hockey-Reference.com > Players > S > Sweeney Schriner

Sweeney Schriner

Position: LW
Shoots: Left
Height: 6-0    Weight: 185 lbs.
Born: November 30, 1911 in Saratov, Russian Federation
Died: July 4, 1990

Inducted into Hockey Hall of Fame as Player in 1962

NHL/WHA Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1934-35 23 New York Americans NHL 48 18 22 40 0.83 16 0.33 6
1935-36 24 New York Americans NHL 48 19 26 45 0.94 18 0.38 8
1936-37 25 New York Americans NHL 48 21 25 46 0.96 20 0.42 17
1937-38 26 New York Americans NHL 48 21 17 38 0.79 17 0.35 22
1938-39 27 New York Americans NHL 48 13 31 44 0.92 16 0.33 20
1939-40 28 Toronto Maple Leafs NHL 39 11 15 26 0.67 11 0.28 10
1940-41 29 Toronto Maple Leafs NHL 48 24 14 38 0.79 17 0.36 6
1941-42 30 Toronto Maple Leafs NHL 47 20 16 36 0.77 16 0.33 21
1942-43 31 Toronto Maple Leafs NHL 37 19 17 36 0.97 15 0.41 13
1944-45 33 Toronto Maple Leafs NHL 26 22 15 37 1.42 17 0.65 10
1945-46 34 Toronto Maple Leafs NHL 47 13 6 19 0.40 9 0.20 15
Career NHL 484 201 204 405 0.84 171 0.35 148

NHL/WHA Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1935-36 24 New York Americans NHL 5 3 1 4 0.80 2
1937-38 26 New York Americans NHL 6 1 0 1 0.17 0
1938-39 27 New York Americans NHL 2 0 0 0 0.00 30
1939-40 28 Toronto Maple Leafs NHL 9 1 3 4 0.44 4
1940-41 29 Toronto Maple Leafs NHL 7 2 1 3 0.43 4
1941-42 30 Toronto Maple Leafs NHL SC 13 6 3 9 0.69 10
1942-43 31 Toronto Maple Leafs NHL 4 2 2 4 1.00 0
1944-45 33 Toronto Maple Leafs NHL SC 13 3 1 4 0.31 4
Career NHL 2 59 18 11 29 0.49 54

Other Regular Season

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1929-30 18 Calgary Canadians M-Cup 5 0 2 2 0.40 8
1930-31 19 Calgary Canadians CCJHL 2 2 0 2 1.00 0
1930-31 19 Calgary Canadians M-Cup 8 10 4 14 1.75 19
1931-32 20 Calgary Bronks ASHL 18 19 3 22 1.22 32
1931-32 20 Calgary Bronks Al-Cup 11 8 5 13 1.18 12
1932-33 21 Calgary Bronks ASHL 15 22 4 26 1.73 8
1932-33 21 Calgary Bronks Al-Cup 2 2 2 4 2.00 2
1933-34 22 Syracuse Stars IHL 44 17 11 28 0.64 28
1943-44 32 Calgary Combines WCSHL 10 9 9 18 1.80 14
1948-49 37 Regina Capitals WCSHL 36 26 27 53 1.47 30
1948-49 37 Regina Capitals Al-Cup 14 3 8 11 0.79 18
Career Al-Cup 27 13 15 28 1.04 32
Career ASHL 33 41 7 48 1.45 40
Career CCJHL 2 2 0 2 1.00 0
Career IHL 44 17 11 28 0.64 28
Career M-Cup 13 10 6 16 1.23 27
Career WCSHL 46 35 36 71 1.54 44

Other Playoffs

Glossary / CSV / PRE / Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1931-32 20 Calgary Bronks ASHL 3 1 2 3 1.00 0
1932-33 21 Calgary Bronks ASHL 5 3 1 4 0.80 6
1933-34 22 Syracuse Stars IHL 4 0 0 0 0.00 0
1943-44 32 Vancouver St. Regis PCHL 3 6 3 9 3.00 0
1943-44 32 Calgary Combines WCSHL 3 3 2 5 1.67 4
1948-49 37 Regina Capitals WCSHL 8 10 2 12 1.50 0
Career ASHL 8 4 3 7 0.88 6
Career IHL 4 0 0 0 0.00 0
Career PCHL 3 6 3 9 3.00 0
Career WCSHL 11 13 4 17 1.55 4

Appearances on Leader Boards, Awards, and Honors

Glossary

Honors

1935-36 NHL NHL All-Star Team (1st)
1936-37 NHL NHL All-Star Team (2nd)
1940-41 NHL NHL All-Star Team (1st)

Games Played

1934-35 NHL 48 (4)
1935-36 NHL 48 (2)
1936-37 NHL 48 (2)
1937-38 NHL 48 (2)
1938-39 NHL 48 (1)
1940-41 NHL 48 (1)

Goals

1935-36 NHL 19 (4)
1936-37 NHL 21 (4)
1937-38 NHL 21 (4)
1940-41 NHL 24 (2)
1941-42 NHL 20 (7)

Goals Per Game

1935-36 NHL 0.40 (5)
1936-37 NHL 0.44 (5)
1937-38 NHL 0.44 (5)
1940-41 NHL 0.50 (4)
1944-45 NHL 0.85 (2)
Career NHL 0.42 (82)

Assists

1935-36 NHL 26 (2)
1936-37 NHL 25 (3)
1938-39 NHL 31 (3)

Assists Per Game

1935-36 NHL 0.54 (2)
1936-37 NHL 0.52 (5)
1938-39 NHL 0.65 (3)

Points

1934-35 NHL 40 (8)
1935-36 NHL 45 (1)
1936-37 NHL 46 (1)
1937-38 NHL 38 (7)
1938-39 NHL 44 (2)
1940-41 NHL 38 (10)

Points Per Game

1934-35 NHL 0.83 (8)
1935-36 NHL 0.94 (1)
1936-37 NHL 0.96 (1)
1937-38 NHL 0.79 (8)
1938-39 NHL 0.92 (3)
1944-45 NHL 1.42 (3)

Goals Created

1935-36 NHL 18.0 (1)
1936-37 NHL 20.3 (1)
1937-38 NHL 16.7 (7)
1938-39 NHL 15.7 (5)
1940-41 NHL 17.1 (7)

Goals Created Per Game

1935-36 NHL 0.38 (2)
1936-37 NHL 0.42 (2)
1937-38 NHL 0.35 (7)
1938-39 NHL 0.33 (8)
1940-41 NHL 0.36 (9)
1944-45 NHL 0.65 (3)
   

Transactions

Glossary / Transaction information may be incomplete.

May 18, 1939: Traded to Toronto by NY Americans for Busher Jackson, Buzz Boll, Doc Romnes, Jimmy Fowler and Murray Armstrong, May 18, 1939.