Position: LW
Shoots: Left
Height: 6-2 Weight: 205 lbs.
Born: January 4, 1972 in Hines Creek, Alberta
Drafted by the Quebec Nordiques in the 3rd round (43rd overall) of the 1990 NHL Entry Draft.
Sponsor this page for $10 per year and help Hockey-Reference.com provide this service.
Edmonton Oilers 1994 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 22 | Edmonton Oilers | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | ||
| Career | NHL | 2 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | 16 | St. Albert Saints | AJHL | 35 | 10 | 20 | 30 | 0.86 | 84 | ||||||||||||||||
| 1988-89 | 17 | Seattle Thunderbirds | WHL | 52 | 8 | 13 | 21 | 0.40 | 43 | ||||||||||||||||
| 1989-90 | 18 | Seattle Thunderbirds | WHL | 69 | 22 | 38 | 60 | 0.87 | 124 | ||||||||||||||||
| 1990-91 | 19 | Seattle Thunderbirds | WHL | 24 | 15 | 12 | 27 | 1.13 | 40 | ||||||||||||||||
| 1990-91 | 19 | Portland Winter Hawks | WHL | 48 | 25 | 22 | 47 | 0.98 | 41 | ||||||||||||||||
| 1991-92 | 20 | Portland Winter Hawks | WHL | 11 | 7 | 4 | 11 | 1.00 | 18 | ||||||||||||||||
| 1991-92 | 20 | Lethbridge Hurricanes | WHL | 59 | 44 | 40 | 84 | 1.42 | 160 | ||||||||||||||||
| 1993-94 | 22 | Cape Breton Oilers | AHL | 58 | 19 | 15 | 34 | 0.59 | 114 | ||||||||||||||||
| 1994-95 | 23 | Cape Breton Oilers | AHL | 62 | 13 | 20 | 33 | 0.53 | 55 | ||||||||||||||||
| 1994-95 | 23 | Hershey Bears | AHL | 9 | 3 | 0 | 3 | 0.33 | 12 | ||||||||||||||||
| 1995-96 | 24 | Hershey Bears | AHL | 5 | 1 | 0 | 1 | 0.20 | 2 | ||||||||||||||||
| 1995-96 | 24 | Michigan K-Wings | IHL | 5 | 1 | 0 | 1 | 0.20 | 2 | ||||||||||||||||
| 1995-96 | 24 | Kaufbeurer Adler | Germany | 1 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1996-97 | 25 | Manchester Storm | BH-Cup | 8 | 2 | 4 | 6 | 0.75 | 10 | ||||||||||||||||
| 1996-97 | 25 | Manchester Storm | Britain | 40 | 10 | 13 | 23 | 0.58 | 18 | ||||||||||||||||
| 1996-97 | 25 | Manchester Storm | EuroHL | 6 | 0 | 1 | 1 | 0.17 | 6 | ||||||||||||||||
| 1997-98 | 26 | Birmingham Bulls | ECHL | 70 | 19 | 36 | 55 | 0.79 | 90 | ||||||||||||||||
| Career | AHL | 134 | 36 | 35 | 71 | 0.53 | 183 | ||||||||||||||||||
| Career | AJHL | 35 | 10 | 20 | 30 | 0.86 | 84 | ||||||||||||||||||
| Career | BH-Cup | 8 | 2 | 4 | 6 | 0.75 | 10 | ||||||||||||||||||
| Career | Britain | 40 | 10 | 13 | 23 | 0.58 | 18 | ||||||||||||||||||
| Career | ECHL | 70 | 19 | 36 | 55 | 0.79 | 90 | ||||||||||||||||||
| Career | EuroHL | 6 | 0 | 1 | 1 | 0.17 | 6 | ||||||||||||||||||
| Career | Germany | 1 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||||
| Career | IHL | 5 | 1 | 0 | 1 | 0.20 | 2 | ||||||||||||||||||
| Career | WHL | 263 | 121 | 129 | 250 | 0.95 | 426 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 18 | Seattle Thunderbirds | WHL | 13 | 1 | 6 | 7 | 0.54 | 16 | ||||||||||
| 1991-92 | 20 | Lethbridge Hurricanes | WHL | 5 | 3 | 1 | 4 | 0.80 | 18 | ||||||||||
| 1993-94 | 22 | Cape Breton Oilers | AHL | 2 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||
| 1996-97 | 25 | Manchester Storm | Britain | 6 | 1 | 0 | 1 | 0.17 | 0 | ||||||||||
| 1997-98 | 26 | Birmingham Bulls | ECHL | 4 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||
| Career | AHL | 2 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||
| Career | Britain | 6 | 1 | 0 | 1 | 0.17 | 0 | ||||||||||||
| Career | ECHL | 4 | 0 | 0 | 0 | 0.00 | 4 | ||||||||||||
| Career | WHL | 18 | 4 | 7 | 11 | 0.61 | 34 |
March 10, 1992: Traded to Edmonton by Quebec with Ron Tugnutt for Martin Rucinsky, March 10, 1992.
September 23, 1992: Missed entire 1992-93 season recovering from knee injury suffered in training camp, September 23, 1992.
March 13, 1995: Traded to Philadelphia by Edmonton with Edmonton's 6th round choice (Jamie Sokolsky) in 1995 Entry Draft for Ryan McGill, March 13, 1995.