You Are Here > Hockey-Reference.com > Teams > Toronto Maple Leafs > 1994-95 Statistics

1994-95 Toronto Maple Leafs

Franchise IndexPrevious Season / Next Season

21-19-8 (50 points), Finished 4th in NHL Central Division (Game Results)
NHL Season Summary

Scored 135 goals, Allowed 146 goals, SRS: -0.19 (15th of 26)
Coached by Pat Burns (21-19-8)

Playoffs:
Lost Conference Quarter-Finals (4-3) to Chicago Blackhawks

1994-95 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Toronto Maple Leafs 48 21 19 8 50 .521 135 146 -0.19 5.85 37 218 16.97 28 185 84.86 5 5
League Average 48 21 21 6 48 .500 143 143 0.00 5.97 37 209 17.73 37 209 82.27 6 6

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mats Sundin C 6-5 231 23 47 23 24 47 1.00 19 0.40 58 24 44 5 -5 14 14 9 0 4 173 3.68 13.3
2 Dave Andreychuk LW 6-4 220 31 48 22 16 38 0.79 16 0.33 61 25 44 1 -7 34 14 8 0 2 168 3.50 13.1
3 Mike Ridley C 6-0 195 31 48 10 27 37 0.77 13 0.28 50 11 47 9 1 14 6 2 2 1 88 1.83 11.4
4 Doug Gilmour C 5-11 177 31 44 10 23 33 0.75 12 0.27 55 23 49 12 -5 26 7 3 0 1 73 1.66 13.7
5 Todd Gill D 6-0 180 29 47 7 25 32 0.68 11 0.24 58 22 57 13 -8 64 3 3 1 2 82 1.74 8.5
6 Randy Wood LW/C 6-0 195 31 48 13 11 24 0.50 10 0.21 43 7 39 10 7 34 11 1 1 2 125 2.60 10.4
7 Mike Gartner RW 6-0 187 35 38 12 8 20 0.53 8 0.22 32 9 25 2 0 6 9 2 1 1 91 2.39 13.2
8 Dmitri Mironov D 6-4 224 29 33 5 12 17 0.52 6 0.19 44 20 20 2 6 28 3 2 0 0 68 2.06 7.4
9 Dave Ellett D 6-2 205 30 33 5 10 15 0.45 6 0.17 39 16 42 13 -6 26 2 3 0 1 84 2.55 6.0
10 Mike Eastwood C 6-3 216 27 36 5 5 10 0.28 4 0.11 13 2 27 4 -12 32 5 0 0 0 38 1.06 13.2
11 Mike Craig RW 6-1 185 23 37 5 5 10 0.27 4 0.11 14 2 33 0 -21 12 4 1 0 1 61 1.65 8.2
12 Jamie Macoun D 6-2 200 33 46 2 8 10 0.22 3 0.08 43 4 60 15 -6 75 1 1 0 0 84 1.83 2.4
13 Kenny Jonsson D 6-3 217 20 39 2 7 9 0.23 3 0.08 25 9 26 2 -8 16 2 0 0 1 50 1.28 4.0
14 Garth Butcher D 6-0 204 32 45 1 7 8 0.18 3 0.06 36 0 51 10 -5 59 1 0 0 0 24 0.53 4.2
15 Warren Rychel LW 6-0 205 27 26 1 6 7 0.27 2 0.09 11 0 10 0 1 101 1 0 0 0 34 1.31 2.9
16 Benoit Hogue C 5-10 194 28 12 3 3 6 0.50 2 0.20 11 2 9 0 0 0 2 1 0 1 16 1.33 18.8
17 Bill Berg LW 6-1 205 27 32 5 1 6 0.19 3 0.09 7 0 21 3 -11 26 5 0 0 2 57 1.78 8.8
18 Nikolai Borschevsky RW 5-9 180 30 19 0 5 5 0.26 2 0.08 12 1 9 1 3 0 0 0 0 0 28 1.47 0.0
19 Terry Yake C 5-11 190 26 19 3 2 5 0.26 2 0.11 9 3 5 0 1 2 2 1 0 2 26 1.37 11.5
20 Rich Sutter RW 5-11 188 31 18 0 3 3 0.17 1 0.05 3 0 11 1 -7 10 0 0 0 0 19 1.06 0.0
21 Dixon Ward RW 6-0 200 26 22 0 3 3 0.14 1 0.04 3 0 7 0 -4 31 0 0 0 0 15 0.68 0.0
22 Paul DiPietro C 5-9 181 24 12 1 1 2 0.17 1 0.07 2 0 9 1 -6 6 1 0 0 0 19 1.58 5.3
23 Grant Jennings D 6-3 210 29 10 0 2 2 0.20 1 0.06 2 0 8 0 -6 7 0 0 0 0 9 0.90 0.0
24 Drake Berehowsky D 6-2 225 23 25 0 2 2 0.08 1 0.02 10 2 18 0 -10 15 0 0 0 0 12 0.48 0.0
25 Kent Manderville C 6-3 200 23 36 0 1 1 0.03 0 0.01 7 0 15 6 -2 22 0 0 0 0 43 1.19 0.0
26 Darby Hendrickson C 6-1 195 22 8 0 1 1 0.13 0 0.04 1 0 1 0 0 4 0 0 0 0 4 0.50 0.0
27 Tie Domi RW 5-10 213 25 9 0 1 1 0.11 0 0.03 3 0 2 0 1 31 0 0 0 0 12 1.33 0.0
28 Todd Warriner LW 6-1 200 21 5 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 1 0.20 0.0
29 Zdenek Nedved RW 6-0 180 19 1 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00
30 Matt Martin D 6-3 230 23 15 0 0 0 0.00 0 0.00 10 0 9 1 2 13 0 0 0 0 14 0.93 0.0
31 Ken Belanger LW 6-4 225 20 3 0 0 0 0.00 0 0.00 0 0 0 0 0 9 0 0 0 0 1 0.33 0.0
32 David Harlock D 6-2 215 23 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00
33 Ken Baumgartner LW 6-1 205 28 2 0 0 0 0.00 0 0.00 0 0 0 0 0 5 0 0 0 0 1 0.50 0.0
Team Total 48 135 219 354 7.38 135 2.81 135 37 146 28 -20 732 93 37 5 21 1520 31.67 8.9

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Felix Potvin G 6-1 190 23 36 2144 15 13 7 37 .529 0 104 2.91 1120 1016 .907 0 0 0 4
2 Damian Rhodes G 5-11 195 25 13 760 6 6 1 13 .500 0 34 2.68 404 370 .916 0 0 0 4
Team Total 48 2904 21 19 8 0 138 2.85 1524 1386 .909

Skaters Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Mats Sundin C 6-5 231 23 7 5 4 9 1.29 -2 4 3 2 0 1 27 3.86 18.5
2 Doug Gilmour C 5-11 177 31 7 0 6 6 0.86 2 6 0 0 0 0 8 1.14 0.0
3 Dave Andreychuk LW 6-4 220 31 7 3 2 5 0.71 3 25 1 2 0 0 19 2.71 15.8
4 Mike Gartner RW 6-0 187 35 5 2 2 4 0.80 4 2 2 0 0 0 10 2.00 20.0
5 Mike Ridley C 6-0 195 31 7 3 1 4 0.57 -3 2 2 1 0 1 11 1.57 27.3
6 Jamie Macoun D 6-2 200 33 7 1 2 3 0.43 0 8 1 0 0 0 15 2.14 6.7
7 Todd Gill D 6-0 180 29 7 0 3 3 0.43 -4 6 0 0 0 0 16 2.29 0.0
8 Dmitri Mironov D 6-4 224 29 6 2 1 3 0.50 -1 2 1 1 0 0 11 1.83 18.2
9 Dave Ellett D 6-2 205 30 7 0 2 2 0.29 -5 0 0 0 0 0 18 2.57 0.0
10 Paul DiPietro C 5-9 181 24 7 1 1 2 0.29 -3 0 1 0 0 0 9 1.29 11.1
11 Randy Wood LW/C 6-0 195 31 7 2 0 2 0.29 -2 6 1 1 0 1 14 2.00 14.3
12 Tie Domi RW 5-10 213 25 7 1 0 1 0.14 -2 0 1 0 0 0 7 1.00 14.3
13 Mike Craig RW 6-1 185 23 2 0 1 1 0.50 0 2 0 0 0 0 7 3.50 0.0
14 Bill Berg LW 6-1 205 27 7 0 1 1 0.14 -3 4 0 0 0 0 6 0.86 0.0
15 Warren Rychel LW 6-0 205 27 3 0 0 0 0.00 -2 0 0 0 0 0 2 0.67 0.0
16 Rich Sutter RW 5-11 188 31 4 0 0 0 0.00 -3 2 0 0 0 0 0 0.00
17 Kent Manderville C 6-3 200 23 7 0 0 0 0.00 -3 6 0 0 0 0 6 0.86 0.0
18 Kenny Jonsson D 6-3 217 20 4 0 0 0 0.00 -2 0 0 0 0 0 3 0.75 0.0
19 Grant Jennings D 6-3 210 29 4 0 0 0 0.00 -3 0 0 0 0 0 4 1.00 0.0
20 Benoit Hogue C 5-10 194 28 7 0 0 0 0.00 -4 6 0 0 0 0 6 0.86 0.0
21 Garth Butcher D 6-0 204 32 7 0 0 0 0.00 0 8 0 0 0 0 6 0.86 0.0
Team Total 7 20 26 46 6.57 89 13 7 0 3 205 29.29 9.8

Goalies Playoffs

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Felix Potvin G 6-1 190 23 7 424 3 4 6 .429 1 20 2.83 253 233 .921 0 0 0 0
Team Total 48 424 3 4 1 20 2.83 253 233 .921