1928-29 NHL Season Summary
Previous Season ▪ Next Season
Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results
League Standings
Playoff teams are marked with an asterisk (*) ▪ Click column headers to sort
League Playoffs
Click series name to show/hide game results
| Stanley Cup Finals (2-0): | Boston Bruins over New York Rangers | |
| |
| Game 1 | March 28 | Boston Bruins | 2 | New York Rangers | 0 | |
| Game 2 | March 29 | New York Rangers | 1 | Boston Bruins | 2 | |
|
| |
| Semi-Finals (2-0): | New York Rangers over Toronto Maple Leafs | |
| |
| Game 1 | March 24 | New York Rangers | 1 | Toronto Maple Leafs | 0 | |
| Game 2 | March 26 | Toronto Maple Leafs | 1 | New York Rangers | 2 | (OT) |
|
| |
| Quarter-Finals (Total goals: 7-2): | Toronto Maple Leafs over Detroit Cougars | |
| |
| Game 1 | March 19 | Detroit Cougars | 1 | Toronto Maple Leafs | 3 | |
| Game 2 | March 21 | Toronto Maple Leafs | 4 | Detroit Cougars | 1 | |
|
| Quarter-Finals (Total goals: 1-0): | New York Rangers over New York Americans | |
| |
| Game 1 | March 19 | New York Americans | 0 | New York Rangers | 0 | |
| Game 2 | March 21 | New York Rangers | 1 | New York Americans | 0 | (OT) |
|
| |
| Semi-Finals (3-0): | Boston Bruins over Montreal Canadiens | |
| |
| Game 1 | March 19 | Boston Bruins | 1 | Montreal Canadiens | 0 | |
| Game 2 | March 21 | Boston Bruins | 1 | Montreal Canadiens | 0 | |
| Game 3 | March 23 | Montreal Canadiens | 2 | Boston Bruins | 3 | |
|
Team Statistics
Glossary ▪
CSV ▪
PRE ▪ Click column headers to sort
League Awards
|
Goals
|
Goals Per Game
|
Assists
|
Points
|
|
Points Per Game
|
Goals Created
|
Goals Created Per Game
|
Penalties in Minutes
|
|
Games Played (Goalie)
|
Wins (Goalie)
|
Losses (Goalie)
|
Ties/Overtime (Goalie)
|
|
Points (Goalie)
|
Points Percentage (Goalie)
|
Shutouts
|
Goals Against
|
|
Goals Against Average
|
|
|
|