You Are Here > Hockey-Reference.com > Players > G > Charlie Gardiner

Charlie Gardiner

Position: G
Catches: Right     Weight: 176 lbs.
Born: December 31, 1904 in Edinburgh, United Kingdom
Died: June 13, 1934

Inducted into Hockey Hall of Fame as Player in 1945

NHL/WHA Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1927-28 23 Chicago Black Hawks NHL 40 2420 6 32 2 14 .175 3 114 2.83 0 0 0 0
1928-29 24 Chicago Black Hawks NHL 44 2758 7 29 8 22 .250 5 85 1.85 0 0 0 2
1929-30 25 Chicago Black Hawks NHL 44 2750 21 18 5 47 .534 3 111 2.42 0 0 0 0
1930-31 26 Chicago Black Hawks NHL 44 2710 24 17 3 51 .580 12 78 1.73 0 0 0 0
1931-32 27 Chicago Black Hawks NHL 48 2989 18 19 11 47 .490 4 92 1.85 0 0 0 0
1932-33 28 Chicago Black Hawks NHL 48 3010 16 20 12 44 .458 5 101 2.01 0 0 0 0
1933-34 29 Chicago Black Hawks NHL 48 3050 20 17 11 51 .531 10 83 1.63 0 0 0 0
Career 7 Seasons NHL 316 19687 112 152 52 276 .437 42 664 2.02 0 0 0 2

NHL/WHA Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1929-30 25 Chicago Black Hawks NHL 2 172 0 1 1 1 .250 0 3 1.05 0 0 0 0
1930-31 26 Chicago Black Hawks NHL 9 638 5 3 1 11 .611 2 14 1.32 0 0 0 0
1931-32 27 Chicago Black Hawks NHL 2 120 1 1 0 2 .500 1 6 3.00 0 0 0 0
1933-34 29 Chicago Black Hawks NHL SC 8 542 6 1 1 13 .813 2 12 1.33 0 0 0 0
Career 4 Seasons NHL 1 21 1472 12 6 3 27 .643 5 35 1.43 0 0 0 0

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1921-22 17 Winnipeg Tigers MJHL 1 60 0 1 0 0 .000 0 6 6.00
1922-23 18 Winnipeg Tigers MJHL 6 370 0 19 3.08
1924-25 20 Selkirk Fishermen MHL-Sr. 18 1080 2 33 1.83
1925-26 21 Winnipeg Maroons CHL 38 2280 6 82 2.16
1926-27 22 Winnipeg Maroons AHA 36 2203 17 14 5 39 .542 6 77 2.10
Career 1 Season AHA 36 2203 17 14 5 39 .542 6 77 2.10
Career 1 Season CHL 38 2280 6 82 2.16
Career 1 Season MHL-Sr. 18 1080 2 33 1.83
Career 2 Seasons MJHL 7 430 0 1 0 0 .000 0 25 3.49

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Goalie Stats Scoring Stats
Season Age Team Lg GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1923-24 19 Winnipeg Tigers MJHL 1 60 1 0 0 2 1.000 1 0 0.00
1924-25 20 Selkirk Fishermen MHL-Sr. 2 120 0 2 0 0 .000 0 6 3.00
1925-26 21 Winnipeg Maroons CHL 5 300 1 10 2.00
1926-27 22 Winnipeg Maroons AHA 3 180 0 3 0 0 .000 0 8 2.67
Career 1 Season AHA 3 180 0 3 0 0 .000 0 8 2.67
Career 1 Season CHL 5 300 1 10 2.00
Career 1 Season MHL-Sr. 2 120 0 2 0 0 .000 0 6 3.00
Career 1 Season MJHL 1 60 1 0 0 2 1.000 1 0 0.00

Appearances on Leader Boards, Awards, and Honors

Glossary

Awards

1931-32 NHL Vezina Trophy
1933-34 NHL Vezina Trophy

Honors

1930-31 NHL NHL All-Star Team (1st)
1931-32 NHL NHL All-Star Team (1st)
1932-33 NHL NHL All-Star Team (2nd)
1933-34 NHL NHL All-Star Team (1st)

Games Played

1928-29 NHL 44 (1)
1929-30 NHL 44 (1)
1930-31 NHL 44 (1)
1931-32 NHL 48 (1)
1932-33 NHL 48 (4)
1933-34 NHL 48 (1)

Games Played (Goalie)

1927-28 NHL 40 (9)
1928-29 NHL 44 (1)
1929-30 NHL 44 (1)
1930-31 NHL 44 (1)
1931-32 NHL 48 (1)
1932-33 NHL 48 (1)
1933-34 NHL 48 (1)

Wins (Goalie)

1927-28 NHL 6 (10)
1928-29 NHL 7 (10)
1929-30 NHL 21 (2)
1930-31 NHL 24 (3)
1931-32 NHL 18 (4)
1932-33 NHL 16 (6)
1933-34 NHL 20 (4)

Losses (Goalie)

1927-28 NHL 32 (1)
1928-29 NHL 29 (1)
1929-30 NHL 18 (5)
1930-31 NHL 17 (4)
1931-32 NHL 19 (3)
1932-33 NHL 20 (3)
1933-34 NHL 17 (6)
Career NHL 152 (89)

Ties/Overtime (Goalie)

1927-28 NHL 2 (10)
1928-29 NHL 8 (6)
1929-30 NHL 5 (5)
1930-31 NHL 3 (9)
1931-32 NHL 11 (1)
1932-33 NHL 12 (1)
1933-34 NHL 11 (1)
Career NHL 52 (83)

Points (Goalie)

1927-28 NHL 14 (10)
1928-29 NHL 22 (10)
1929-30 NHL 47 (4)
1930-31 NHL 51 (3)
1931-32 NHL 47 (4)
1932-33 NHL 44 (5)
1933-34 NHL 51 (2)

Points Percentage (Goalie)

1928-29 NHL .250 (10)
1929-30 NHL .534 (5)
1930-31 NHL .580 (4)
1931-32 NHL .490 (5)
1932-33 NHL .458 (6)
1933-34 NHL .531 (3)

Shutouts

1927-28 NHL 3 (10)
1928-29 NHL 5 (10)
1929-30 NHL 3 (3)
1930-31 NHL 12 (1)
1931-32 NHL 4 (6)
1932-33 NHL 5 (4)
1933-34 NHL 10 (1)
Career NHL 42 (27)

Goals Against

1927-28 NHL 114 (1)
1928-29 NHL 85 (1)
1929-30 NHL 111 (6)
1930-31 NHL 78 (8)
1931-32 NHL 92 (7)
1932-33 NHL 101 (5)
1933-34 NHL 83 (7)

Goals Against Average

1927-28 NHL 2.83 (10)
1928-29 NHL 1.85 (10)
1929-30 NHL 2.42 (4)
1930-31 NHL 1.73 (2)
1931-32 NHL 1.85 (1)
1932-33 NHL 2.01 (3)
1933-34 NHL 1.63 (2)
Career NHL 2.02 (3)

Transactions

Glossary ▪ Transaction information may be incomplete.

November 3, 1926: Signed as a free agent by Winnipeg (AHA), November 3, 1926.

April 8, 1927: Traded to Chicago by Winnipeg (AHA) with Cecil Browne for cash, April 8, 1927.