Position: G
Catches: Right
Height: 6-0 Weight: 190 lbs.
Born: January 22, 1916 in Toronto, Ontario
Died: October 31, 1972
Inducted into Hockey Hall of Fame as Player in 1964
Like this page? Sponsor it for $10 per year.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1943-44 | 28 | Montreal Canadiens | NHL | 50 | 3000 | 38 | 5 | 7 | 83 | .830 | 2 | 109 | 2.18 | 0 | 0 | 0 | 0 | |||
| 1944-45 | 29 | Montreal Canadiens | NHL | 50 | 3000 | 38 | 8 | 4 | 80 | .800 | 1 | 121 | 2.42 | 0 | 0 | 0 | 0 | |||
| 1945-46 | 30 | Montreal Canadiens | NHL | 40 | 2400 | 24 | 11 | 5 | 53 | .663 | 4 | 104 | 2.60 | 0 | 0 | 0 | 0 | |||
| 1946-47 | 31 | Montreal Canadiens | NHL | 60 | 3600 | 34 | 16 | 10 | 78 | .650 | 4 | 138 | 2.30 | 0 | 0 | 0 | 0 | |||
| 1947-48 | 32 | Montreal Canadiens | NHL | 59 | 3505 | 20 | 28 | 10 | 50 | .431 | 5 | 162 | 2.77 | 0 | 0 | 0 | 5 | |||
| 1948-49 | 33 | Montreal Canadiens | NHL | 60 | 3600 | 28 | 23 | 9 | 65 | .542 | 10 | 126 | 2.10 | 0 | 0 | 0 | 0 | |||
| 1949-50 | 34 | Montreal Canadiens | NHL | 64 | 3840 | 26 | 21 | 17 | 69 | .539 | 8 | 141 | 2.20 | 0 | 1 | 1 | 2 | |||
| Career | 7 Seasons | NHL | 383 | 22945 | 208 | 112 | 62 | 478 | .626 | 34 | 901 | 2.36 | 0 | 1 | 1 | 7 | ||||
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1943-44 | 28 | Montreal Canadiens | NHL | SC | 9 | 549 | 8 | 1 | 16 | .889 | 1 | 14 | 1.53 | 0 | 0 | 0 | 0 | ||||
| 1944-45 | 29 | Montreal Canadiens | NHL | 6 | 373 | 2 | 4 | 4 | .333 | 0 | 15 | 2.41 | 0 | 0 | 0 | 0 | |||||
| 1945-46 | 30 | Montreal Canadiens | NHL | SC | 9 | 581 | 8 | 1 | 16 | .889 | 0 | 20 | 2.07 | 0 | 0 | 0 | 0 | ||||
| 1946-47 | 31 | Montreal Canadiens | NHL | 11 | 720 | 6 | 5 | 12 | .545 | 1 | 23 | 1.92 | 0 | 0 | 0 | 0 | |||||
| 1948-49 | 33 | Montreal Canadiens | NHL | 7 | 468 | 3 | 4 | 6 | .429 | 0 | 17 | 2.18 | 0 | 0 | 0 | 0 | |||||
| 1949-50 | 34 | Montreal Canadiens | NHL | 3 | 180 | 0 | 3 | 0 | .000 | 0 | 10 | 3.33 | 0 | 0 | 0 | 0 | |||||
| Career | 6 Seasons | NHL | 2 | 45 | 2871 | 27 | 18 | 54 | .600 | 2 | 99 | 2.07 | 0 | 0 | 0 | 0 | |||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1931-32 | 16 | North Toronto Juniors | TJrHL | 8 | 480 | 1 | 17 | 2.12 | ||||||||||||
| 1932-33 | 17 | Sudbury Wolves | NOJHA | 6 | 360 | 2 | 6 | 1.00 | ||||||||||||
| 1933-34 | 18 | Torontos | TIHL | 11 | 660 | 4 | 21 | 1.91 | ||||||||||||
| 1933-34 | 18 | Toronto British Consols | TMHL | 15 | 910 | 12 | 2 | 1 | 25 | .833 | 1 | 31 | 2.04 | |||||||
| 1934-35 | 19 | Toronto All-Stars | TIHL | 2 | 120 | 0 | 9 | 4.50 | ||||||||||||
| 1934-35 | 19 | Toronto McColl-Frontenacs | TMHL | 15 | 900 | 0 | 62 | 4.13 | ||||||||||||
| 1935-36 | 20 | Toronto Dominion Bank | TIHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 6 | 6.00 | |||||||
| 1936-37 | 21 | Kirkland Lake Blue Devils | NOHA | 4 | 240 | 4 | 0 | 0 | 8 | 1.000 | 0 | 5 | 1.25 | |||||||
| 1937-38 | 22 | Kirkland Lake Hargreaves | NOHA | 11 | 610 | 8 | 1 | 1 | 17 | .850 | 1 | 27 | 2.66 | |||||||
| 1937-38 | 22 | Kirkland Lake Blue Devils | Al-Cup | 2 | 120 | 0 | 2 | 0 | 0 | .000 | 0 | 11 | 5.50 | |||||||
| 1938-39 | 23 | Kirkland Lake Blue Devils | NOHA | 7 | 420 | 7 | 0 | 0 | 14 | 1.000 | 3 | 7 | 1.00 | |||||||
| 1938-39 | 23 | Kirkland Lake Blue Devils | Al-Cup | 5 | 299 | 3 | 2 | 0 | 6 | .600 | 2 | 12 | 2.41 | |||||||
| 1939-40 | 24 | Kirkland Lake Blue Devils | X-Games | 6 | 360 | 1 | 12 | 2.00 | ||||||||||||
| 1939-40 | 24 | Kirkland Lake Blue Devils | Al-Cup | 17 | 1040 | 14 | 1 | 2 | 30 | .882 | 1 | 35 | 2.02 | |||||||
| 1940-41 | 25 | Montreal Royals | QSHL | 34 | 2000 | 1 | 100 | 3.00 | ||||||||||||
| 1940-41 | 25 | Montreal Royals | Al-Cup | 14 | 850 | 8 | 5 | 1 | 17 | .607 | 1 | 49 | 3.46 | |||||||
| 1941-42 | 26 | Montreal Royals | QSHL | 39 | 2340 | 0 | 143 | 3.67 | ||||||||||||
| 1942-43 | 27 | Montreal Royals | QSHL | 31 | 1860 | 0 | 130 | 4.19 | ||||||||||||
| Career | 4 Seasons | Al-Cup | 38 | 2309 | 25 | 10 | 3 | 53 | .697 | 4 | 107 | 2.78 | ||||||||
| Career | 3 Seasons | NOHA | 22 | 1270 | 19 | 1 | 1 | 39 | .929 | 4 | 39 | 1.84 | ||||||||
| Career | 1 Season | NOJHA | 6 | 360 | 2 | 6 | 1.00 | |||||||||||||
| Career | 3 Seasons | QSHL | 104 | 6200 | 1 | 373 | 3.61 | |||||||||||||
| Career | 3 Seasons | TIHL | 14 | 840 | 0 | 1 | 0 | 0 | .000 | 4 | 36 | 2.57 | ||||||||
| Career | 1 Season | TJrHL | 8 | 480 | 1 | 17 | 2.12 | |||||||||||||
| Career | 2 Seasons | TMHL | 30 | 1810 | 12 | 2 | 1 | 25 | .833 | 1 | 93 | 3.08 | ||||||||
| Career | 1 Season | X-Games | 6 | 360 | 1 | 12 | 2.00 | |||||||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1931-32 | 16 | North Toronto Juniors | TJrHL | 4 | 240 | 1 | 10 | 2.50 | ||||||||||||
| 1932-33 | 17 | Sudbury Wolves | NOJHA | 2 | 120 | 0 | 4 | 2.00 | ||||||||||||
| 1933-34 | 18 | Torontos | TIHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 5 | 5.00 | |||||||
| 1933-34 | 18 | Toronto British Consols | TMHL | 5 | 350 | 0 | 2 | 3 | 3 | .300 | 0 | 21 | 3.60 | |||||||
| 1936-37 | 21 | Kirkland Lake Blue Devils | NOHA | 4 | 240 | 1 | 0 | 3 | 5 | .625 | 1 | 8 | 2.00 | |||||||
| 1937-38 | 22 | Kirkland Lake Hargreaves | NOHA | 2 | 120 | 2 | 0 | 0 | 4 | 1.000 | 1 | 2 | 1.00 | |||||||
| 1938-39 | 23 | Kirkland Lake Blue Devils | NOHA | 2 | 120 | 2 | 0 | 0 | 4 | 1.000 | 1 | 3 | 1.50 | |||||||
| 1940-41 | 25 | Montreal Royals | QSHL | 8 | 480 | 8 | 0 | 0 | 16 | 1.000 | 1 | 24 | 3.00 | |||||||
| 1942-43 | 27 | Montreal Royals | QSHL | 4 | 240 | 0 | 11 | 2.75 | ||||||||||||
| Career | 3 Seasons | NOHA | 8 | 480 | 5 | 0 | 3 | 13 | .813 | 3 | 13 | 1.62 | ||||||||
| Career | 1 Season | NOJHA | 2 | 120 | 0 | 4 | 2.00 | |||||||||||||
| Career | 2 Seasons | QSHL | 12 | 720 | 8 | 0 | 0 | 16 | 1.000 | 1 | 35 | 2.92 | ||||||||
| Career | 1 Season | TIHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 5 | 5.00 | ||||||||
| Career | 1 Season | TJrHL | 4 | 240 | 1 | 10 | 2.50 | |||||||||||||
| Career | 1 Season | TMHL | 5 | 350 | 0 | 2 | 3 | 3 | .300 | 0 | 21 | 3.60 | ||||||||
|
All-Star Games 1947 NHL1948 NHL 1949 NHL |
Awards 1943-44 NHL Vezina Trophy1944-45 NHL Vezina Trophy 1945-46 NHL Vezina Trophy 1946-47 NHL Vezina Trophy 1948-49 NHL Vezina Trophy 1949-50 NHL Vezina Trophy |
Honors 1943-44 NHL NHL All-Star Team (1st)1944-45 NHL NHL All-Star Team (1st) 1945-46 NHL NHL All-Star Team (1st) 1946-47 NHL NHL All-Star Team (1st) 1948-49 NHL NHL All-Star Team (1st) 1949-50 NHL NHL All-Star Team (1st) |
Games Played 1943-44 NHL 50 (2)1944-45 NHL 50 (1) 1946-47 NHL 60 (2) 1948-49 NHL 60 (1) |
|
Games Played (Goalie) 1943-44 NHL 50 (1)1944-45 NHL 50 (1) 1945-46 NHL 40 (3) 1946-47 NHL 60 (1) 1947-48 NHL 59 (4) 1948-49 NHL 60 (1) 1949-50 NHL 64 (5) Career NHL 383 (92) |
Wins (Goalie) 1943-44 NHL 38 (1)1944-45 NHL 38 (1) 1945-46 NHL 24 (1) 1946-47 NHL 34 (1) 1947-48 NHL 20 (4) 1948-49 NHL 28 (2) 1949-50 NHL 26 (4) Career NHL 208 (54) |
Losses (Goalie) 1943-44 NHL 5 (9)1944-45 NHL 8 (7) 1945-46 NHL 11 (5) 1946-47 NHL 16 (6) 1947-48 NHL 28 (2) 1948-49 NHL 23 (4) 1949-50 NHL 21 (5) |
Ties/Overtime (Goalie) 1943-44 NHL 7 (1)1944-45 NHL 4 (3) 1945-46 NHL 5 (4) 1946-47 NHL 10 (2) 1947-48 NHL 10 (5) 1948-49 NHL 9 (3) 1949-50 NHL 17 (1) Career NHL 62 (63) |
|
Points (Goalie) 1943-44 NHL 83 (1)1944-45 NHL 80 (1) 1945-46 NHL 53 (1) 1946-47 NHL 78 (1) 1947-48 NHL 50 (4) 1948-49 NHL 65 (2) 1949-50 NHL 69 (3) Career NHL 478 (57) |
Points Percentage (Goalie) 1943-44 NHL .830 (1)1944-45 NHL .800 (1) 1945-46 NHL .662 (1) 1946-47 NHL .650 (1) 1947-48 NHL .431 (5) 1948-49 NHL .542 (3) 1949-50 NHL .539 (2) Career NHL .626 (7) |
Shutouts 1943-44 NHL 2 (3)1944-45 NHL 1 (3) 1945-46 NHL 4 (1) 1946-47 NHL 4 (2) 1947-48 NHL 5 (2) 1948-49 NHL 10 (1) 1949-50 NHL 8 (2) Career NHL 34 (39) |
Goals Against 1943-44 NHL 109 (3)1944-45 NHL 121 (4) 1945-46 NHL 104 (5) 1946-47 NHL 138 (6) 1947-48 NHL 162 (3) 1948-49 NHL 126 (6) 1949-50 NHL 141 (6) |
|
Goals Against Average 1943-44 NHL 2.18 (1)1944-45 NHL 2.42 (1) 1945-46 NHL 2.60 (1) 1946-47 NHL 2.30 (1) 1947-48 NHL 2.77 (3) 1948-49 NHL 2.10 (1) 1949-50 NHL 2.20 (1) Career NHL 2.36 (15) |
October 30, 1943: Signed as a free agent by Montreal, October 30, 1943.
September 13, 1950: Named Head Coach of Ottawa (QMHL), September 13, 1950.