You Are Here > Hockey-Reference.com > Leagues > 1959-60 NHL > Skater Statistics

1959-60 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Gary Aldcorn 24 DET LW 70 22 29 51 0.73 20 0.28 32
2 Al Arbour* 27 CBH D 57 1 5 6 0.11 2 0.03 66
3 Bob Armstrong 28 BOS D 69 5 14 19 0.28 7 0.10 96
4 George Armstrong* 29 TOR RW 70 23 28 51 0.73 20 0.28 60
5 Ralph Backstrom 22 MTL C 64 13 15 28 0.44 11 0.17 24
6 Earl Balfour 27 CBH LW 70 3 5 8 0.11 3 0.04 16
7 Murray Balfour 23 CBH RW 61 18 12 30 0.49 13 0.21 55
8 Dave Balon 21 NYR LW 3 0 0 0 0.00 0 0.00 0
9 Stan Baluik 24 BOS C 7 0 0 0 0.00 0 0.00 2
10 Doug Barkley 23 CBH D 3 0 0 0 0.00 0 0.00 2
11 Jim Bartlett 27 NYR LW 44 8 4 12 0.27 5 0.12 48
12 Andy Bathgate* 27 NYR RW 70 26 48 74 1.06 28 0.40 28
13 Bob Baun 23 TOR D 61 8 9 17 0.28 7 0.11 59
14 Jean Beliveau* 28 MTL C 60 34 40 74 1.23 29 0.48 57
15 Leo Boivin* 27 BOS D 70 4 21 25 0.36 8 0.12 66
16 Marcel Bonin 27 MTL W 59 17 34 51 0.86 19 0.31 59
17 Jack Bownass 29 NYR D 37 2 5 7 0.19 3 0.07 34
18 Carl Brewer 21 TOR D 67 4 19 23 0.34 8 0.12 150
19 John Bucyk* 24 BOS LW 56 16 36 52 0.93 19 0.33 26
20 Charlie Burns 23 BOS C 62 10 17 27 0.44 10 0.16 46
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Dave Creighton 29 TOR C 14 1 5 6 0.43 2 0.14 4
22 Joe Crozier 30 TOR D 5 0 3 3 0.60 1 0.18 2
23 Barry Cullen 24 DET RW 55 4 9 13 0.24 5 0.09 23
24 Brian Cullen 26 NYR C 64 8 21 29 0.45 11 0.16 6
25 Ian Cushenan 26 NYR D 17 0 1 1 0.06 0 0.02 22
26 Lorne Davis 29 BOS RW 10 1 1 2 0.20 1 0.08 10
27 Alex Delvecchio* 27 DET C/LW 70 19 28 47 0.67 18 0.26 8
28 Dick Duff* 23 TOR LW 67 19 22 41 0.61 16 0.24 51
29 Garry Edmundson 27 TOR LW 39 4 6 10 0.26 4 0.10 47
30 Gerry Ehman 27 TOR RW 69 12 16 28 0.41 11 0.16 26
31 Aut Erickson 22 BOS D 58 1 6 7 0.12 2 0.04 29
32 Jack Evans 31 CBH D 68 0 4 4 0.06 1 0.02 60
33 Fern Flaman* 33 BOS D 60 2 18 20 0.33 6 0.10 112
34 Reggie Fleming 23 MTL D/LW 3 0 0 0 0.00 0 0.00 2
35 Val Fonteyne 26 DET LW 69 4 7 11 0.16 4 0.06 2
36 Lou Fontinato 28 NYR D 64 2 11 13 0.20 4 0.07 137
37 Bill Gadsby* 32 NYR D 65 9 22 31 0.48 11 0.17 60
38 Pierre Gagne 19 BOS LW 2 0 0 0 0.00 0 0.00 0
39 Jean-Guy Gendron 25 BOS LW 67 24 11 35 0.52 15 0.23 64
40 Bernie Geoffrion* 28 MTL RW 59 30 41 71 1.20 27 0.46 36
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Kenny Girard 23 TOR RW 1 0 0 0 0.00 0 0.00 0
42 Warren Godfrey 28 DET D 69 5 9 14 0.20 5 0.08 60
43 Pete Goegan 25 DET D 21 3 0 3 0.14 2 0.07 6
44 Phil Goyette 26 MTL C 65 21 22 43 0.66 17 0.26 4
45 Lloyd Haddon 21 DET D 8 0 0 0 0.00 0 0.00 2
46 Len Haley 28 DET RW 27 1 2 3 0.11 1 0.04 12
47 Ted Hampson 23 TOR C 41 2 8 10 0.24 3 0.08 17
48 John Hanna 24 NYR D 61 4 8 12 0.20 4 0.07 87
49 Pat Hannigan 23 TOR LW 1 0 0 0 0.00 0 0.00 0
50 Billy Harris 24 TOR C 70 13 25 38 0.54 14 0.20 29
51 Doug Harvey* 35 MTL D 66 6 21 27 0.41 9 0.14 45
52 Bill Hay 24 CBH C 70 18 37 55 0.79 20 0.29 31
53 Andy Hebenton 30 NYR RW 70 19 27 46 0.66 18 0.26 4
54 Camille Henry 27 NYR C 49 12 15 27 0.55 11 0.22 6
55 Bill Hicke 21 MTL RW 43 3 10 13 0.30 4 0.10 17
56 Larry Hillman 22 BOS D 2 0 1 1 0.50 0 0.15 2
57 Cec Hoekstra 24 MTL C 4 0 0 0 0.00 0 0.00 0
58 Tim Horton* 30 TOR D 70 3 29 32 0.46 10 0.15 69
59 Bronco Horvath 29 BOS C 68 39 41 80 1.18 32 0.46 60
60 Gordie Howe* 31 DET RW 70 28 45 73 1.04 28 0.40 46
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Harry Howell* 27 NYR D 67 7 6 13 0.19 5 0.08 58
62 Bobby Hull* 21 CBH LW 70 39 42 81 1.16 32 0.46 68
63 Earl Ingarfield 25 NYR C 20 1 2 3 0.15 1 0.06 2
64 Gerry James 25 TOR RW 34 4 9 13 0.38 5 0.14 56
65 Tom Johnson* 31 MTL D 64 4 25 29 0.45 9 0.15 59
66 Bob Kabel 25 NYR C 44 5 11 16 0.36 6 0.13 32
67 Red Kelly* 32 2Tm D/C 68 12 17 29 0.43 11 0.16 18
68 Forbes Kennedy 24 DET C 17 1 2 3 0.18 1 0.07 8
69 Leo Labine 28 BOS RW 63 16 28 44 0.70 16 0.26 58
70 Albert Langlois 25 MTL D 67 1 14 15 0.22 5 0.07 48
71 Larry Leach 23 BOS C 69 7 12 19 0.28 7 0.10 47
72 Ted Lindsay* 34 CBH LW 68 7 19 26 0.38 9 0.13 91
73 Ed Litzenberger 27 CBH C/RW 52 12 18 30 0.58 11 0.22 15
74 Len Lunde 23 DET C 66 6 17 23 0.35 8 0.12 10
75 Parker MacDonald 26 NYR C 4 0 0 0 0.00 0 0.00 0
76 Fleming MacKell 30 BOS C 47 7 15 22 0.47 8 0.17 19
77 Al MacNeil 24 TOR D 4 0 0 0 0.00 0 0.00 2
78 Frank Mahovlich* 22 TOR LW 70 18 21 39 0.56 15 0.22 61
79 Phil Maloney 32 CBH C 21 6 4 10 0.48 4 0.20 0
80 Lou Marcon 24 DET D 38 0 3 3 0.08 1 0.02 30
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Don Marshall 27 MTL LW 70 16 22 38 0.54 15 0.21 4
82 Ab McDonald 23 MTL LW 68 9 13 22 0.32 8 0.12 26
83 Jack McIntyre 29 DET D 49 8 7 15 0.31 6 0.13 6
84 Don McKenney 25 BOS C 70 20 49 69 0.99 24 0.35 28
85 John McKenzie 22 DET RW 59 8 12 20 0.34 8 0.13 50
86 Billy McNeill 24 DET RW 47 5 13 18 0.38 6 0.14 33
87 Stu McNeill 21 DET C 5 0 0 0 0.00 0 0.00 0
88 Dick Meissner 20 BOS RW 60 5 6 11 0.18 4 0.07 22
89 Gerry Melnyk 25 DET C 63 10 10 20 0.32 8 0.13 12
90 Nick Mickoski 32 BOS LW 18 1 0 1 0.06 1 0.03 2
91 Rudy Migay 31 TOR C 1 0 0 0 0.00 0 0.00 0
92 Stan Mikita* 19 CBH C/RW 67 8 18 26 0.39 9 0.14 119
93 Doug Mohns 26 BOS LW/D 65 20 25 45 0.69 17 0.27 62
94 Dickie Moore* 29 MTL LW 62 22 42 64 1.03 23 0.38 54
95 Jim Morrison 28 DET D 70 3 23 26 0.37 9 0.12 62
96 Ron Murphy 26 CBH LW 63 15 21 36 0.57 14 0.22 18
97 Eric Nesterenko 26 CBH RW 61 13 23 36 0.59 13 0.22 71
98 Murray Oliver 22 DET C 54 20 19 39 0.72 16 0.29 16
99 Bert Olmstead* 33 TOR LW 53 15 21 36 0.68 14 0.26 63
100 Mel Pearson 21 NYR LW 23 1 5 6 0.26 2 0.09 13
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Pierre Pilote* 28 CBH D 70 7 38 45 0.64 15 0.21 100
102 Larry Popein 29 NYR C 66 14 22 36 0.55 14 0.21 16
103 Dean Prentice 27 NYR LW 70 32 34 66 0.94 27 0.38 43
104 Noel Price 24 NYR D 6 0 0 0 0.00 0 0.00 2
105 Andre Pronovost 23 MTL LW 69 12 19 31 0.45 12 0.17 61
106 Marcel Pronovost* 29 DET D 69 7 17 24 0.35 9 0.13 38
107 Claude Provost 26 MTL RW 70 17 29 46 0.66 17 0.24 42
108 Bob Pulford* 23 TOR LW 70 24 28 52 0.74 20 0.29 81
109 Marc Reaume 25 2Tm D 45 0 2 2 0.04 1 0.01 8
110 Larry Regan 29 TOR RW 47 4 16 20 0.43 7 0.15 6
111 Henri Richard* 23 MTL C 70 30 43 73 1.04 28 0.40 66
112 Maurice Richard* 38 MTL RW 51 19 16 35 0.69 14 0.28 50
113 Dale Rolfe 19 BOS D 3 0 0 0 0.00 0 0.00 0
114 Ken Schinkel 27 NYR RW 69 13 16 29 0.42 11 0.17 27
115 Eddie Shack 22 NYR LW 62 8 10 18 0.29 7 0.11 110
116 Glen Skov 29 CBH C/LW 69 3 4 7 0.10 3 0.04 16
117 Tod Sloan 32 CBH C/RW 70 20 20 40 0.57 16 0.23 54
118 Brian Smith 22 DET LW 31<