You Are Here > Hockey-Reference.com > Leagues > 2005-06 NHL > Final Season

Players with Final NHL Season in 2005-06

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Final Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Tommy Albelin 1988 2006 D 952 44 211 255 52 417
2 Jamie Allison 1995 2006 D 372 7 23 30 -34 639
3 Jason Allison 1994 2006 C 552 154 331 485 17 441
4 Dave Andreychuk 1983 2006 LW 1639 640 698 1338 38 1125
5 Serge Aubin 1999 2006 LW 374 44 64 108 -45 361
6 Jozef Balej 2004 2006 RW 18 1 5 6 0 4
7 Michal Barinka 2004 2006 D 34 0 2 2 -12 26
8 Scott Barney 2003 2006 C 27 5 6 11 1 4
9 Milan Bartovic 2003 2006 RW 50 3 14 17 1 26
10 Ken Belanger 1995 2006 LW 248 11 12 23 -19 695
11 Aki Berg 1996 2006 D 606 15 70 85 -12 374
12 Adam Berkhoel 2006 2006 G 9 0 0 0 0 0 9 2 4 1 3.81 .882
13 Mathieu Biron 2000 2006 D 253 12 32 44 -69 177
14 Zdenek Blatny 2003 2006 LW 25 3 0 3 -3 8
15 Joel Bouchard 1995 2006 D 364 22 53 75 -43 264
16 Bob Boughner 1996 2006 D 630 15 57 72 27 1382
17 Pavel Brendl 2002 2006 RW 78 11 11 22 1 16
18 Mike Brown 2001 2006 LW 34 1 2 3 1 130
19 Sean Brown 1997 2006 D 436 14 43 57 -9 907
20 Sven Butenschon 1998 2006 D 140 2 12 14 -10 86
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Jim Campbell 1996 2006 RW 285 61 75 136 -11 268
22 Matt Carkner 2006 2006 D 1 0 1 1 0 2
23 Andrew Cassels 1990 2006 C 1015 204 528 732 -73 410
24 Eric Chouinard 2001 2006 LW 90 11 11 22 -8 16
25 Martin Cibak 2002 2006 C 154 5 18 23 -16 60
26 Gerald Coleman 2006 2006 G 2 0 0 0 0 0 2 0 0 1 2.79 .882
27 Kevin Colley 2006 2006 C 16 0 0 0 -2 52
28 Rob Collins 2006 2006 C 8 1 1 2 1 0
29 Jean-Philippe Cote 2006 2006 D 8 0 0 0 2 4
30 Cory Cross 1994 2006 D 659 34 97 131 5 684
31 Mariusz Czerkawski 1994 2006 RW 745 215 220 435 -54 274
32 Pierre Dagenais 2001 2006 RW 142 35 23 58 0 58
33 Alexandre Daigle 1994 2006 C 616 129 198 327 -176 186
34 Eric Daze 1995 2006 RW 601 226 172 398 8 176
35 Andy Delmore 1999 2006 D 283 43 58 101 -36 105
36 Eric Desjardins 1989 2006 D 1143 136 439 575 198 757
37 Rob DiMaio 1989 2006 RW 894 106 171 277 -85 840
38 Chris Dingman 1998 2006 LW 385 15 19 34 -58 769
39 Jon DiSalvatore 2006 2006 RW 5 0 0 0 -1 2
40 Reinhard Divis 2002 2006 G 28 0 0 0 0 2 28 6 9 3 3.32 .880
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Tie Domi 1990 2006 RW 1020 104 141 245 -54 3515
42 Doug Doull 2004 2006 LW 37 0 1 1 1 151
43 Brian Eklund 2006 2006 G 1 0 0 0 0 0 1 0 1 0 3.10 .842
44 Shane Endicott 2002 2006 C 45 1 2 3 -10 47
45 Fedor Fedorov 2003 2006 C 18 0 2 2 0 14
46 Scott Ferguson 1998 2006 D 218 7 14 21 17 310
47 Jonathan Ferland 2006 2006 RW 7 1 0 1 -2 2
48 Jiri Fischer 2000 2006 D 305 11 49 60 29 295
49 Tom Fitzgerald 1989 2006 RW 1097 139 190 329 -72 776
50 Ryan Flinn 2002 2006 LW 31 1 0 1 0 84
51 Colin Forbes 1997 2006 C 311 33 28 61 -20 213
52 Steve Gainey 2001 2006 LW 33 0 2 2 -3 34
53 Michael Garnett 2006 2006 G 24 0 2 2 0 0 24 10 7 4 3.45 .885
54 Aaron Gavey 1996 2006 C 360 41 50 91 -52 272
55 Trevor Gillies 2006 2006 LW 1 0 0 0 0 21
56 Todd Harvey 1995 2006 RW/C 671 91 132 223 19 950
57 Adam Hauser 2006 2006 G 1 0 0 0 0 0 1 0 0 0 7.06 .750
58 Eric Healey 2006 2006 LW 2 0 0 0 0 2
59 Paul Healey 1997 2006 LW 77 6 14 20 15 44
60 Jonathan Hedstrom 2003 2006 RW 83 13 14 27 1 48
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Colin Hemingway 2006 2006 RW 3 0 0 0 -2 0
62 Alex Henry 2003 2006 D 175 2 9 11 -5 259
63 Chris Holt 2006 2006 G 1 0 0 0 0 0 1 0 0 0 0.00 1.000
64 Jan Hrdina 1999 2006 C 513 101 196 297 13 341
65 Brett Hull 1987 2006 RW 1269 741 650 1391 23 458
66 Cale Hulse 1996 2006 D 619 16 79 95 -65 1000
67 Cole Jarrett 2006 2006 W 1 0 0 0 1 0
68 Jeff Jillson 2002 2006 D 140 9 32 41 -9 96
69 Jonas Johansson 2006 2006 RW 1 0 0 0 0 2
70 Greg Johnson 1994 2006 C 785 145 224 369 -71 345
71 Petr Kanko 2006 2006 RW 10 1 0 1 1 0
72 Alexander Karpovtsev 1994 2006 D 596 34 154 188 47 430
73 Pat Kavanagh 2003 2006 RW 14 2 0 2 0 4
74 Alexander Khavanov 2001 2006 D 348 27 75 102 15 233
75 Tomas Kloucek 2001 2006 D 141 2 8 10 -9 250
76 Matt Koalska 2006 2006 C 3 0 0 0 -1 2
77 Vitali Kolesnik 2006 2006 G 8 0 1 1 0 2 8 3 3 0 3.24 .888
78 Konstantin Koltsov 2003 2006 RW 144 12 26 38 -42 50
79 Steve Konowalchuk 1992 2006 LW 790 171 225 396 69 703
80 Oleg Kvasha 1999 2006 LW/C 493 81 136 217 0 335
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Darren Langdon 1995 2006 LW 521 16 23 39 -13 1251
82 Mike Leclerc 1997 2006 LW 341 64 94 158 -43 288
83 Brian Leetch 1988 2006 D 1205 247 781 1028 25 571
84 Guillaume Lefebvre 2002 2006 LW 38 2 4 6 -2 13
85 Mario Lemieux* 1985 2006 C 915 690 1033 1723 115 834
86 Francis Lessard 2002 2006 RW 91 1 3 4 -6 268
87 Lynn Loyns 2003 2006 LW 34 3 2 5 -7 21
88 Ivan Majesky 2003 2006 D 202 8 23 31 -27 234
89 Vladimir Malakhov 1993 2006 D 712 86 260 346 48 697
90 Bryan Marchment 1989 2006 D 926 40 142 182 31 2307
91 Masi Marjamaki 2006 2006 RW 1 0 0 0 0 0
92 Grant Marshall 1995 2006 RW 700 92 147 239 -57 793
93 Jason Marshall 1992 2006 D 526 16 51 67 -34 1004
94 Steve Martins 1996 2006 C 267 21 25 46 -36 142
95 Shawn McEachern 1992 2006 RW 911 256 323 579 26 506
96 Dan McGillis 1997 2006 D 634 56 182 238 40 570
97 Rob McVicar 2006 2006 G 1 0 0 0 0 0 1 0 0 0 0.00
98 Norm Milley 2002 2006 RW 29 2 4 6 -4 12
99 Alexander Mogilny 1990 2006 RW 990 473 559 1032 81 432
100 Adam Munro 2004 2006 G 17 0 1 1 0 2 17 4 10 3 3.30 .887
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Rem Murray 1997 2006 C/LW 560 94 121 215 1 161
102 Tyson Nash 1999 2006 LW 374 27 37 64 2 673
103 Andrei Nazarov 1994 2006 LW 571 53 71 124 -69 1409
104 Eric Nickulas 1999 2006 RW 118 15 23 38 -11 82
105 Niklas Nordgren 2006 2006 LW 58 4 2 6 -8 34
106 Mika Noronen 2001 2006 G 71 1 0 1 0 4 71 23 32 6 2.68 .901
107 Doug O'Brien 2006 2006 D 5 0 0 0 0 2
108 Lyle Odelein 1990 2006 D 1056 50 202 252 29 2316
109 David Oliver 1995 2006 RW 233 49 49 98 -31 84
110 Krzysztof Oliwa 1997 2006 LW 410 17 28 45 -17 1447
111 Vladimir Orszagh 1998 2006 RW 289 54 65 119 -22 194
112 Maxime Ouellet 2001 2006 G 12 0 1 1 0 2 12 2 6 2 3.08 .903
113 Ziggy Palffy 1994 2006 RW 684 329 384 713 83 322
114 Stephen Peat 2002 2006 RW 130 8 2 10 -16 234
115 Nathan Perrott 2002 2006 RW 89 4 5 9 -5 251
116 Richard Petiot 2006 2006 D 2 0 0 0 -2 2
117 Tomi Pettinen 2003 2006 D 24 0 0 0 -3 18
118 Lasse Pirjeta 2003 2006 C 146 23 27 50 -3 50
119 Steve Poapst 1996 2006 D 307 8 28 36 -28 173
120 Keith Primeau 1991 2006 C 909 266 353 619 124 1541
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
121 Martin Prusek 2002 2006 G 57 0 1 1 0 0 57 31 12 4 2.36 .909
122 Jamie Pushor 1996 2006 D 521 14 46 60 -52 648
123 Ryan Ready 2006 2006 LW 7 0 1 1 0 0
124 Pascal Rheaume 1997 2006 C 318 39 52 91 -10 144
125 Jani Rita 2002 2006 LW 66 9 5 14 -4 10
126 Andy Roach 2006 2006 D 5 1 2 3 0 10
127 Nathan Robinson 2004 2006 C 7 0 0 0 -1 2
128 Louis Robitaille 2006 2006 LW 2 0 0 0 -1 5
129 Luc Robitaille 1987 2006 LW 1431 668 726 1394 72 1177
130 Matt Ryan 2006 2006 C 12 0 1 1 -4 2
131 Prestin Ryan 2006 2006 D 1 0 0 0 -1 2
132 Jason Ryznar 2006 2006 LW 8 0 0 0 -1 2
133 Peter Sarno 2004 2006 C 7 1 0 1 2 2
134 Brian Savage 1994 2006 LW 674 192 167 359 -80 321
135 Nolan Schaefer 2006 2006 G 7 0 0 0 0 2 7 5 1 0 1.88 .920
136 Cam Severson 2003 2006 LW 37 3 0 3 -3 63
137 Steve Shields 1996 2006 G 246 0 2 2 0 78 246 80 104 40 2.67 .907
138 Timofei Shishkanov 2004 2006 LW 24 3 2 5 -2 6
139 Jordan Sigalet 2006 2006 G 1 0 0 0 0 0 1 0 0 0 0.00
140 Ben Simon 2002 2006 LW 81 3 1 4 -13 47
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
141 Todd Simpson 1996 2006 D 580 14 63 77 13 1357
142 Wade Skolney 2006 2006 D 1 0 0 0 0 2
143 Jiri Slegr 1993 2006 D 622 56 193 249 32 838
144 Dan Smith 1999 2006 D 22 0 0 0 8 16
145 Garth Snow 1994 2006 G 368 0 5 5 0 190 368 135 147 44 2.80 .901
146 Bruno St. Jacques 2002 2006 D 67 3 7 10 -6 47
147 Grant Stevenson 2006 2006 C 47 10 12 22 -7 14
148 Jeremy Stevenson 1996 2006 LW 207 19 19 38 -6 451
149 Turner Stevenson 1993 2006 RW 644 75 115 190 -9 969
150 Mike Stuart 2004 2006 D 3 0 0 0 0 0
151 Radoslav Suchy 2000 2006 D 451 13 58 71 23 104
152 Niklas Sundstrom 1996 2006 RW 750 117 232 349 45 256
153 Tomas Surovy 2003 2006 C 126 27 32 59 -21 71
154 Jaroslav Svoboda 2002 2006 LW 134 12 17 29 -5 62
155 Petr Sykora 1999 2006 C 12 2 2 4 -1 6
156 Petr Taticek 2006 2006 C 3 0 0 0 0 0
157 Joey Tenute 2006 2006 C 1 0 0 0 0 0
158 Chris Therien 1995 2006 D 764 29 130 159 130 585
159 Patrick Traverse 1996 2006 D 279 14 51 65 2 113
160 Igor Ulanov 1992 2006 D 739 27 135 162 13 1151
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
161 Ryan VandenBussche 1997 2006 RW 310 10 10 20 -35 702
162 Vaclav Varada 1996 2006 RW 493 58 125 183 19 410
163 Pavel Vorobiev 2004 2006 RW 57 10 15 25 -1 38
164 Eric Weinrich 1989 2006 D 1157 70 318 388 56 825
165 Trent Whitfield 2001 2006 C 174 11 16 27 -3 97
166 Jason Wiemer 1995 2006 C 726 90 112 202 -81 1420
167 Clarke Wilm 1999 2006 C 455 37 60 97 -33 336
168 Chad Wiseman 2003 2006 LW 9 1 1 2 -1 8