You Are Here > Hockey-Reference.com > Players > A > Niklas Andersson

Niklas Andersson

Position: LW
Shoots: Left
Height: 5-9    Weight: 180 lbs.
Born: May 20, 1971 in Kungalv, Sweden

Drafted by the Quebec Nordiques in the 4th round (68th overall) of the 1989 NHL Entry Draft.

46 36 11 36 25

NHL/WHA Regular Season

Glossary ▪ Hide Partial Seasons ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1992-93 21 Quebec Nordiques NHL 3 0 1 1 0.33 0 0.10 3 0 3 0 0 2 0 0 0 0 4 1.33 0.0
1995-96 24 New York Islanders NHL 47 14 12 26 0.55 11 0.23 35 7 40 9 -3 12 9 3 2 1 89 1.89 15.7
1996-97 25 New York Islanders NHL 74 12 31 43 0.58 16 0.22 61 15 52 10 4 57 10 1 1 1 122 1.65 9.8
1997-98 26 San Jose Sharks NHL 5 0 0 0 0.00 0 0.00 0 0 1 0 -1 2 0 0 0 0 6 1.20 0.0
1999-00 28 2 Teams NHL 24 3 8 11 0.46 4 0.17 15 6 16 4 -3 8 2 1 0 0 31 1.29 9.7 316 13:11
1999-00 28 New York Islanders NHL 17 3 7 10 0.59 4 0.22 13 5 15 4 -3 8 2 1 0 0 24 1.41 12.5 226 13:19
1999-00 28 Nashville Predators NHL 7 0 1 1 0.14 0 0.04 2 1 1 0 0 0 0 0 0 0 7 1.00 0.0 90 12:50
2000-01 29 Calgary Flames NHL 11 0 1 1 0.09 0 0.03 2 0 3 1 0 4 0 0 0 0 8 0.73 0.0 123 11:10
Career 6 Seasons NHL 164 29 53 82 0.50 31 0.19 116 28 115 24 -3 85 21 5 3 2 260 1.59 11.2 439 12:33

Other Regular Season

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1987-88 16 Vastra Frolunda HC Goteborg Sweden-2 15 5 4 9 0.60 6
1987-88 16 Sweden EJC-A 6 4 9 13 2.17 2
1988-89 17 Sweden WJC-A 7 2 0 2 0.29 0
1988-89 17 Vastra Frolunda HC Goteborg Sweden-2 30 12 24 36 1.20 24
1988-89 17 Sweden EJC-A 6 6 3 9 1.50 8
1989-90 18 Vastra Frolunda HC Goteborg Sweden 38 10 21 31 0.82 14
1989-90 18 Sweden WJC-A 7 3 3 6 0.86 6
1990-91 19 Vastra Frolunda HC Goteborg Sweden 39 14 25 39 1.00 38
1990-91 19 Sweden WJC-A 7 5 3 8 1.14 8
1991-92 20 Sweden Can-Cup 6 0 1 1 0.17 0
1991-92 20 Halifax Citadels AHL 57 8 26 34 0.60 41
1992-93 21 Halifax Citadels AHL 76 32 50 82 1.08 42
1993-94 22 Cornwall Aces AHL 42 18 34 52 1.24 8
1994-95 23 Denver Grizzlies IHL 66 22 39 61 0.92 28
1995-96 24 Utah Grizzlies IHL 30 13 22 35 1.17 25
1995-96 24 Sweden WC-A 6 1 1 2 0.33 8
1996-97 25 Sweden W-Cup 1 0 0 0 0.00 0
1996-97 25 Sweden WC-A 11 0 2 2 0.18 8
1997-98 26 Kentucky Thoroughblades AHL 37 10 28 38 1.03 4 54 5 4 1 1 109 2.95 9.2
1997-98 26 Utah Grizzlies IHL 21 6 20 26 1.24 4 24 3 3 0 1 68 3.24 8.8
1998-99 27 Chicago Wolves IHL 65 17 47 64 0.98 16 49 12 2 3 1 229 3.52 7.4
1999-00 28 Chicago Wolves IHL 52 20 21 41 0.79 59
2000-01 29 Chicago Wolves IHL 66 33 39 72 1.09 33 81 19 9 5 9 219 3.32 15.1
2001-02 30 Vastra Frolunda HC Goteborg Sweden 41 14 32 46 1.12 64
2001-02 30 Sweden WC-A 8 3 2 5 0.63 2
2002-03 31 Vastra Frolunda HC Goteborg Sweden 49 24 18 42 0.86 59
2002-03 31 Sweden WC-A 9 1 5 6 0.67 4
2003-04 32 Vastra Frolunda HC Goteborg Sweden 46 17 19 36 0.78 80
2003-04 32 Sweden WC-A 9 1 1 2 0.22 2
2004-05 33 Frolunda HC Goteborg Sweden 44 14 27 41 0.93 16
2005-06 34 Frolunda HC Goteborg Sweden 50 13 38 51 1.02 53
2006-07 35 Frolunda HC Goteborg Sweden 51 21 27 48 0.94 75
2007-08 36 Frolunda HC Goteborg Sweden 48 12 37 49 1.02 50
Career 4 Seasons AHL 212 68 138 206 0.97 4 145 5 4 1 1 109 2.95 9.2
Career 1 Season Can-Cup 6 0 1 1 0.17 0
Career 2 Seasons EJC-A 12 10 12 22 1.83 10
Career 6 Seasons IHL 300 111 188 299 1.00 53 266 34 14 8 11 516 3.39 10.9
Career 9 Seasons Sweden 406 139 244 383 0.94 449
Career 2 Seasons Sweden-2 45 17 28 45 1.00 30
Career 1 Season W-Cup 1 0 0 0 0.00 0
Career 5 Seasons WC-A 43 6 11 17 0.40 24
Career 3 Seasons WJC-A 21 10 6 16 0.76 14

Other Playoffs

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Season Age Team Lg GP G A PTS PTS/G +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1987-88 16 Vastra Frolunda HC Goteborg Sweden-2 8 6 4 10 1.25 4
1988-89 17 Vastra Frolunda HC Goteborg Sweden-2 10 4 6 10 1.00 4
1990-91 19 Vastra Frolunda HC Goteborg Sweden 10 6 3 9 0.90 24
1994-95 23 Denver Grizzlies IHL 15 8 13 21 1.40 10
1997-98 26 Utah Grizzlies IHL 4 3 1 4 1.00 4 2 1 0 0
1998-99 27 Chicago Wolves IHL 10 2 2 4 0.40 10 2 0 0 0
1999-00 28 Chicago Wolves IHL 9 6 1 7 0.78 4
2000-01 29 Chicago Wolves IHL 16 1 14 15 0.94 14 1 0 0 0
2001-02 30 Vastra Frolunda HC Goteborg Sweden 7 0 2 2 0.29 6
2002-03 31 Vastra Frolunda HC Goteborg Sweden 15 3 7 10 0.67 8
2003-04 32 Vastra Frolunda HC Goteborg Sweden 7 1 7 8 1.14 2
2004-05 33 Frolunda HC Goteborg Sweden 14 10 3 13 0.93 4
2005-06 34 Frolunda HC Goteborg Sweden 17 6 10 16 0.94 10
2007-08 36 Frolunda HC Goteborg Sweden 7 2 4 6 0.86 12
Career 5 Seasons IHL 54 20 31 51 0.94 42 5 1 0 0
Career 7 Seasons Sweden 77 28 36 64 0.83 66
Career 2 Seasons Sweden-2 18 10 10 20 1.11 8

Transactions

Glossary ▪ Transaction information may be incomplete.

July 15, 1994: Signed as a free agent by NY Islanders, July 15, 1994.

September 17, 1997: Signed as a free agent by San Jose, September 17, 1997.

September 4, 1998: Signed as a free agent by Toronto, September 4, 1998.

August 17, 1999: Traded to NY Islanders by Toronto for Craig Charron, August 17, 1999.

January 20, 2000: Claimed on waivers by Nashville from NY Islanders, January 20, 2000.

February 19, 2000: Claimed on waivers by NY Islanders from Nashville, February 19, 2000.

August 29, 2000: Signed as a free agent by Calgary, August 29, 2000.

May 23, 2001: Signed as a free agent by Vastra Frolunda (Sweden), May 23, 2001.