Position: C
Shoots: Right
Height: 5-9 Weight: 187 lbs.
Born: November 6, 1978 in Waltham, Massachusetts
Promote your website or business by sponsoring this page for $5 per year on Hockey-Reference.com.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | 27 | Carolina Hurricanes | NHL | 7 | 0 | 1 | 1 | 0.14 | 0 | 0.04 | 1 | 0 | 5 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 3 | 0.43 | 0.0 | 37 | 5:19 |
| 2006-07 | 28 | Carolina Hurricanes | NHL | 8 | 0 | 1 | 1 | 0.13 | 0 | 0.04 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.75 | 0.0 | 50 | 6:17 |
| 2007-08 | 29 | Carolina Hurricanes | NHL | 38 | 5 | 8 | 13 | 0.34 | 5 | 0.12 | 21 | 3 | 15 | 0 | 3 | 10 | 5 | 0 | 0 | 0 | 65 | 1.71 | 7.7 | 511 | 13:28 |
| 2008-09 | 30 | Washington Capitals | NHL | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0.0 | ||||||
| Career | 4 Seasons | NHL | 54 | 5 | 10 | 15 | 0.28 | 5 | 0.10 | 24 | 4 | 20 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 75 | 1.39 | 6.7 | 599 | 11:18 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 19 | Norwich University | ECAC-3 | 26 | 19 | 14 | 33 | 1.27 | |||||||||||||||||
| 1998-99 | 20 | Norwich University | ECAC-3 | 31 | 33 | 39 | 72 | 2.32 | |||||||||||||||||
| 1999-00 | 21 | Norwich University | ECAC-3 | 31 | 36 | 41 | 77 | 2.48 | 14 | ||||||||||||||||
| 2000-01 | 22 | Norwich University | ECAC-3 | 28 | 26 | 30 | 56 | 2.00 | 26 | ||||||||||||||||
| 2001-02 | 23 | Lowell Lock Monsters | AHL | 30 | 6 | 10 | 16 | 0.53 | 8 | ||||||||||||||||
| 2001-02 | 23 | Florida Everblades | ECHL | 1 | 0 | 2 | 2 | 2.00 | 0 | ||||||||||||||||
| 2001-02 | 23 | BC Icemen | UHL | 44 | 23 | 35 | 58 | 1.32 | 42 | ||||||||||||||||
| 2002-03 | 24 | Providence Bruins | AHL | 78 | 25 | 49 | 74 | 0.95 | 71 | ||||||||||||||||
| 2003-04 | 25 | Cincinnati Mighty Ducks | AHL | 80 | 18 | 30 | 48 | 0.60 | -28 | 64 | 12 | 6 | 0 | 3 | |||||||||||
| 2004-05 | 26 | Memphis RiverKings | CHL | 5 | 4 | 5 | 9 | 1.80 | -1 | 10 | 1 | 2 | 1 | ||||||||||||
| 2004-05 | 26 | Providence Bruins | AHL | 72 | 21 | 45 | 66 | 0.92 | 3 | 49 | 11 | 10 | 0 | 3 | |||||||||||
| 2005-06 | 27 | Lowell Lock Monsters | AHL | 72 | 29 | 56 | 85 | 1.18 | -8 | 68 | 16 | 12 | 1 | 2 | |||||||||||
| 2006-07 | 28 | Albany River Rats | AHL | 65 | 27 | 72 | 99 | 1.52 | 13 | 108 | 16 | 10 | 1 | 4 | |||||||||||
| 2007-08 | 29 | Albany River Rats | AHL | 38 | 8 | 37 | 45 | 1.18 | -4 | 38 | 3 | 4 | 1 | ||||||||||||
| Career | 7 Seasons | AHL | 435 | 134 | 299 | 433 | 1.00 | -24 | 406 | 58 | 42 | 3 | 12 | ||||||||||||
| Career | 1 Season | CHL | 5 | 4 | 5 | 9 | 1.80 | -1 | 10 | 1 | 2 | 1 | |||||||||||||
| Career | 4 Seasons | ECAC-3 | 116 | 114 | 124 | 238 | 2.05 | 40 | |||||||||||||||||
| Career | 1 Season | ECHL | 1 | 0 | 2 | 2 | 2.00 | 0 | |||||||||||||||||
| Career | 1 Season | UHL | 44 | 23 | 35 | 58 | 1.32 | 42 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 23 | BC Icemen | UHL | 10 | 3 | 5 | 8 | 0.80 | 0 | 4 | 0 | 0.00 | |||||||
| 2002-03 | 24 | Providence Bruins | AHL | 4 | 0 | 1 | 1 | 0.25 | 0 | 6 | 0 | 0.00 | |||||||
| 2003-04 | 25 | Cincinnati Mighty Ducks | AHL | 9 | 0 | 3 | 3 | 0.33 | -1 | 4 | 0 | 0 | 0 | 0 | |||||
| 2004-05 | 26 | Providence Bruins | AHL | 17 | 4 | 14 | 18 | 1.06 | -5 | 18 | 2 | 2 | 0 | 2 | |||||
| 2006-07 | 28 | Albany River Rats | AHL | 5 | 1 | 3 | 4 | 0.80 | 1 | 7 | 1 | 0 | 0 | 0 | |||||
| Career | 4 Seasons | AHL | 35 | 5 | 21 | 26 | 0.74 | -5 | 35 | 3 | 2 | 0 | 2 | 0 | 0.00 | ||||
| Career | 1 Season | UHL | 10 | 3 | 5 | 8 | 0.80 | 0 | 4 | 0 | 0.00 |
June 19, 2001: Signed as a free agent by Lowell (AHL), June 19, 2001.
August 2, 2002: Signed as a free agent by Providence (AHL), August 2, 2002.
August 29, 2003: Signed as a free agent by Anaheim, August 29, 2003.
December 9, 2004: Signed to a PTO (tryout) contract by Providence (AHL), November 4, 2004, Signed as a free agent by Providence (AHL), December 9, 2004.
August 4, 2005: Signed as a free agent by Carolina, August 4, 2005.
July 3, 2008: Signed as a free agent by Washington, July 3, 2008.