Position: G
Catches: Left
Height: 6-0 Weight: 181 lbs.
Born: June 21, 1981 in Lafontaine, Quebec
Our primary support comes from users like you. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2005-06 | 24 | Montreal Canadiens | NHL | 6 | 312 | 3 | 2 | 0 | 6 | .600 | 1 | 14 | 2.69 | 152 | 138 | .908 | 0 | 0 | 0 | 0 |
| 2008-09 | 27 | New York Islanders | NHL | 3 | 158 | 0 | 2 | 0 | 0 | .000 | 0 | 14 | 5.32 | 76 | 62 | .816 | 0 | 0 | 0 | 0 |
| Career | 2 Seasons | NHL | 9 | 470 | 3 | 4 | 0 | 6 | .429 | 1 | 28 | 3.57 | 228 | 200 | .877 | 0 | 0 | 0 | 0 | |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1999-00 | 18 | Cornwall Colts | CJHL | 26 | 1367 | 0 | 71 | 3.12 | ||||||||||||
| 2000-01 | 19 | Brown University Bears | ECAC | 12 | 667 | 2 | 8 | 1 | 5 | .227 | 0 | 40 | 3.60 | |||||||
| 2001-02 | 20 | Brown University Bears | ECAC | 24 | 1451 | 11 | 10 | 2 | 24 | .522 | 3 | 45 | 1.86 | |||||||
| 2002-03 | 21 | Brown University Bears | ECAC | 34 | 2074 | 15 | 14 | 5 | 35 | .515 | 5 | 80 | 2.31 | |||||||
| 2003-04 | 22 | Brown University Bears | ECAC | 30 | 1821 | 15 | 11 | 4 | 34 | .567 | 5 | 55 | 1.81 | 0 | 0 | 0 | 2 | |||
| 2003-04 | 22 | Hamilton Bulldogs | AHL | 2 | 120 | 2 | 0 | 0 | 4 | 1.000 | 1 | 3 | 1.50 | 45 | 42 | .933 | 0 | 0 | 0 | 0 |
| 2004-05 | 23 | Hamilton Bulldogs | AHL | 53 | 3075 | 28 | 17 | 6 | 62 | .608 | 5 | 120 | 2.34 | 1578 | 1458 | .924 | 0 | 0 | 0 | 2 |
| 2005-06 | 24 | Hamilton Bulldogs | AHL | 39 | 2242 | 17 | 17 | 3 | 37 | .500 | 0 | 111 | 2.97 | 1128 | 1017 | .902 | 0 | 0 | 0 | 4 |
| 2006-07 | 25 | Hamilton Bulldogs | AHL | 44 | 2540 | 23 | 14 | 5 | 51 | .607 | 1 | 119 | 2.81 | 1248 | 1129 | .905 | 0 | 0 | 0 | 2 |
| 2007-08 | 26 | Hamilton Bulldogs | AHL | 38 | 2064 | 11 | 19 | 4 | 26 | .382 | 0 | 113 | 3.28 | 1054 | 941 | .893 | 0 | 0 | 0 | 0 |
| Career | 5 Seasons | AHL | 176 | 10041 | 81 | 67 | 18 | 180 | .542 | 7 | 466 | 2.78 | 5053 | 4587 | .908 | 0 | 0 | 0 | 8 | |
| Career | 1 Season | CJHL | 26 | 1367 | 0 | 71 | 3.12 | |||||||||||||
| Career | 4 Seasons | ECAC | 100 | 6013 | 43 | 43 | 12 | 98 | .500 | 13 | 220 | 2.20 | 0 | 0 | 0 | 2 | ||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2003-04 | 22 | Hamilton Bulldogs | AHL | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | ||
| 2004-05 | 23 | Hamilton Bulldogs | AHL | 4 | 237 | 0 | 4 | 0 | .000 | 0 | 13 | 3.29 | 122 | 109 | .893 | 0 | 0 | 0 | 0 | |
| 2006-07 | 25 | Hamilton Bulldogs | AHL | 1 | 54 | 1 | 0 | 2 | 1.000 | 0 | 1 | 1.11 | 18 | 17 | .944 | 0 | 0 | 0 | 0 | |
| Career | 3 Seasons | AHL | 6 | 303 | 1 | 4 | 2 | .200 | 0 | 14 | 2.77 | 143 | 129 | .902 | 0 | 0 | 0 | 0 | ||
March 19, 2004: Signed as a free agent by Montreal, March 19, 2004.
July 2, 2008: Signed as a free agent by NY Islanders, July 2, 2008.