Position: G
Catches: Left
Height: 6-0 Weight: 171 lbs.
Born: January 11, 1968 in Terrace, British Columbia
Drafted by the Buffalo Sabres in the 9th round (181st overall) of the 1988 NHL Entry Draft.
Sponsor this page for $5 per year and help Hockey-Reference.com provide this service.
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1991-92 | 24 | San Jose Sharks | NHL | 3 | 178 | 0 | 3 | 0 | 0 | .000 | 0 | 13 | 4.38 | 120 | 107 | .892 | 0 | 0 | 0 | 0 |
| 1992-93 | 25 | San Jose Sharks | NHL | 1 | 60 | 0 | 1 | 0 | 0 | .000 | 0 | 5 | 5.00 | 46 | 41 | .891 | 0 | 0 | 0 | 0 |
| 1994-95 | 27 | San Jose Sharks | NHL | 18 | 852 | 5 | 6 | 1 | 11 | .458 | 1 | 44 | 3.10 | 455 | 411 | .903 | 0 | 1 | 1 | 0 |
| 1995-96 | 28 | San Jose Sharks | NHL | 24 | 1137 | 3 | 12 | 1 | 7 | .219 | 0 | 92 | 4.85 | 689 | 597 | .866 | 0 | 0 | 0 | 0 |
| 1996-97 | 29 | San Jose Sharks | NHL | 7 | 359 | 2 | 4 | 0 | 4 | .333 | 0 | 31 | 5.18 | 202 | 171 | .847 | 0 | 0 | 0 | 0 |
| 1997-98 | 30 | New York Islanders | NHL | 16 | 694 | 4 | 4 | 3 | 11 | .500 | 3 | 23 | 1.99 | 309 | 286 | .926 | 0 | 1 | 1 | 0 |
| 1998-99 | 31 | New York Islanders | NHL | 20 | 1048 | 5 | 11 | 2 | 12 | .333 | 0 | 53 | 3.03 | 491 | 438 | .892 | 0 | 0 | 0 | 4 |
| 1999-00 | 32 | New York Islanders | NHL | 4 | 182 | 0 | 1 | 1 | 1 | .250 | 0 | 7 | 2.31 | 81 | 74 | .914 | 0 | 0 | 0 | 0 |
| 2000-01 | 33 | 2 Teams | NHL | 22 | 1135 | 6 | 12 | 0 | 12 | .333 | 1 | 64 | 3.38 | 525 | 461 | .878 | 0 | 0 | 0 | 2 |
| 2000-01 | 33 | New York Islanders | NHL | 20 | 1017 | 6 | 10 | 0 | 12 | .375 | 1 | 56 | 3.30 | 470 | 414 | .881 | 0 | 0 | 0 | 2 |
| 2000-01 | 33 | Tampa Bay Lightning | NHL | 2 | 118 | 0 | 2 | 0 | 0 | .000 | 0 | 8 | 4.07 | 55 | 47 | .855 | 0 | 0 | 0 | 0 |
| 2001-02 | 34 | Florida Panthers | NHL | 4 | 245 | 2 | 1 | 1 | 5 | .625 | 0 | 12 | 2.94 | 148 | 136 | .919 | 0 | 0 | 0 | 0 |
| 2002-03 | 35 | Nashville Predators | NHL | 1 | 51 | 0 | 1 | 0 | 0 | .000 | 0 | 4 | 4.71 | 27 | 23 | .852 | 0 | 1 | 1 | 0 |
| Career | 11 Seasons | NHL | 120 | 5941 | 27 | 56 | 9 | 63 | .342 | 5 | 348 | 3.51 | 3093 | 2745 | .887 | 0 | 3 | 3 | 6 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 1994-95 | 27 | San Jose Sharks | NHL | 7 | 377 | 2 | 3 | 4 | .400 | 0 | 31 | 4.93 | 221 | 190 | .860 | 0 | 0 | 0 | 0 | ||
| Career | 1 Season | NHL | 7 | 377 | 2 | 3 | 4 | .400 | 0 | 31 | 4.93 | 221 | 190 | .860 | 0 | 0 | 0 | 0 | |||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1984-85 | 17 | Kelowna Wings | WHL | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 5 | 5.45 | ||||||||
| 1985-86 | 18 | Seattle Thunderbirds | WHL | 9 | 271 | 1 | 3 | 0 | 2 | .250 | 0 | 36 | 7.97 | |||||||
| 1985-86 | 18 | Spokane Chiefs | WHL | 5 | 161 | 0 | 3 | 0 | 0 | .000 | 0 | 21 | 7.83 | |||||||
| 1986-87 | 19 | Nanaimo Clippers | BCJHL | 15 | 830 | 0 | 53 | 3.83 | ||||||||||||
| 1986-87 | 19 | Victoria Cougars | WHL | 3 | 127 | 0 | 2 | 0 | 0 | .000 | 0 | 16 | 7.56 | |||||||
| 1987-88 | 20 | Victoria Cougars | WHL | 36 | 2052 | 20 | 15 | 0 | 40 | .571 | 0 | 135 | 3.95 | |||||||
| 1988-89 | 21 | Victoria Cougars | WHL | 42 | 2408 | 21 | 19 | 0 | 42 | .525 | 4 | 180 | 4.49 | |||||||
| 1989-90 | 22 | Greensboro Monarchs | ECHL | 27 | 1308 | 12 | 10 | 0 | 24 | .545 | 0 | 96 | 4.40 | |||||||
| 1990-91 | 23 | Kansas City Blades | IHL | 56 | 2990 | 16 | 31 | 4 | 36 | .353 | 0 | 224 | 4.49 | |||||||
| 1991-92 | 24 | Kansas City Blades | IHL | 43 | 2603 | 26 | 14 | 3 | 55 | .640 | 1 | 140 | 3.23 | |||||||
| 1992-93 | 25 | Kansas City Blades | IHL | 61 | 3642 | 34 | 19 | 7 | 75 | .625 | 2 | 195 | 3.21 | |||||||
| 1993-94 | 26 | Kansas City Blades | IHL | 60 | 3564 | 32 | 19 | 9 | 73 | .608 | 0 | 202 | 3.40 | |||||||
| 1996-97 | 29 | Kentucky Thoroughblades | AHL | 19 | 1032 | 8 | 6 | 2 | 18 | .563 | 1 | 54 | 3.14 | 599 | 545 | .910 | ||||
| 1997-98 | 30 | Utah Grizzlies | IHL | 24 | 1341 | 16 | 5 | 3 | 35 | .729 | 3 | 40 | 1.79 | 629 | 589 | .936 | ||||
| 1998-99 | 31 | Lowell Lock Monsters | AHL | 5 | 305 | 1 | 3 | 1 | 3 | .300 | 0 | 16 | 3.15 | 165 | 149 | .903 | 0 | 1 | 1 | 0 |
| 2001-02 | 34 | Utah Grizzlies | AHL | 45 | 2351 | 22 | 13 | 5 | 49 | .613 | 2 | 92 | 2.35 | 1276 | 1184 | .928 | 0 | 2 | 2 | 4 |
| 2002-03 | 35 | San Antonio Rampage | AHL | 30 | 1791 | 11 | 13 | 5 | 27 | .466 | 1 | 86 | 2.88 | 1005 | 919 | .914 | 0 | 0 | 0 | 0 |
| 2003-04 | 36 | Milwaukee Admirals | AHL | 36 | 2146 | 21 | 12 | 3 | 45 | .625 | 3 | 78 | 2.18 | 1000 | 922 | .922 | 0 | 0 | 0 | 4 |
| 2004-05 | 37 | Manitoba Moose | AHL | 36 | 2010 | 19 | 10 | 3 | 41 | .641 | 4 | 78 | 2.33 | 951 | 873 | .918 | 0 | 2 | 2 | 0 |
| 2005-06 | 38 | Manitoba Moose | AHL | 49 | 2822 | 26 | 17 | 4 | 56 | .596 | 6 | 113 | 2.40 | 1388 | 1275 | .919 | 0 | 3 | 3 | 6 |
| 2006-07 | 39 | Manitoba Moose | AHL | 32 | 1735 | 17 | 9 | 2 | 36 | .643 | 2 | 70 | 2.42 | 766 | 696 | .909 | 0 | 3 | 3 | 6 |
| 2007-08 | 40 | Rockford IceHogs | AHL | 31 | 1486 | 13 | 8 | 1 | 27 | .614 | 2 | 63 | 2.54 | 762 | 699 | .917 | 0 | 3 | 3 | 0 |
| Career | 9 Seasons | AHL | 283 | 15678 | 138 | 91 | 26 | 302 | .592 | 21 | 650 | 2.49 | 7912 | 7262 | .918 | 0 | 14 | 14 | 20 | |
| Career | 1 Season | BCJHL | 15 | 830 | 0 | 53 | 3.83 | |||||||||||||
| Career | 1 Season | ECHL | 27 | 1308 | 12 | 10 | 0 | 24 | .545 | 0 | 96 | 4.40 | ||||||||
| Career | 5 Seasons | IHL | 244 | 14140 | 124 | 88 | 26 | 274 | .576 | 6 | 801 | 3.40 | 629 | 589 | .936 | |||||
| Career | 5 Seasons | WHL | 96 | 5074 | 42 | 42 | 0 | 84 | .500 | 4 | 393 | 4.65 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1987-88 | 20 | Victoria Cougars | WHL | 5 | 300 | 2 | 3 | 0 | 4 | .400 | 0 | 18 | 3.60 | |||||||
| 1991-92 | 24 | Kansas City Blades | IHL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||
| 1992-93 | 25 | Kansas City Blades | IHL | 12 | 733 | 6 | 6 | 12 | .500 | 1 | 34 | 2.78 | ||||||||
| 1996-97 | 29 | Kentucky Thoroughblades | AHL | 3 | 200 | 1 | 2 | 2 | .333 | 0 | 11 | 3.30 | ||||||||
| 2001-02 | 34 | Utah Grizzlies | AHL | 5 | 312 | 2 | 3 | 4 | .400 | 0 | 11 | 2.12 | 170 | 159 | .935 | 0 | 0 | 0 | 0 | |
| 2003-04 | 36 | Milwaukee Admirals | AHL | 21 | 1371 | 16 | 5 | 32 | .762 | 1 | 44 | 1.93 | 647 | 603 | .932 | 0 | 1 | 1 | 4 | |
| 2004-05 | 37 | Manitoba Moose | AHL | 12 | 720 | 8 | 4 | 16 | .667 | 2 | 29 | 2.42 | 329 | 300 | .912 | 0 | 1 | 1 | 2 | |
| 2005-06 | 38 | Manitoba Moose | AHL | 12 | 675 | 7 | 5 | 14 | .583 | 0 | 23 | 2.04 | 299 | 276 | .923 | 0 | 0 | 0 | 0 | |
| 2006-07 | 39 | Manitoba Moose | AHL | 3 | 166 | 2 | 1 | 4 | .667 | 0 | 5 | 1.81 | 0 | -5 | 0 | 0 | 0 | 2 | ||
| Career | 6 Seasons | AHL | 56 | 3444 | 36 | 20 | 72 | .643 | 3 | 123 | 2.14 | 1445 | 1333 | .922 | 0 | 2 | 2 | 8 | ||
| Career | 2 Seasons | IHL | 13 | 734 | 6 | 6 | 12 | .500 | 1 | 34 | 2.78 | |||||||||
| Career | 1 Season | WHL | 5 | 300 | 2 | 3 | 0 | 4 | .400 | 0 | 18 | 3.60 | ||||||||
September 3, 1991: Signed as a free agent by San Jose, September 3, 1991.
July 22, 1997: Signed as a free agent by NY Islanders, July 22, 1997.
February 16, 2001: Traded to Tampa Bay by NY Islanders for future considerations, February 16, 2001.
August 2, 2001: Signed as a free agent by Florida, August 2, 2001.
March 9, 2003: Traded to Nashville by Florida for Pascal Trepanier, March 9, 2003.
July 7, 2004: Signed as a free agent by Vancouver, July 7, 2004.
July 27, 2007: Signed as a free agent by Chicago, July 27, 2007.