You Are Here > Hockey-Reference.com > Teams > Phoenix Coyotes > 2005-06 Statistics

2005-06 Phoenix Coyotes

Franchise IndexPrevious Season / Next Season

38-39-5 (81 points), Finished 5th in NHL Pacific Division (Game Results)
NHL Season Summary

Scored 246 goals, Allowed 271 goals, SRS: -0.19 (22nd of 30)
Coached by Wayne Gretzky (38-39-5)

2005-06 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Phoenix Coyotes 82 38 39 5 81 .494 246 271 -0.19 6.30 96 541 17.74 98 513 80.90 9 11
League Average 82 41 32 9 91 .557 253 253 0.00 6.17 85 480 17.68 85 480 82.32 11 11

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Shane Doan RW 6-2 216 29 82 30 36 66 0.80 25 0.31 97 53 63 10 -9 123 13 17 0 7 254 3.10 11.8 1568 19:08
2 Mike Comrie C 5-10 185 25 80 30 30 60 0.75 23 0.29 94 47 46 1 2 55 20 10 0 4 190 2.38 15.8 1282 16:01
3 Ladislav Nagy LW 5-11 192 26 51 15 41 56 1.10 19 0.37 80 46 33 7 8 74 7 7 1 4 132 2.59 11.4 963 18:53
4 Mike Johnson RW 6-2 202 31 80 16 38 54 0.68 19 0.23 82 34 70 29 7 50 9 6 1 3 145 1.81 11.0 1326 16:34
5 Paul Mara D 6-4 212 26 78 15 32 47 0.60 16 0.21 97 50 74 15 -12 70 7 8 0 0 157 2.01 9.6 1676 21:29
6 Geoff Sanderson LW 6-0 190 33 75 25 21 46 0.61 18 0.25 54 21 57 10 -14 58 13 11 1 1 152 2.03 16.4 1034 13:47
7 Keith Ballard D 5-11 208 23 82 8 31 39 0.48 13 0.15 70 24 101 37 -18 99 4 1 3 1 102 1.24 7.8 1638 19:59
8 Derek Morris D 6-0 220 27 53 6 21 27 0.51 9 0.17 61 28 59 19 -7 54 1 4 1 2 91 1.72 6.6 1106 20:52
9 Oleg Saprykin LW 6-1 190 24 67 11 14 25 0.37 9 0.14 42 18 42 2 -16 50 8 3 0 1 126 1.88 8.7 918 13:42
10 Zbynek Michalek D 6-1 200 23 82 9 15 24 0.29 9 0.11 81 24 97 44 4 62 4 5 0 2 105 1.28 8.6 1872 22:50
11 Steve Reinprecht C 6-0 191 29 28 12 11 23 0.82 9 0.32 38 19 25 7 1 8 7 4 1 2 58 2.07 20.7 535 19:06
12 Dave Scatchard C 6-3 220 29 47 11 12 23 0.49 9 0.19 39 18 43 11 -11 84 7 4 0 3 81 1.72 13.6 693 14:44
13 Fredrik Sjostrom RW 6-1 217 22 75 6 17 23 0.31 8 0.10 39 6 51 19 1 42 5 1 0 1 109 1.45 5.5 999 13:20
14 Boyd Devereaux C 6-2 195 27 78 8 14 22 0.28 8 0.10 29 5 59 22 -13 44 7 1 0 1 76 0.97 10.5 997 12:47
15 Mike Leclerc LW 6-2 208 29 35 9 12 21 0.60 8 0.22 26 10 18 2 0 29 5 4 0 0 44 1.26 20.5 484 13:50
16 Jamie Lundmark C 6-0 200 25 38 5 13 18 0.47 6 0.16 34 15 21 1 -1 36 4 1 0 0 61 1.61 8.2 479 12:37
17 Mike Ricci C 6-0 200 34 78 10 6 16 0.21 7 0.09 24 9 77 40 -22 69 4 5 1 1 50 0.64 20.0 998 12:48
18 Denis Gauthier D 6-3 224 29 45 2 9 11 0.24 4 0.08 28 3 54 25 -4 61 2 0 0 0 43 0.96 4.7 763 16:58
19 Petr Nedved C 6-3 196 34 25 2 9 11 0.44 4 0.14 17 12 15 4 -6 34 1 1 0 1 43 1.72 4.7 412 16:29
20 Oleg Kvasha LW/C 6-5 230 27 15 4 7 11 0.73 4 0.26 15 3 7 0 5 6 4 0 0 0 32 2.13 12.5 203 13:32
21 Dennis Seidenberg D 6-1 210 24 34 1 10 11 0.32 3 0.10 32 9 36 4 -9 14 0 1 0 0 49 1.44 2.0 653 19:13
22 Sean O'Donnell D 6-3 234 34 57 1 7 8 0.14 2 0.04 34 2 59 30 3 121 1 0 0 0 23 0.40 4.3 929 16:18
23 Tyson Nash LW 5-11 191 30 50 0 6 6 0.12 2 0.03 12 2 28 11 -7 84 0 0 0 0 44 0.88 0.0 502 10:03
24 Jamie Rivers D 6-1 206 30 18 0 5 5 0.28 1 0.08 15 4 17 8 2 26 0 0 0 0 32 1.78 0.0 362 20:06
25 David Tanabe D 6-1 212 25 21 0 4 4 0.19 1 0.05 16 8 22 9 -5 8 0 0 0 0 21 1.00 0.0 444 21:08
26 Bill Thomas RW 6-1 191 22 9 1 2 3 0.33 1 0.12 5 2 5 0 -2 8 0 1 0 0 15 1.67 6.7 122 13:30
27 Krys Kolanos C 6-3 206 24 9 2 1 3 0.33 1 0.14 4 2 0 0 2 2 1 1 0 0 15 1.67 13.3 103 11:30
28 Matt Jones D 6-0 215 22 16 0 2 2 0.13 1 0.04 7 0 12 3 -2 14 0 0 0 0 10 0.63 0.0 185 11:35
29 Joel Perrault C 6-1 197 22 5 1 1 2 0.40 1 0.16 2 0 2 0 0 2 1 0 0 0 7 1.40 14.3 57 11:29
30 Matthew Spiller D 6-5 235 22 8 0 1 1 0.13 0 0.04 2 0 3 0 -1 13 0 0 0 0 3 0.38 0.0 84 10:30
31 Josh Gratton LW 6-2 214 23 11 1 0 1 0.09 1 0.05 3 1 5 0 -3 30 1 0 0 0 14 1.27 7.1 88 7:60
32 Yanick Lehoux C 6-1 200 23 3 1 0 1 0.33 1 0.17 2 0 1 0 1 2 1 0 0 0 5 1.67 20.0 29 9:50
33 Brett Hull RW 5-11 203 41 5 0 1 1 0.20 0 0.06 3 3 3 0 -3 0 0 0 0 0 8 1.60 0.0 69 13:45
34 Steve Gainey LW 6-1 192 27 20 0 1 1 0.05 0 0.01 3 1 6 1 -3 20 0 0 0 0 11 0.55 0.0 165 8:14
35 Jeff Taffe C 6-3 207 24 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 1.00 0.0 18 9:06
36 Tim Jackman RW 6-4 210 24 8 0 0 0 0.00 0 0.00 2 0 1 0 1 21 0 0 0 0 4 0.50 0.0 58 7:13
37 Mike Rupp C 6-5 230 26 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 7 6:30
38 Pascal Rheaume C 6-1 210 32 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00 6 6:10
39 Pavel Brendl RW 6-1 204 24 2 0 0 0 0.00 0 0.00 0 0 3 0 -3 0 0 0 0 0 3 1.50 0.0 18 8:54
Team Total 82 242 431 673 8.21 242 2.95 242 96 271 98 -23 1493 137 96 9 34 2318 28.27 10.4

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Curtis Joseph G 5-11 193 38 60 3424 32 21 3 67 .598 4 166 2.91 1690 1524 .902 0 1 1 18
2 David LeNeveu G 6-1 187 22 15 814 3 8 2 8 .308 0 44 3.24 386 342 .886 0 0 0 0
3 Brian Boucher G 6-2 198 29 11 512 3 6 0 6 .333 0 33 3.87 268 235 .877 0 0 0 2
4 Philippe Sauve G 6-0 188 25 5 187 0 4 0 0 .000 0 17 5.45 128 111 .867 0 0 0 0
Team Total 82 4937 38 39 5 4 260 3.16 2472 2212 .895