You Are Here > Hockey-Reference.com > Leagues > 1961-62 NHL > Skater Statistics

1961-62 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Al Arbour* 29 TOR D 52 1 5 6 0.12 2 0.04 68
2 Bob Armstrong 30 BOS D 9 2 1 3 0.33 1 0.14 20
3 George Armstrong* 31 TOR RW 70 21 32 53 0.76 21 0.30 27
4 Ralph Backstrom 24 MTL C 66 27 38 65 0.98 25 0.38 29
5 Murray Balfour 25 CBH RW 49 15 15 30 0.61 12 0.24 72
6 Dave Balon 23 NYR LW 30 4 11 15 0.50 5 0.17 11
7 Andy Bathgate* 29 NYR RW 70 28 56 84 1.20 30 0.43 44
8 Bob Baun 25 TOR D 65 4 11 15 0.23 6 0.08 94
9 Bob Beckett 25 BOS C 34 7 2 9 0.26 4 0.12 14
10 Jean Beliveau* 30 MTL C 43 18 23 41 0.95 16 0.37 36
11 Red Berenson 22 MTL C 4 1 2 3 0.75 1 0.28 4
12 Marc Boileau 29 DET C 54 5 6 11 0.20 4 0.08 8
13 Leo Boivin* 29 BOS D 65 5 18 23 0.35 8 0.12 70
14 Marcel Bonin 29 MTL W 33 7 14 21 0.64 8 0.24 41
15 Jack Bownass 31 NYR D 4 0 0 0 0.00 0 0.00 4
16 Carl Brewer 23 TOR D 67 1 22 23 0.34 8 0.11 89
17 Arnie Brown 20 TOR D 2 0 0 0 0.00 0 0.00 0
18 John Bucyk* 26 BOS LW 67 20 40 60 0.90 22 0.33 32
19 Charlie Burns 25 BOS C 70 11 17 28 0.40 11 0.15 43
20 Larry Cahan 28 NYR D 57 2 7 9 0.16 3 0.05 85
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Billy Carter 24 MTL C 7 0 0 0 0.00 0 0.00 4
22 Brian Conacher 20 TOR LW 1 0 0 0 0.00 0 0.00 0
23 Wayne Connelly 22 BOS C 61 8 12 20 0.33 8 0.12 34
24 Bob Cunningham 20 NYR C 1 0 0 0 0.00 0 0.00 0
25 Alex Delvecchio* 29 DET C/LW 70 26 43 69 0.99 26 0.37 18
26 Bob Dillabough 20 DET C 5 0 0 0 0.00 0 0.00 2
27 Dick Duff* 25 TOR LW 51 17 20 37 0.73 15 0.29 37
28 Jack Evans 33 CBH D 70 3 14 17 0.24 6 0.08 80
29 Alex Faulkner 25 TOR C 1 0 0 0 0.00 0 0.00 0
30 Reggie Fleming 25 CBH D/LW 70 7 9 16 0.23 6 0.09 71
31 Val Fonteyne 28 DET LW 70 5 5 10 0.14 4 0.06 4
32 Lou Fontinato 30 MTL D 54 2 13 15 0.28 5 0.09 167
33 Bill Gadsby* 34 DET D 70 7 30 37 0.53 13 0.18 88
34 Jean Gauthier 24 MTL D 12 0 1 1 0.08 0 0.03 10
35 Jean-Guy Gendron 27 NYR LW 69 14 11 25 0.36 10 0.15 71
36 Bernie Geoffrion* 30 MTL RW 62 23 36 59 0.95 23 0.36 36
37 Rod Gilbert* 20 NYR RW 1 0 0 0 0.00 0 0.00 0
38 Howie Glover 26 DET RW 39 7 8 15 0.38 6 0.15 44
39 Warren Godfrey 30 DET D 69 4 13 17 0.25 6 0.09 84
40 Pete Goegan 27 2Tm D 46 5 7 12 0.26 5 0.10 30
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Phil Goyette 28 MTL C 69 7 27 34 0.49 12 0.17 18
42 Terry Gray 23 BOS RW 42 8 7 15 0.36 6 0.15 15
43 Ted Green 21 BOS D 66 3 8 11 0.17 4 0.06 116
44 Vic Hadfield 21 NYR LW 44 3 1 4 0.09 2 0.04 22
45 Murray Hall 21 CBH RW 2 0 0 0 0.00 0 0.00 0
46 Chuck Hamilton 23 MTL LW 1 0 0 0 0.00 0 0.00 0
47 Ted Hampson 25 NYR C 68 4 24 28 0.41 9 0.13 10
48 Pat Hannigan 25 NYR LW 56 8 14 22 0.39 8 0.14 34
49 Billy Harris 26 TOR C 67 15 10 25 0.37 11 0.16 14
50 Doug Harvey* 37 NYR D 69 6 24 30 0.43 10 0.15 42
51 Bill Hay 26 CBH C 60 11 52 63 1.05 21 0.34 34
52 Andy Hebenton 32 NYR RW 70 18 24 42 0.60 16 0.23 10
53 John Hendrickson 25 DET D 1 0 0 0 0.00 0 0.00 2
54 Camille Henry 29 NYR C 60 23 15 38 0.63 16 0.26 8
55 Bill Hicke 23 MTL RW 70 20 31 51 0.73 20 0.28 42
56 Larry Hillman 24 TOR D 5 0 0 0 0.00 0 0.00 4
57 Wayne Hillman 23 CBH D 19 0 2 2 0.11 1 0.03 14
58 Chuck Holmes 27 DET RW 8 1 0 1 0.13 1 0.06 4
59 Tim Horton* 32 TOR D 70 10 28 38 0.54 14 0.20 88
60 Bronco Horvath 31 CBH C 68 17 29 46 0.68 17 0.25 21
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Gordie Howe* 33 DET RW 70 33 44 77 1.10 30 0.42 54
62 Harry Howell* 29 NYR D 66 6 15 21 0.32 7 0.11 89
63 Bobby Hull* 23 CBH LW 70 50 34 84 1.20 35 0.50 35
64 Earl Ingarfield 27 NYR C 70 26 31 57 0.81 22 0.32 18
65 Larry Jeffrey 21 DET LW 18 5 3 8 0.44 3 0.19 20
66 Allan Johnson 26 DET RW/C 31 5 6 11 0.35 4 0.14 14
67 Tom Johnson* 33 MTL D 62 1 17 18 0.29 6 0.09 45
68 Larry Keenan 21 TOR LW 2 0 0 0 0.00 0 0.00 0
69 Red Kelly* 34 TOR D/C 58 22 27 49 0.84 20 0.34 6
70 Forbes Kennedy 26 DET C 14 1 0 1 0.07 1 0.04 8
71 Dave Keon* 21 TOR C 64 26 35 61 0.95 24 0.38 2
72 Les Kozak 21 TOR LW 12 1 0 1 0.08 1 0.04 2
73 Orland Kurtenbach 25 BOS C 8 0 0 0 0.00 0 0.00 6
74 Leo Labine 30 DET RW 48 3 4 7 0.15 3 0.06 30
75 Claude Laforge 25 DET LW 38 10 9 19 0.50 8 0.20 20
76 Albert Langlois 27 NYR D 69 7 18 25 0.36 9 0.13 90
77 Larry Leach 25 BOS C 28 2 5 7 0.25 3 0.09 18
78 Ed Litzenberger 29 2Tm C/RW 69 18 22 40 0.58 16 0.23 18
79 Len Lunde 25 DET C 23 2 9 11 0.48 4 0.16 4
80 Lowell MacDonald 20 DET LW 1 0 0 0 0.00 0 0.00 2
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Parker MacDonald 28 DET C 32 5 7 12 0.38 5 0.14 8
82 Bruce MacGregor 20 DET C 65 6 12 18 0.28 7 0.10 16
83 John MacMillan 26 TOR RW 31 1 0 1 0.03 1 0.02 8
84 Al MacNeil 26 MTL D 61 1 7 8 0.13 3 0.04 74
85 Frank Mahovlich* 24 TOR LW 70 33 38 71 1.01 29 0.41 87
86 Chico Maki 22 CBH RW 16 4 6 10 0.63 4 0.23 2
87 Don Marshall 29 MTL LW 66 18 28 46 0.70 18 0.27 12
88 Pit Martin 18 DET C 1 0 1 1 1.00 0 0.30 0
89 Ab McDonald 25 CBH LW 65 22 18 40 0.62 16 0.25 8
90 Don McKenney 27 BOS C 70 22 33 55 0.79 21 0.30 10
91 Dick Meissner 22 BOS RW 66 3 3 6 0.09 2 0.04 13
92 Gerry Melnyk 27 CBH C 63 5 16 21 0.33 7 0.11 6
93 Stan Mikita* 21 CBH C/RW 70 25 52 77 1.10 28 0.40 97
94 Doug Mohns 28 BOS LW/D 69 16 29 45 0.65 17 0.24 74
95 Dickie Moore* 31 MTL LW 57 19 22 41 0.72 16 0.29 54
96 Ron Murphy 28 CBH LW 60 12 16 28 0.47 11 0.18 41
97 Eric Nesterenko 28 CBH RW 68 15 14 29 0.43 12 0.17 97
98 Bob Nevin 23 TOR RW 69 15 30 45 0.65 17 0.25 10
99 Gerry Odrowski 23 DET D 69 1 6 7 0.10 2 0.03 24
100 Murray Oliver 24 BOS C 70 17 29 46 0.66 17 0.25 21
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Bert Olmstead* 35 TOR LW 56 13 23 36 0.64 14 0.25 10
102 Mel Pearson 23 NYR LW 3 0 0 0 0.00 0 0.00 2
103 Cliff Pennington 21 BOS C 70 9 32 41 0.59 14 0.20 2
104 Pierre Pilote* 30 CBH D 59 7 35 42 0.71 14 0.23 97
105 Dean Prentice 29 NYR LW 68 22 38 60 0.88 22 0.33 20
106 Noel Price 26 DET D 20 0 1 1 0.05 0 0.02 6
107 Andre Pronovost 25 BOS LW 70 15 8 23 0.33 10 0.14 74
108 Marcel Pronovost* 31 DET D 70 4 14 18 0.26 6 0.09 38
109 Claude Provost 28 MTL RW 70 33 29 62 0.89 25 0.36 22
110 Bob Pulford* 25 TOR LW 70 18 21 39 0.56 16 0.22 98
111 Jean Ratelle* 21 NYR C 31 4 8 12 0.39 4 0.14 4
112 Henri Richard* 25 MTL C 54 21 29 50 0.93 19 0.36 48
113 Wayne Rivers 19 DET RW 2 0 0 0 0.00 0 0.00 0
114 Bobby Rousseau 21 MTL RW 70 21 24 45 0.64 18 0.26 26
115 Ken Schinkel 29 NYR RW 65 7 21 28 0.43 10 0.15 17
116 Eddie Shack 24 TOR LW 44 7 14 21 0.48 8 0.18 62
117 Dallas Smith 20 BOS D 7 0 0 0 0.00 0 0.00 10
118 Irv Spencer 24 NYR