You Are Here > Hockey-Reference.com > Leagues > 1995-96 NHL > Debuts

Players with First NHL Season in 1995-96

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Debuts

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
1 Daniel Alfredsson 1996 2009 RW 874 337 531 868 144 391 0
2 Peter Allen 1996 1996 D 8 0 0 0 2 8
3 Scott Bailey 1996 1997 G 19 0 0 0 0 0 19 6 6 2 3.42 .876
4 Drew Bannister 1996 2002 D 164 5 25 30 -38 161
5 Ruslan Batyrshin 1996 1996 D 2 0 0 0 0 6
6 Nolan Baumgartner 1996 2007 D 131 6 39 45 4 67
7 Clayton Beddoes 1996 1997 C 60 2 8 10 -6 57
8 Aki Berg 1996 2006 D 606 15 70 85 -12 374
9 Stefan Bergkvist 1996 1997 D 7 0 0 0 -1 9
10 Todd Bertuzzi 1996 2009 RW 817 247 349 596 -36 1173 0
11 Martin Biron 1996 2009 G 395 0 8 8 0 79 395 178 149 43 2.58 .910
12 Lonny Bohonos 1996 1999 RW 83 19 16 35 -7 22
13 Sebastien Bordeleau 1996 2002 C 251 37 61 98 -31 118
14 Bob Boughner 1996 2006 D 630 15 57 72 27 1382
15 Paul Brousseau 1996 2001 RW 26 1 3 4 -3 29
16 Andrew Brunette 1996 2009 LW 810 199 365 564 -49 272 0
17 Dan Bylsma 1996 2004 RW 429 19 43 62 -20 184
18 Jan Caloun 1996 2001 RW 24 8 6 14 -6 2
19 Jim Campbell 1996 2006 RW 285 61 75 136 -11 268
20 Mike Casselman 1996 1996 C 3 0 0 0 -1 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
21 Brandon Convery 1996 1999 C 72 9 19 28 -12 36
22 Mark Cornforth 1996 1996 D 6 0 0 0 4 4
23 Patrick Cote 1996 2001 LW 105 1 2 3 -19 377
24 Larry Courville 1996 1998 LW 33 1 2 3 -10 16
25 Mathieu Dandenault 1996 2009 D 843 64 129 193 34 501 0
26 Greg de Vries 1996 2009 D 830 48 144 192 26 747 0
27 Jarrett Deuling 1996 1997 LW 15 0 1 1 -1 11
28 Shane Doan 1996 2009 RW 906 238 334 572 -28 870 0
29 Jason Doig 1996 2004 D 158 6 18 24 -21 285
30 Radek Dvorak 1996 2009 RW 917 181 293 474 2 318 0
31 Joe Dziedzic 1996 1999 LW 130 14 14 28 -11 131
32 Allan Egeland 1996 1998 C 17 0 0 0 -3 16
33 Patrik Elias 1996 2009 LW 767 272 377 649 166 387 0
34 Anders Eriksson 1996 2008 D 552 22 149 171 41 240
35 Kelly Fairchild 1996 2002 C 34 2 3 5 -3 6
36 Chris Ferraro 1996 2002 C 74 7 9 16 -2 57
37 Peter Ferraro 1996 2002 LW 92 9 15 24 -1 58
38 Eric Fichaud 1996 2001 G 95 0 1 1 0 4 95 22 47 10 3.14 .897
39 Rory Fitzpatrick 1996 2008 D 287 10 25 35 -48 201
40 Scott Fraser 1996 1999 C 72 16 15 31 -7 24
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
41 Aaron Gavey 1996 2006 C 360 41 50 91 -52 272
42 Ken Gernander 1996 2004 RW 12 2 3 5 -4 6
43 Francois Groleau 1996 1998 D 8 0 1 1 3 6
44 Ravil Gusmanov 1996 1996 LW 4 0 0 0 -3 0
45 Sean Haggerty 1996 2001 LW 14 1 2 3 1 4
46 Brett Hauer 1996 2002 D 37 4 4 8 -16 38
47 Jason Herter 1996 1996 D 1 0 1 1 1 0
48 Jamie Heward 1996 2009 D 385 38 86 124 -51 221 0
49 Alex Hicks 1996 2000 LW 258 25 54 79 8 247
50 Kevin Hodson 1996 2003 G 71 0 1 1 0 6 71 17 18 10 2.76 .893
51 Ryan Hughes 1996 1996 C 3 0 0 0 0 0
52 Cale Hulse 1996 2006 D 619 16 79 95 -65 1000
53 Andreas Johansson 1996 2004 C 377 81 88 169 -8 190
54 Jean-Francois Jomphe 1996 1999 C 111 10 29 39 -1 102
55 Ed Jovanovski 1996 2009 D 844 110 294 404 -54 1239 0
56 Sami Kapanen 1996 2008 RW 831 189 269 458 -30 175
57 Chad Kilger 1996 2008 LW 714 107 111 218 -44 363
58 Marko Kiprusoff 1996 2002 D 51 0 10 10 -3 12
59 Ladislav Kohn 1996 2003 RW 186 14 28 42 -41 125
60 Saku Koivu 1996 2009 C 750 182 428 610 -5 587 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
61 Mark Kolesar 1996 1997 LW 28 2 2 4 -3 14
62 Patrick Labrecque 1996 1996 G 2 0 0 0 0 2 2 0 1 0 4.29 .851
63 Daymond Langkow 1996 2009 C 892 230 343 573 78 493 0
64 Scott Langkow 1996 2000 G 20 0 0 0 0 0 20 3 12 1 4.33 .857
65 Jere Lehtinen 1996 2009 RW 772 232 242 474 182 194 0
66 Brian Loney 1996 1996 RW 12 2 3 5 2 6
67 Mike MacWilliam 1996 1996 LW 6 0 0 0 -1 14
68 Dean Malkoc 1996 1999 D 116 1 3 4 -33 299
69 Josef Marha 1996 2001 C 159 21 32 53 -8 32
70 Steve Martins 1996 2006 C 267 21 25 46 -36 142
71 Jason McBain 1996 1997 D 9 0 0 0 -5 0
72 Bryan McCabe 1996 2009 D 930 118 310 428 44 1582 0
73 Trent McCleary 1996 2000 RW 192 8 15 23 -30 134
74 Jay McKee 1996 2009 D 693 20 89 109 36 532 0
75 Kyle McLaren 1996 2008 D 719 46 161 207 27 671
76 Craig Mills 1996 1999 RW 31 0 5 5 -1 36
77 Barrie Moore 1996 2000 LW 39 2 6 8 1 18
78 Ian Moran 1996 2007 D 489 21 50 71 -43 321
79 Ethan Moreau 1996 2009 LW 733 127 117 244 16 914 0
80 Bryan Muir 1996 2007 D 279 16 37 53 -20 281
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
81 Marty Murray 1996 2007 C 261 31 42 73 5 41
82 Anders Myrvold 1996 2004 D 33 0 5 5 -6 12
83 David Nemirovsky 1996 1999 RW 91 16 22 38 -2 42
84 Scott Nichol 1996 2009 C 396 43 47 90 -9 669 0
85 Jeff O'Neill 1996 2007 RW 821 237 259 496 -115 670
86 Christer Olsson 1996 1997 D 56 4 12 16 -10 24
87 Davis Payne 1996 1997 LW 22 0 1 1 -4 14
88 Denis Pederson 1996 2003 C/RW 435 57 71 128 -18 398
89 Ville Peltonen 1996 2009 LW 326 43 81 124 -17 92 0
90 Ricard Persson 1996 2002 D 229 10 44 54 16 262
91 Steve Poapst 1996 2006 D 307 8 28 36 -28 173
92 Barry Potomski 1996 1998 LW 68 6 5 11 -14 227
93 Mike Prokopec 1996 1997 RW 15 0 0 0 -5 11
94 Sean Pronger 1996 2004 C 260 23 36 59 -40 159
95 Jamie Pushor 1996 2006 D 521 14 46 60 -52 648
96 Deron Quint 1996 2007 D 463 46 97 143 -108 166
97 Bruce Racine 1996 1996 G 11 0 0 0 0 2 11 0 3 0 3.13 .881
98 Marcus Ragnarsson 1996 2004 D 632 37 140 177 -8 482
99 Jamie Ram 1996 1996 G 1 0 0 0 0 0 1 0 0 0 0.00 1.000
100 Barry Richter 1996 2001 D 151 11 34 45 -15 76
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
101 Jamie Rivers 1996 2007 D 454 17 49 66 4 385
102 Dave Roche 1996 2002 LW 171 15 15 30 -20 334
103 Leif Rohlin 1996 1997 D 96 8 24 32 4 40
104 Andre Roy 1996 2009 RW 477 33 33 66 -16 1103 0
105 Miroslav Satan 1996 2009 LW 970 346 357 703 8 436 0
106 Kevin Sawyer 1996 2003 LW 110 3 3 6 -7 403
107 Corey Schwab 1996 2004 G 147 0 6 6 0 53 147 42 63 13 2.89 .896
108 Steve Shields 1996 2006 G 246 0 2 2 0 78 246 80 104 40 2.67 .907
109 Todd Simpson 1996 2006 D 580 14 63 77 13 1357
110 Brad Smyth 1996 2003 RW 88 15 13 28 -17 109
111 Steve Staios 1996 2009 D 780 51 129 180 -43 1104 0
112 Nick Stajduhar 1996 1996 D 2 0 0 0 2 4
113 Jeremy Stevenson 1996 2006 LW 207 19 19 38 -6 451
114 Jason Strudwick 1996 2009 D 508 11 30 41 -48 691 0
115 Steve Sullivan 1996 2007 RW 723 228 349 577 100 450
116 Niklas Sundblad 1996 1996 RW 2 0 0 0 0 0
117 Niklas Sundstrom 1996 2006 RW 750 117 232 349 45 256
118 Petr Sykora 1996 2009 RW 865 280 361 641 58 377 0
119 Robbie Tallas 1996 2001 G 99 0 0 0 0 6 99 28 42 10 2.91 .891
120 Jose Theodore 1996 2009 G 459 1 12 13 0 28 459 191 201 41 2.66 .909
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
121 Jeff Toms 1996 2003 C 236 22 33 55 -33 59
122 Pavel Torgaev 1996 2000 LW 55 6 14 20 3 20
123 Antti Tormanen 1996 1996 RW 50 7 8 15 -15 28
124 Patrick Traverse 1996 2006 D 279 14 51 65 2 113
125 Vladimir Tsyplakov 1996 2001 LW 331 69 101 170 42 90
126 Darcy Tucker 1996 2009 RW 833 201 242 443 -74 1317 0
127 Stefan Ustorf 1996 1997 C 54 7 10 17 5 16
128 Vaclav Varada 1996 2006 RW 493 58 125 183 19 410
129 Alexander Vasilevski 1996 1997 RW 4 0 0 0 -2 2
130 Phil Von Stefenelli 1996 1997 D 33 0 5 5 -1 23
131 Jan Vopat 1996 2000 D 126 11 20 31 15 70
132 Roman Vopat 1996 1999 C 133 6 14 20 -29 253
133 Rhett Warrener 1996 2008 D 714 24 82 106 73 899
134 Steve Washburn 1996 2001 C 93 14 15 29 -4 42
135 Chris Wells 1996 2000 C 195 9 20 29 -6 193
136 Derek Wilkinson 1996 1999 G 22 0 0 0 0 2 22 3 12 3 3.67 .874
137 Jordan Willis 1996 1996 G 1 0 0 0 0 0 1 0 1 0 3.16 .929
138 Landon Wilson 1996 2009 RW 353 52 61 113 0 337 0
139 Mike Wilson 1996 2003 D 336 16 41 57 43 264
140 Brendan Witt 1996 2009 D 795 23 86 109 -44 1307 0
Scoring Stats Goalie Stats
Rk Player From To Pos GP G A PTS +/- PIM GP W L T/OT GAA SV%
141 Vitali Yachmenev 1996 2003 LW 487 83 133 216 -30 88
142 Alexei Yegorov 1996 1997 RW 11 3 3 6 -4 2
143 Stephane Yelle 1996 2009 C 868 88 159 247 7 432 0
144 Richard Zednik 1996 2009 RW 695 186 168 354 -18 529 0