Position: G
Catches: Right
Height: 6-1 Weight: 210 lbs.
Born: September 19, 1981 in Winthrop, Massachusetts
Drafted by the New York Islanders in the 1st round (1st overall) of the 2000 NHL Entry Draft.
King Henrik sponsor(s) this page.
Rick doesn't just stare at it, he eats it!
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 2000-01 | 19 | New York Islanders | NHL | 20 | 1083 | 3 | 15 | 1 | 7 | .184 | 0 | 63 | 3.49 | 515 | 452 | .878 | 0 | 2 | 2 | 6 |
| 2002-03 | 21 | New York Islanders | NHL | 10 | 585 | 2 | 5 | 2 | 6 | .333 | 0 | 29 | 2.97 | 273 | 244 | .894 | 0 | 0 | 0 | 2 |
| 2003-04 | 22 | New York Islanders | NHL | 50 | 2844 | 23 | 18 | 5 | 51 | .554 | 5 | 112 | 2.36 | 1261 | 1149 | .911 | 0 | 2 | 2 | 22 |
| 2005-06 | 24 | New York Islanders | NHL | 63 | 3572 | 30 | 24 | 5 | 65 | .551 | 1 | 180 | 3.02 | 1797 | 1617 | .900 | 0 | 1 | 1 | 28 |
| 2006-07 | 25 | New York Islanders | NHL | 62 | 3627 | 32 | 19 | 9 | 73 | .608 | 5 | 156 | 2.58 | 1917 | 1761 | .919 | 0 | 2 | 2 | 24 |
| 2007-08 | 26 | New York Islanders | NHL | 63 | 3707 | 26 | 28 | 7 | 59 | .484 | 3 | 174 | 2.82 | 1779 | 1605 | .902 | 0 | 6 | 6 | 18 |
| 2008-09 | 27 | New York Islanders | NHL | 5 | 256 | 1 | 4 | 0 | 2 | .200 | 0 | 15 | 3.52 | 139 | 124 | .892 | 0 | 2 | 2 | 2 |
| Career | 7 Seasons | NHL | 273 | 15674 | 117 | 113 | 29 | 263 | .508 | 14 | 729 | 2.79 | 7681 | 6952 | .905 | 0 | 15 | 15 | 102 | |
| Goalie Stats | Scoring Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM | |
| 2002-03 | 21 | New York Islanders | NHL | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | |||
| 2003-04 | 22 | New York Islanders | NHL | 5 | 303 | 1 | 4 | 2 | .200 | 1 | 11 | 2.18 | 120 | 109 | .908 | 0 | 0 | 0 | 0 | ||
| 2006-07 | 25 | New York Islanders | NHL | 4 | 236 | 1 | 3 | 2 | .250 | 0 | 13 | 3.31 | 127 | 114 | .898 | 0 | 0 | 0 | 0 | ||
| Career | 3 Seasons | NHL | 10 | 554 | 2 | 7 | 4 | .222 | 1 | 24 | 2.60 | 250 | 226 | .904 | 0 | 0 | 0 | 0 | |||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1997-98 | 16 | U.S. National Team Development Program | U-17 | 10 | 800 | 6 | 4 | 0 | 12 | .600 | 0 | 31 | 2.33 | |||||||
| 1997-98 | 16 | U.S. National Team Development Program | USHL | 3 | 117 | 0 | 2 | 0 | 0 | .000 | 0 | 8 | 4.10 | |||||||
| 1997-98 | 16 | U.S. National Team Development Program | NAHL | 30 | 1602 | 13 | 12 | 0 | 26 | .520 | 1 | 85 | 3.18 | |||||||
| 1998-99 | 17 | U.S. National Team Development Program | U-18 | 16 | 1027 | 9 | 5 | 1 | 19 | .633 | 46 | 2.69 | ||||||||
| 1998-99 | 17 | U.S. National Team Development Program | USHL | 30 | 1733 | 22 | 6 | 1 | 45 | .776 | 3 | 67 | 2.32 | |||||||
| 1998-99 | 17 | United States | WJ18-A | 4 | 240 | 1 | 13 | 3.25 | ||||||||||||
| 1999-00 | 18 | Boston University Terriers | H-East | 29 | 1790 | 18 | 5 | 5 | 41 | .732 | 2 | 73 | 2.45 | |||||||
| 1999-00 | 18 | United States | WJC-A | 5 | 299 | 2 | 2 | 1 | 5 | .500 | 1 | 9 | 1.81 | |||||||
| 2000-01 | 19 | Chicago Wolves | IHL | 14 | 778 | 4 | 5 | 2 | 10 | .455 | 0 | 44 | 3.39 | 368 | 324 | .880 | 0 | 1 | 1 | 2 |
| 2000-01 | 19 | United States | WJC-A | 6 | 360 | 5 | 1 | 0 | 10 | .833 | 1 | 8 | 1.33 | |||||||
| 2000-01 | 19 | United States | WC-A | 3 | 179 | 0 | 8 | 2.68 | 99 | 91 | .919 | |||||||||
| 2001-02 | 20 | Bridgeport Sound Tigers | AHL | 59 | 3472 | 30 | 22 | 7 | 67 | .568 | 4 | 134 | 2.32 | 1541 | 1407 | .913 | 0 | 3 | 3 | 35 |
| 2002-03 | 21 | Bridgeport Sound Tigers | AHL | 34 | 2044 | 16 | 10 | 8 | 40 | .588 | 3 | 73 | 2.14 | 956 | 883 | .924 | 0 | 4 | 4 | 12 |
| 2003-04 | 22 | Bridgeport Sound Tigers | AHL | 2 | 119 | 0 | 2 | 0 | 0 | .000 | 0 | 3 | 1.51 | 55 | 52 | .945 | 0 | 0 | 0 | 2 |
| 2004-05 | 23 | United States | W-Cup | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 1.00 | 17 | 16 | .941 | ||||
| 2004-05 | 23 | United States | WC-A | 4 | 250 | 2 | 2 | 0 | 4 | .500 | 1 | 7 | 1.68 | 121 | 114 | .942 | ||||
| 2005-06 | 24 | United States | Olympics | 4 | 237 | 1 | 3 | 0 | 2 | .250 | 0 | 9 | 2.28 | 0 | 0 | 0 | 2 | |||
| Career | 3 Seasons | AHL | 95 | 5635 | 46 | 34 | 15 | 107 | .563 | 7 | 210 | 2.24 | 2552 | 2342 | .918 | 0 | 7 | 7 | 49 | |
| Career | 1 Season | H-East | 29 | 1790 | 18 | 5 | 5 | 41 | .732 | 2 | 73 | 2.45 | ||||||||
| Career | 1 Season | IHL | 14 | 778 | 4 | 5 | 2 | 10 | .455 | 0 | 44 | 3.39 | 368 | 324 | .880 | 0 | 1 | 1 | 2 | |
| Career | 1 Season | NAHL | 30 | 1602 | 13 | 12 | 0 | 26 | .520 | 1 | 85 | 3.18 | ||||||||
| Career | 1 Season | Olympics | 4 | 237 | 1 | 3 | 0 | 2 | .250 | 0 | 9 | 2.28 | 0 | 0 | 0 | 2 | ||||
| Career | 1 Season | U-17 | 10 | 800 | 6 | 4 | 0 | 12 | .600 | 0 | 31 | 2.33 | ||||||||
| Career | 1 Season | U-18 | 16 | 1027 | 9 | 5 | 1 | 19 | .633 | 46 | 2.69 | |||||||||
| Career | 2 Seasons | USHL | 33 | 1850 | 22 | 8 | 1 | 45 | .726 | 3 | 75 | 2.43 | ||||||||
| Career | 1 Season | W-Cup | 1 | 60 | 1 | 0 | 0 | 2 | 1.000 | 0 | 1 | 1.00 | 17 | 16 | .941 | |||||
| Career | 2 Seasons | WC-A | 7 | 429 | 2 | 2 | 0 | 4 | .500 | 1 | 15 | 2.10 | 220 | 205 | .932 | |||||
| Career | 1 Season | WJ18-A | 4 | 240 | 1 | 13 | 3.25 | |||||||||||||
| Career | 2 Seasons | WJC-A | 11 | 659 | 7 | 3 | 1 | 15 | .682 | 2 | 17 | 1.55 | ||||||||
| Goalie Stats | Scoring Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | GP | MIN | W | L | T/OT | PTS | PTS% | SO | GA | GAA | SOG | SV | SV% | G | A | PTS | PIM |
| 1997-98 | 16 | U.S. National Team Development Program | NAHL | 3 | 179 | 2 | 1 | 4 | .667 | 1 | 7 | 2.35 | ||||||||
| 2001-02 | 20 | Bridgeport Sound Tigers | AHL | 20 | 1270 | 12 | 8 | 24 | .600 | 3 | 45 | 2.13 | 479 | 434 | .906 | 0 | 1 | 1 | 6 | |
| 2002-03 | 21 | Bridgeport Sound Tigers | AHL | 5 | 299 | 2 | 3 | 4 | .400 | 1 | 10 | 2.01 | 133 | 123 | .925 | 0 | 1 | 1 | 4 | |
| Career | 2 Seasons | AHL | 25 | 1569 | 14 | 11 | 28 | .560 | 4 | 55 | 2.10 | 612 | 557 | .910 | 0 | 2 | 2 | 10 | ||
| Career | 1 Season | NAHL | 3 | 179 | 2 | 1 | 4 | .667 | 1 | 7 | 2.35 | |||||||||
|
All-Star Games 2008 NHL |
Games Played (Goalie) 2005-06 NHL 63 (6) |
Losses (Goalie) 2005-06 NHL 24 (8)2007-08 NHL 28 (3) |
Ties/Overtime (Goalie) 2006-07 NHL 9 (2)2007-08 NHL 7 (10) |
|
Points Percentage (Goalie) Career NHL .508 (67) |
Shutouts 2003-04 NHL 5 (8)2006-07 NHL 5 (6) |
Goals Against 2005-06 NHL 180 (6)2007-08 NHL 174 (6) |
Goals Against Average Career NHL 2.79 (53) |
|
Shots Against 2005-06 NHL 1797 (7)2006-07 NHL 1917 (10) Career NHL 7681 (66) |
Saves 2005-06 NHL 1617 (7)2006-07 NHL 1761 (9) Career NHL 6952 (66) |
Save Percentage 2006-07 NHL .919 (6)Career NHL .905 (24) |