Position: D
Shoots: Right
Height: 6-4 Weight: 244 lbs.
Born: April 15, 1977 in Celadna, Czechoslovakia
Drafted by the Tampa Bay Lightning in the 7th round (179th overall) of the 1996 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | 20 | Tampa Bay Lightning | NHL | 10 | 1 | 2 | 3 | 0.30 | 1 | 0.11 | 7 | 0 | 12 | 4 | -1 | 22 | 1 | 0 | 0 | 0 | 8 | 0.80 | 12.5 | ||
| 1998-99 | 21 | Tampa Bay Lightning | NHL | 68 | 9 | 12 | 21 | 0.31 | 8 | 0.12 | 54 | 13 | 89 | 15 | -33 | 80 | 5 | 3 | 1 | 1 | 119 | 1.75 | 7.6 | 1549 | 22:47 |
| 1999-00 | 22 | Tampa Bay Lightning | NHL | 69 | 8 | 18 | 26 | 0.38 | 9 | 0.14 | 87 | 30 | 89 | 13 | -19 | 93 | 2 | 6 | 0 | 3 | 128 | 1.86 | 6.3 | 1555 | 22:32 |
| 2000-01 | 23 | Tampa Bay Lightning | NHL | 70 | 11 | 19 | 30 | 0.43 | 11 | 0.16 | 79 | 27 | 89 | 23 | -14 | 103 | 4 | 6 | 1 | 1 | 128 | 1.83 | 8.6 | 1687 | 24:06 |
| 2001-02 | 24 | Tampa Bay Lightning | NHL | 82 | 11 | 23 | 34 | 0.41 | 12 | 0.15 | 87 | 38 | 83 | 12 | -22 | 106 | 4 | 5 | 2 | 3 | 189 | 2.30 | 5.8 | 1940 | 23:39 |
| 2002-03 | 25 | Tampa Bay Lightning | NHL | 75 | 3 | 19 | 22 | 0.29 | 7 | 0.09 | 66 | 26 | 69 | 22 | -7 | 78 | 3 | 0 | 0 | 0 | 139 | 1.85 | 2.2 | 1606 | 21:24 |
| 2003-04 | 26 | Tampa Bay Lightning | NHL | 81 | 17 | 18 | 35 | 0.43 | 14 | 0.17 | 86 | 18 | 77 | 18 | 9 | 85 | 8 | 8 | 1 | 4 | 153 | 1.89 | 11.1 | 1713 | 21:09 |
| 2005-06 | 28 | Tampa Bay Lightning | NHL | 76 | 5 | 33 | 38 | 0.50 | 12 | 0.16 | 99 | 44 | 100 | 33 | -12 | 96 | 1 | 4 | 0 | 3 | 155 | 2.04 | 3.2 | 1704 | 22:25 |
| 2006-07 | 29 | Toronto Maple Leafs | NHL | 61 | 7 | 14 | 21 | 0.34 | 8 | 0.12 | 60 | 14 | 63 | 24 | 7 | 48 | 3 | 4 | 0 | 1 | 97 | 1.59 | 7.2 | 1300 | 21:19 |
| 2007-08 | 30 | Toronto Maple Leafs | NHL | 72 | 11 | 29 | 40 | 0.56 | 14 | 0.19 | 94 | 33 | 93 | 37 | 5 | 116 | 5 | 6 | 0 | 4 | 136 | 1.89 | 8.1 | 1722 | 23:55 |
| 2008-09 | 31 | Toronto Maple Leafs | NHL | 19 | 3 | 6 | 9 | 0.47 | 3 | 0.17 | -5 | 23 | 1 | 2 | 0 | 1 | 45 | 2.37 | 6.7 | ||||||
| Career | 11 Seasons | NHL | 683 | 86 | 193 | 279 | 0.41 | 99 | 0.15 | 719 | 243 | 764 | 201 | -92 | 850 | 37 | 44 | 5 | 21 | 1297 | 1.90 | 6.6 | 14775 | 22:36 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 25 | Tampa Bay Lightning | NHL | 11 | 0 | 0 | 0 | 0.00 | -4 | 12 | 0 | 0 | 0 | 0 | 14 | 1.27 | 0.0 | 274 | 24:52 | |
| 2003-04 | 26 | Tampa Bay Lightning | NHL | SC | 22 | 0 | 4 | 4 | 0.18 | 0 | 50 | 0 | 0 | 0 | 0 | 29 | 1.32 | 0.0 | 504 | 22:54 |
| 2005-06 | 28 | Tampa Bay Lightning | NHL | 5 | 1 | 1 | 2 | 0.40 | -6 | 26 | 0 | 1 | 0 | 0 | 9 | 1.80 | 11.1 | 101 | 20:09 | |
| Career | 3 Seasons | NHL | 1 | 38 | 1 | 5 | 6 | 0.16 | -10 | 88 | 0 | 1 | 0 | 0 | 52 | 1.37 | 1.9 | 878 | 23:06 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | 16 | HC Vitkovice Jr. | CzRep-Jr. | 35 | 4 | 3 | 7 | 0.20 | |||||||||||||||||
| 1993-94 | 16 | HC Vitkovice | CzRep | 1 | 0 | 0 | 0 | 0.00 | |||||||||||||||||
| 1994-95 | 17 | HC Vitkovice Jr. | CzRep-Jr. | 20 | 6 | 10 | 16 | 0.80 | |||||||||||||||||
| 1994-95 | 17 | HC Vitkovice | CzRep | 8 | 2 | 0 | 2 | 0.25 | 10 | ||||||||||||||||
| 1995-96 | 18 | HC Vitkovice Jr. | CzRep-Jr. | 16 | 5 | 10 | 15 | 0.94 | |||||||||||||||||
| 1995-96 | 18 | Czech Republic | WJC-A | 6 | 0 | 2 | 2 | 0.33 | 8 | ||||||||||||||||
| 1995-96 | 18 | HC Vitkovice | CzRep | 33 | 3 | 4 | 7 | 0.21 | 32 | ||||||||||||||||
| 1996-97 | 19 | HC Vitkovice | CzRep | 1 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 1996-97 | 19 | Moose Jaw Warriors | WHL | 61 | 12 | 32 | 44 | 0.72 | 116 | ||||||||||||||||
| 1997-98 | 20 | Adirondack Red Wings | AHL | 55 | 4 | 8 | 12 | 0.22 | 20 | 86 | 4 | 0 | 0 | 0 | 67 | 1.22 | 6.0 | ||||||||
| 1998-99 | 21 | Cleveland Lumberjacks | IHL | 6 | 2 | 2 | 4 | 0.67 | -1 | 16 | 1 | 1 | 0 | 0 | 19 | 3.17 | 10.5 | ||||||||
| 1998-99 | 21 | Czech Republic | WC-A | 12 | 2 | 6 | 8 | 0.67 | 12 | ||||||||||||||||
| 2000-01 | 23 | Czech Republic | WC-A | 9 | 2 | 3 | 5 | 0.56 | 18 | ||||||||||||||||
| 2001-02 | 24 | Czech Republic | Olympics | 4 | 0 | 1 | 1 | 0.25 | 0 | ||||||||||||||||
| 2001-02 | 24 | Czech Republic | WC-A | 7 | 3 | 4 | 7 | 1.00 | 8 | ||||||||||||||||
| 2004-05 | 27 | HC Vitkovice Steel | CzRep | 28 | 6 | 5 | 11 | 0.39 | 46 | ||||||||||||||||
| 2004-05 | 27 | Czech Republic | WC-A | 9 | 2 | 2 | 4 | 0.44 | 10 | ||||||||||||||||
| 2005-06 | 28 | Czech Republic | Olympics | 8 | 1 | 1 | 2 | 0.25 | 12 | ||||||||||||||||
| Career | 1 Season | AHL | 55 | 4 | 8 | 12 | 0.22 | 20 | 86 | 4 | 0 | 0 | 0 | 67 | 1.22 | 6.0 | |||||||||
| Career | 5 Seasons | CzRep | 71 | 11 | 9 | 20 | 0.28 | 88 | |||||||||||||||||
| Career | 3 Seasons | CzRep-Jr. | 71 | 15 | 23 | 38 | 0.54 | ||||||||||||||||||
| Career | 1 Season | IHL | 6 | 2 | 2 | 4 | 0.67 | -1 | 16 | 1 | 1 | 0 | 0 | 19 | 3.17 | 10.5 | |||||||||
| Career | 2 Seasons | Olympics | 12 | 1 | 2 | 3 | 0.25 | 12 | |||||||||||||||||
| Career | 4 Seasons | WC-A | 37 | 9 | 15 | 24 | 0.65 | 48 | |||||||||||||||||
| Career | 1 Season | WHL | 61 | 12 | 32 | 44 | 0.72 | 116 | |||||||||||||||||
| Career | 1 Season | WJC-A | 6 | 0 | 2 | 2 | 0.33 | 8 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | 17 | HC Vitkovice | CzRep | 4 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1995-96 | 18 | HC Vitkovice | CzRep | 4 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| 1996-97 | 19 | Moose Jaw Warriors | WHL | 11 | 2 | 5 | 7 | 0.64 | 27 | ||||||||||
| 1997-98 | 20 | Adirondack Red Wings | AHL | 1 | 1 | 0 | 1 | 1.00 | 14 | 0 | 1 | 0 | 0 | ||||||
| 2004-05 | 27 | HC Vitkovice Steel | CzRep | 12 | 4 | 6 | 10 | 0.83 | 34 | ||||||||||
| Career | 1 Season | AHL | 1 | 1 | 0 | 1 | 1.00 | 14 | 0 | 1 | 0 | 0 | |||||||
| Career | 3 Seasons | CzRep | 20 | 4 | 6 | 10 | 0.50 | 34 | |||||||||||
| Career | 1 Season | WHL | 11 | 2 | 5 | 7 | 0.64 | 27 |
|
All-Star Games 2004 NHL |
Games Played 2001-02 NHL 82 (2) |
September 17, 2004: Signed as a free agent by Vitkovice (CzRep), September 17, 2004.
July 1, 2006: Signed as a free agent by Toronto, July 1, 2006.