You Are Here > Hockey-Reference.com > Teams > Chicago Blackhawks > 2002-03 Statistics

2002-03 Chicago Blackhawks

Franchise IndexPrevious Season / Next Season

30-33-13-6 (79 points), Finished 3rd in NHL Central Division (Game Results)
NHL Season Summary

Scored 207 goals, Allowed 226 goals, SRS: -0.14 (17th of 30)
Coached by Brian Sutter (30-33-13-6)

2002-03 Statistics / Games

Team Statistics

Glossary / CSV / PRE
Team GP W L T OL PTS PTS% GF GA SRS TG/G PPG PPO PP% PPGA PPOA PK% SHG SHGA
Chicago Blackhawks 82 30 33 13 6 79 .482 207 226 -0.14 5.28 39 308 12.66 56 369 84.82 8 8
League Average 82 36 31 10 5 87 .532 218 218 0.00 5.31 60 363 16.43 60 363 83.57 8 8

Player Statistics

Click on the Player for career statistics and accomplishments.

Skaters Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Steve Sullivan RW 5-8 165 28 82 26 35 61 0.74 23 0.29 85 18 72 20 15 42 20 4 2 3 190 2.32 13.7 1579 19:15
2 Alex Zhamnov C 6-1 204 32 74 15 43 58 0.78 20 0.27 81 26 69 14 0 70 10 2 3 1 166 2.24 9.0 1561 21:06
3 Eric Daze RW 6-6 235 27 54 22 22 44 0.81 18 0.32 62 15 39 2 10 14 19 3 0 5 170 3.15 12.9 879 16:17
4 Kyle Calder LW 5-11 180 24 82 15 27 42 0.51 16 0.19 69 21 60 6 -6 40 8 7 0 2 164 2.00 9.1 1371 16:43
5 Tyler Arnason C 5-11 204 23 82 19 20 39 0.48 15 0.19 61 13 43 2 7 20 16 3 0 6 178 2.17 10.7 1190 14:30
6 Theoren Fleury RW 5-6 182 34 54 12 21 33 0.61 12 0.23 46 13 41 1 -7 77 11 1 0 3 124 2.30 9.7 904 16:45
7 Sergei Berezin LW 5-10 200 31 66 18 13 31 0.47 13 0.19 36 6 40 7 -3 8 13 5 0 0 171 2.59 10.5 1076 16:18
8 Mark Bell C 6-4 220 22 82 14 15 29 0.35 11 0.14 39 2 52 15 0 113 12 0 2 0 127 1.55 11.0 1154 14:04
9 Phil Housley D 5-10 185 38 57 6 23 29 0.51 10 0.17 65 21 37 0 7 24 4 2 0 2 134 2.35 4.5 1105 19:23
10 Nathan Dempsey D 6-0 190 28 67 5 23 28 0.42 9 0.14 55 9 66 13 -7 26 4 1 0 2 124 1.85 4.0 1401 20:55
11 Andrei Nikolishin C 6-0 213 29 60 6 15 21 0.35 7 0.12 41 9 48 13 -3 26 5 0 1 0 73 1.22 8.2 1021 17:01
12 Chris Simon LW 6-3 233 31 61 12 6 18 0.30 8 0.13 26 5 26 1 -4 125 10 2 0 2 72 1.18 16.7 677 11:06
13 Steve Thomas LW 5-10 185 39 69 4 13 17 0.25 6 0.08 30 5 25 0 0 51 4 0 0 1 91 1.32 4.4 880 12:45
14 Jon Klemm D 6-2 205 33 70 2 14 16 0.23 5 0.07 49 2 87 31 -9 44 1 1 0 1 74 1.06 2.7 1537 21:57
15 Alexander Karpovtsev D 6-3 221 32 40 4 10 14 0.35 5 0.12 29 7 42 12 -8 12 1 3 0 1 36 0.90 11.1 867 21:40
16 Steve Poapst D 6-0 199 34 75 2 11 13 0.17 4 0.06 64 1 83 34 14 50 2 0 0 0 49 0.65 4.1 1714 22:51
17 Mike Eastwood C 6-3 216 35 53 2 10 12 0.23 4 0.07 16 0 38 16 -6 24 2 0 0 0 32 0.60 6.3 684 12:54
18 Lyle Odelein D 6-0 210 34 65 7 4 11 0.17 5 0.07 42 0 46 11 7 76 7 0 0 0 77 1.18 9.1 1241 19:05
19 Igor Korolev C 6-1 190 32 48 4 5 9 0.19 3 0.07 16 1 24 8 -1 30 3 1 0 1 32 0.67 12.5 655 13:39
20 Igor Radulov LW 6-1 186 20 7 5 0 5 0.71 3 0.36 8 4 7 0 -3 4 2 3 0 0 14 2.00 35.7 106 15:06
21 Jason Strudwick D 6-4 225 27 48 2 3 5 0.10 2 0.04 13 1 16 0 -4 87 2 0 0 0 19 0.40 10.5 409 8:32
22 Steve McCarthy D 6-1 210 21 57 1 4 5 0.09 2 0.03 41 8 37 3 -1 23 1 0 0 0 55 0.96 1.8 935 16:25
23 Michael Nylander C 6-1 195 30 9 0 4 4 0.44 1 0.13 7 3 4 0 0 4 0 0 0 0 20 2.22 0.0 138 15:19
24 Boris Mironov D 6-3 223 30 20 3 1 4 0.20 2 0.09 10 2 16 7 -1 22 2 1 0 0 14 0.70 21.4 384 19:12
25 Burke Henry D 6-3 206 24 16 0 2 2 0.13 1 0.04 11 2 22 0 -13 9 0 0 0 0 25 1.56 0.0 297 18:32
26 Shawn Thornton RW 6-2 217 25 13 1 1 2 0.15 1 0.06 3 0 7 0 -4 31 1 0 0 0 15 1.15 6.7 111 8:30
27 Garry Valk RW 6-1 200 35 16 0 1 1 0.06 0 0.02 2 0 5 3 0 6 0 0 0 0 9 0.56 0.0 157 9:50
28 Todd Gill D 6-0 180 37 5 0 1 1 0.20 0 0.06 3 0 1 1 3 0 0 0 0 0 9 1.80 0.0 98 19:31
29 Peter White C 5-11 200 33 6 0 1 1 0.17 0 0.05 2 0 2 0 0 0 0 0 0 0 2 0.33 0.0 54 9:01
30 Sami Helenius D 6-6 230 29 10 0 1 1 0.10 0 0.03 6 0 3 0 3 28 0 0 0 0 5 0.50 0.0 113 11:16
31 Ryan VandenBussche RW 6-0 200 29 22 0 0 0 0.00 0 0.00 2 0 2 0 0 58 0 0 0 0 7 0.32 0.0 143 6:30
32 Louie DeBrusk LW 6-2 238 31 4 0 0 0 0.00 0 0.00 0 0 0 0 0 7 0 0 0 0 0 0.00 25 6:10
33 Brett McLean C 5-11 185 24 2 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 1 0.50 0.0 22 10:47
Team Total 82 207 349 556 6.78 207 2.52 207 39 226 56 -2 1159 160 39 8 30 2279 27.79 9.1

Goalies Regular Season

Glossary / CSV / PRE / Click column headers to sort
Rk Player Pos Ht Wt Age GP MIN W L T/OT PTS PTS% SO GA GAA SOG SV SV% G A PTS PIM
1 Jocelyn Thibault G 5-11 169 28 62 3650 26 28 7 59 .484 8 144 2.37 1690 1546 .915 0 0 0 4
2 Michael Leighton G 6-3 186 21 8 447 2 3 2 6 .429 1 21 2.82 241 220 .913 0 0 0 0
3 Steve Passmore G 5-9 165 30 11 617 2 5 2 6 .333 0 38 3.70 284 246 .866 0 0 0 4
4 Craig Anderson G 6-2 180 21 6 270 0 3 2 2 .200 0 18 4.00 125 107 .856 0 0 0 0
Team Total 82 4984 30 39 13 9 221 2.66 2340 2119 .906