Position: C
Shoots: Left
Height: 5-11 Weight: 204 lbs.
Born: March 16, 1979 in Oklahoma City, Oklahoma
Drafted by the Chicago Blackhawks in the 7th round (183rd overall) of the 1998 NHL Entry Draft.
Let people know you like this site. Sponsor this page for $5 per year.
| Game Logs | 2008-09 | Finder |
| Splits | 2008-09 | |
| Scoring | 2008-09 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 22 | Chicago Blackhawks | NHL | 21 | 3 | 1 | 4 | 0.19 | 2 | 0.08 | 4 | 0 | 7 | 0 | -3 | 4 | 3 | 0 | 0 | 0 | 19 | 0.90 | 15.8 | 199 | 9:28 |
| 2002-03 | 23 | Chicago Blackhawks | NHL | 82 | 19 | 20 | 39 | 0.48 | 15 | 0.19 | 61 | 13 | 43 | 2 | 7 | 20 | 16 | 3 | 0 | 6 | 178 | 2.17 | 10.7 | 1190 | 14:30 |
| 2003-04 | 24 | Chicago Blackhawks | NHL | 82 | 22 | 33 | 55 | 0.67 | 21 | 0.25 | 77 | 29 | 62 | 1 | -13 | 16 | 16 | 6 | 0 | 2 | 222 | 2.71 | 9.9 | 1358 | 16:34 |
| 2005-06 | 26 | 2 Teams | NHL | 79 | 13 | 32 | 45 | 0.57 | 16 | 0.20 | 68 | 22 | 46 | 1 | 1 | 44 | 8 | 5 | 0 | 1 | 203 | 2.57 | 6.4 | 1132 | 14:20 |
| 2005-06 | 26 | Chicago Blackhawks | NHL | 60 | 13 | 28 | 41 | 0.68 | 15 | 0.25 | 60 | 21 | 35 | 1 | 5 | 40 | 8 | 5 | 0 | 1 | 161 | 2.68 | 8.1 | 898 | 14:58 |
| 2005-06 | 26 | Ottawa Senators | NHL | 19 | 0 | 4 | 4 | 0.21 | 1 | 0.06 | 8 | 1 | 11 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 42 | 2.21 | 0.0 | 234 | 12:19 |
| 2006-07 | 27 | Colorado Avalanche | NHL | 82 | 16 | 33 | 49 | 0.60 | 17 | 0.21 | 67 | 22 | 54 | 1 | -8 | 26 | 15 | 1 | 0 | 3 | 211 | 2.57 | 7.6 | 1176 | 14:20 |
| 2007-08 | 28 | Colorado Avalanche | NHL | 70 | 10 | 21 | 31 | 0.44 | 11 | 0.15 | 45 | 14 | 32 | 0 | -1 | 16 | 7 | 3 | 0 | 1 | 179 | 2.56 | 5.6 | 1068 | 15:16 |
| 2008-09 | 29 | Colorado Avalanche | NHL | 23 | 2 | 4 | 6 | 0.26 | 2 | 0.09 | -1 | 12 | 1 | 1 | 0 | 1 | 29 | 1.26 | 6.9 | ||||||
| Career | 7 Seasons | NHL | 439 | 85 | 144 | 229 | 0.52 | 84 | 0.19 | 322 | 100 | 244 | 5 | -18 | 138 | 66 | 19 | 0 | 14 | 1041 | 2.37 | 8.2 | 6122 | 14:43 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 22 | Chicago Blackhawks | NHL | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0.0 | 23 | 7:43 | |
| 2007-08 | 28 | Colorado Avalanche | NHL | 10 | 2 | 3 | 5 | 0.50 | -2 | 2 | 1 | 1 | 0 | 0 | 27 | 2.70 | 7.4 | 142 | 14:12 | |
| Career | 2 Seasons | NHL | 13 | 2 | 3 | 5 | 0.38 | -3 | 2 | 1 | 1 | 0 | 0 | 29 | 2.23 | 6.9 | 165 | 12:42 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 17 | Winnipeg South Blues | MJHL | 50 | 35 | 50 | 85 | 1.70 | 15 | ||||||||||||||||
| 1997-98 | 18 | Fargo-Moorhead Icesharks | USHL | 52 | 37 | 45 | 82 | 1.58 | 16 | ||||||||||||||||
| 1998-99 | 19 | St. Cloud State Huskies | WCHA | 38 | 14 | 17 | 31 | 0.82 | 16 | ||||||||||||||||
| 1999-00 | 20 | St. Cloud State Huskies | WCHA | 39 | 19 | 30 | 49 | 1.26 | 18 | ||||||||||||||||
| 2000-01 | 21 | St. Cloud State Huskies | WCHA | 41 | 28 | 28 | 56 | 1.37 | 14 | ||||||||||||||||
| 2001-02 | 22 | Norfolk Admirals | AHL | 60 | 26 | 30 | 56 | 0.93 | -2 | 42 | 15 | 11 | 0 | 3 | |||||||||||
| 2004-05 | 25 | Brynas IF Gavle | Sweden | 4 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||||||||
| 2006-07 | 27 | United States | WC-A | 7 | 1 | 3 | 4 | 0.57 | 0 | ||||||||||||||||
| Career | 1 Season | AHL | 60 | 26 | 30 | 56 | 0.93 | -2 | 42 | 15 | 11 | 0 | 3 | ||||||||||||
| Career | 1 Season | MJHL | 50 | 35 | 50 | 85 | 1.70 | 15 | |||||||||||||||||
| Career | 1 Season | Sweden | 4 | 0 | 0 | 0 | 0.00 | 0 | |||||||||||||||||
| Career | 1 Season | USHL | 52 | 37 | 45 | 82 | 1.58 | 16 | |||||||||||||||||
| Career | 1 Season | WC-A | 7 | 1 | 3 | 4 | 0.57 | 0 | |||||||||||||||||
| Career | 3 Seasons | WCHA | 118 | 61 | 75 | 136 | 1.15 | 48 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 17 | Winnipeg South Blues | MJHL | 6 | 3 | 3 | 6 | 1.00 | 18 | ||||||||||
| 1997-98 | 18 | Fargo-Moorhead Icesharks | USHL | 4 | 1 | 1 | 2 | 0.50 | 2 | ||||||||||
| Career | 1 Season | MJHL | 6 | 3 | 3 | 6 | 1.00 | 18 | |||||||||||
| Career | 1 Season | USHL | 4 | 1 | 1 | 2 | 0.50 | 2 |
|
Honors 2002-03 NHL NHL All-Rookie Team (1st) |
Games Played 2002-03 NHL 82 (4)2003-04 NHL 82 (3) 2006-07 NHL 82 (2) |
October 29, 2004: Signed as a free agent by Gavle (Sweden), October 29, 2004.
March 9, 2006: Traded to Ottawa by Chicago for Brandon Bochenski and Ottawa's 2nd round choice (Simon Danis-Pepin) in 2006 Entry Draft, March 9, 2006.
July 1, 2006: Signed as a free agent by Colorado, July 1, 2006.