You Are Here > Hockey-Reference.com > Leagues > 1953-54 NHL > Skater Statistics

1953-54 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Sid Abel* 35 CBH C/LW 3 0 0 0 0.00 0 0.00 4
2 Keith Allen 30 DET D 10 0 4 4 0.40 1 0.13 2
3 Al Arbour* 21 DET D 36 0 1 1 0.03 0 0.01 18
4 Bob Armstrong 22 BOS D 64 2 10 12 0.19 4 0.06 81
5 George Armstrong* 23 TOR RW 63 17 15 32 0.51 14 0.22 60
6 Bob Bailey 22 TOR RW 48 2 7 9 0.19 3 0.07 70
7 Earl Balfour 21 TOR LW 17 0 1 1 0.06 0 0.02 6
8 Andy Bathgate* 21 NYR RW 20 2 2 4 0.20 2 0.08 18
9 Jean Beliveau* 22 MTL C 44 13 21 34 0.77 13 0.30 22
10 Doug Bentley* 37 NYR LW 20 2 10 12 0.60 4 0.22 2
11 Max Bentley* 33 NYR C 57 14 18 32 0.56 13 0.23 15
12 Gus Bodnar 30 2Tm C 59 9 18 27 0.46 10 0.17 30
13 Leo Boivin* 21 TOR D 58 1 6 7 0.12 3 0.04 81
14 Hugh Bolton 24 TOR D 9 0 0 0 0.00 0 0.00 10
15 Marcel Bonin 21 DET W 1 0 0 0 0.00 0 0.00 0
16 Butch Bouchard* 33 MTL D 70 1 10 11 0.16 4 0.05 89
17 Hy Buller 27 NYR D 41 3 14 17 0.41 6 0.15 40
18 Fred Burchell 23 MTL C 2 0 0 0 0.00 0 0.00 2
19 Chick Chalmers 20 NYR C 1 0 0 0 0.00 0 0.00 0
20 Real Chevrefils 21 BOS LW 14 4 1 5 0.36 2 0.17 2
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Bob Chrystal 23 NYR D 64 5 5 10 0.16 4 0.07 44
22 Pete Conacher 21 CBH LW 70 19 9 28 0.40 12 0.18 23
23 Andre Corriveau 25 MTL RW 3 0 1 1 0.33 0 0.10 0
24 Murray Costello* 19 CBH C 40 3 2 5 0.13 2 0.05 6
25 Gerry Couture 28 CBH RW 40 6 5 11 0.28 5 0.12 14
26 Dave Creighton 23 BOS C 69 20 20 40 0.58 16 0.24 27
27 Floyd Curry 28 MTL RW 70 13 8 21 0.30 9 0.13 22
28 Lorne Davis 23 MTL RW 37 6 4 10 0.27 4 0.11 2
29 Billy Dea 20 NYR LW 14 1 1 2 0.14 1 0.06 2
30 Alex Delvecchio* 21 DET C/LW 69 11 18 29 0.42 11 0.16 34
31 Gerard Desaulniers 25 MTL C 3 0 0 0 0.00 0 0.00 0
32 Al Dewsbury 27 CBH D 69 6 15 21 0.30 8 0.11 44
33 Bill Dineen 21 DET RW 70 17 8 25 0.36 11 0.16 34
34 Woody Dumart* 37 BOS LW 69 4 3 7 0.10 3 0.04 6
35 Jack Evans 25 NYR D 44 4 4 8 0.18 3 0.08 73
36 Sid Finney 24 CBH C 6 0 0 0 0.00 0 0.00 0
37 Fern Flaman* 27 TOR D 62 0 8 8 0.13 3 0.04 84
38 Lee Fogolin 27 CBH D 68 0 1 1 0.01 0 0.00 95
39 Bill Gadsby* 26 CBH D 70 12 29 41 0.59 15 0.22 108
40 Dick Gamble 25 MTL LW 32 4 8 12 0.38 4 0.14 18
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Cal Gardner 29 BOS C 70 14 20 34 0.49 13 0.19 62
42 Ray Gariepy 25 BOS D 35 1 6 7 0.20 2 0.07 39
43 George Gee 31 CBH C 69 10 16 26 0.38 10 0.15 59
44 Bernie Geoffrion* 22 MTL RW 54 29 25 54 1.00 22 0.41 87
45 Warren Godfrey 22 BOS D 70 5 9 14 0.20 5 0.08 71
46 Bob Goldham 31 DET D 69 1 15 16 0.23 5 0.08 50
47 Aldo Guidolin 21 NYR RW/D 68 2 6 8 0.12 3 0.04 51
48 Gord Hannigan 25 TOR C 35 4 4 8 0.23 3 0.10 18
49 Doug Harvey* 29 MTL D 68 8 29 37 0.54 13 0.19 110
50 Bob Hassard 24 TOR C 26 1 4 5 0.19 2 0.07 4
51 Jim Hay 22 DET D 12 0 0 0 0.00 0 0.00 0
52 Camille Henry 21 NYR C 66 24 15 39 0.59 17 0.26 10
53 Wally Hergesheimer 27 NYR RW 66 27 16 43 0.65 19 0.29 42
54 Ike Hildebrand 26 2Tm RW 38 7 11 18 0.47 7 0.19 16
55 Tim Horton* 24 TOR D 70 7 24 31 0.44 12 0.17 94
56 Gordie Howe* 25 DET RW 70 33 48 81 1.16 32 0.46 109
57 Vic Howe 24 NYR RW 1 0 0 0 0.00 0 0.00 0
58 Harry Howell* 21 NYR D 67 7 9 16 0.24 7 0.10 58
59 Fred Hucul 22 CBH D 27 0 3 3 0.11 1 0.04 19
60 Ivan Irwin 26 NYR D 56 2 12 14 0.25 5 0.09 109
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Lou Jankowski 22 CBH C/RW 68 15 13 28 0.41 12 0.17 7
62 Earl Johnson 22 DET LW 1 0 0 0 0.00 0 0.00 0
63 Tom Johnson* 25 MTL D 70 7 11 18 0.26 7 0.10 85
64 Red Kelly* 26 DET D/C 62 16 33 49 0.79 19 0.30 18
65 Ted Kennedy* 28 TOR C 67 15 23 38 0.57 15 0.23 78
66 Joe Klukay 31 BOS LW 70 20 17 37 0.53 15 0.22 27
67 Aggie Kukulowicz 20 NYR C 1 0 0 0 0.00 0 0.00 0
68 Eddie Kullman 30 NYR RW 70 4 10 14 0.20 5 0.08 44
69 Leo Labine 22 BOS RW 68 16 19 35 0.51 14 0.21 57
70 Elmer Lach* 36 MTL C 48 5 20 25 0.52 9 0.18 28
71 Hec Lalande 19 CBH C 2 0 0 0 0.00 0 0.00 0
72 Edgar Laprade* 34 NYR C 35 1 6 7 0.20 3 0.07 2
73 Hal Laycoe 31 BOS D 58 3 16 19 0.33 7 0.11 29
74 Tony Leswick 30 DET W 70 6 18 24 0.34 9 0.13 90
75 Danny Lewicki 22 TOR LW 7 0 1 1 0.14 0 0.05 12
76 Ted Lindsay* 28 DET LW 70 26 36 62 0.89 25 0.35 110
77 Ed Litzenberger 21 MTL C/RW 3 0 0 0 0.00 0 0.00 0
78 Vic Lynn 29 CBH LW/D 11 1 0 1 0.09 1 0.05 2
79 Calum MacKay 27 MTL LW 47 10 13 23 0.49 9 0.19 54
80 Fleming MacKell 24 BOS C 67 15 32 47 0.70 18 0.26 60
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Bud MacPherson 26 MTL D 41 0 5 5 0.12 2 0.04 41
82 Frank Martin 20 BOS D 68 3 17 20 0.29 7 0.10 38
83 Paul Masnick 22 MTL C 50 5 21 26 0.52 9 0.18 57
84 Eddie Mazur 24 MTL D/LW 67 7 14 21 0.31 8 0.12 95
85 John McCormack 28 MTL C 51 5 10 15 0.29 6 0.11 12
86 Bill McCreary 19 NYR LW 2 0 0 0 0.00 0 0.00 2
87 Jim McFadden 33 CBH C 19 3 3 6 0.32 2 0.13 6
88 Jack McIntyre 23 CBH D 23 8 3 11 0.48 5 0.22 4
89 Howie Meeker 29 TOR RW 5 1 0 1 0.20 1 0.10 0
90 Paul Meger 24 MTL LW 44 4 9 13 0.30 5 0.11 24
91 Hillary Menard 20 CBH LW 1 0 0 0 0.00 0 0.00 0
92 Nick Mickoski 26 NYR LW 68 19 16 35 0.51 15 0.22 22
93 Rudy Migay 25 TOR C 70 8 15 23 0.33 9 0.13 60
94 Doug Mohns 20 BOS LW/D 70 13 14 27 0.39 11 0.16 27
95 Dickie Moore* 23 MTL LW 13 1 4 5 0.38 2 0.13 12
96 Jim Morrison 22 TOR D 60 9 11 20 0.33 8 0.14 51
97 Gus Mortson 29 CBH D 68 5 13 18 0.26 7 0.10 132
98 Ken Mosdell 31 MTL C 67 22 24 46 0.69 18 0.27 64
99 Bill Mosienko* 32 CBH RW 65 15 19 34 0.52 14 0.21 17
100 Ron Murphy 20 NYR LW 27 1 3 4 0.15 2 0.06 20
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Eric Nesterenko 20 TOR RW 68 14 9 23 0.34 10 0.15 70
102 Bert Olmstead* 27 MTL LW 70 15 37 52 0.74 19 0.27 85
103 Marty Pavelich 26 DET LW 65 9 20 29 0.45 11 0.17 57
104 Johnny Peirson 28 BOS RW 68 21 19 40 0.59 16 0.24 55
105 Jimmy Peters 31 2Tm RW 71 6 8 14 0.20 6 0.08 31
106 Dean Prentice 21 NYR LW 52 4 13 17 0.33 6 0.12 18
107 Jack Price 21 CBH D 46 4 6 10 0.22 4 0.09 22
108 Marcel Pronovost* 23 DET D 57 6 12 18 0.32 7 0.12 50
109 Metro Prystai 26 DET C 70 12 15 27 0.39 11 0.15 26
110 Bill Quackenbush* 31 BOS D 45 0 17 17 0.38 5 0.12 6
111 Don Raleigh 27 NYR C 70 15 30 45 0.64 18 0.25 16
112 Dutch Reibel 23 DET C 69 15 33 48 0.70 18 0.26 18
113 Leo Reise 31 NYR D 70 3 5 8 0.11 3 0.05 71
114 Maurice Richard* 32 MTL RW 70 37 30 67 0.96 28 0.40 112
115 Paul Ronty 25 NYR C 70 13 33 46 0.66 18 0.25 18
116 Ed Sandford 25 BOS LW 70 16 31 47 0.67 18 0.25 42
117 Fred Sasakamoose 20 CBH C 11 0 0 0 0.00 0 0.00 6
118 Milt Schmidt* 35 BOS C/D 62 14