Position: RW
Shoots: Right
Height: 5-8 Weight: 190 lbs.
Born: September 23, 1969 in Laval, Quebec
Drafted by the Buffalo Sabres in the 9th round (183rd overall) of the 1989 NHL Entry Draft.
Sponsor this page for $20 per year and help Hockey-Reference.com provide this service.
Buffalo Sabres 1990 |
Buffalo Sabres 1991-1994 |
Los Angeles Kings 1999 |
Los Angeles Kings 1999-2000 |
Atlanta Thrashers 2000-2001 |
Buffalo Sabres 2001 |
Dallas Stars 2002 |
Montreal Canadiens 2002 |
Montreal Canadiens 2002-2004 |
Florida Panthers 2004 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 21 | Buffalo Sabres | NHL | 8 | 4 | 3 | 7 | 0.88 | 3 | 0.37 | 8 | 2 | 7 | 0 | -1 | 4 | 2 | 2 | 0 | 1 | 17 | 2.13 | 23.5 | ||
| 1991-92 | 22 | Buffalo Sabres | NHL | 63 | 31 | 17 | 48 | 0.76 | 21 | 0.33 | 69 | 20 | 50 | 0 | -1 | 75 | 26 | 5 | 0 | 6 | 153 | 2.43 | 20.3 | ||
| 1992-93 | 23 | Buffalo Sabres | NHL | 44 | 12 | 7 | 19 | 0.43 | 8 | 0.18 | 30 | 4 | 34 | 0 | -8 | 51 | 10 | 2 | 0 | 0 | 92 | 2.09 | 13.0 | ||
| 1993-94 | 24 | Buffalo Sabres | NHL | 77 | 29 | 30 | 59 | 0.77 | 24 | 0.31 | 78 | 35 | 41 | 0 | 2 | 41 | 12 | 16 | 1 | 4 | 207 | 2.69 | 14.0 | ||
| 1994-95 | 25 | Buffalo Sabres | NHL | 46 | 24 | 13 | 37 | 0.80 | 16 | 0.35 | 52 | 30 | 25 | 0 | -3 | 27 | 11 | 13 | 0 | 7 | 124 | 2.70 | 19.4 | ||
| 1995-96 | 26 | Buffalo Sabres | NHL | 23 | 12 | 13 | 25 | 1.09 | 10 | 0.43 | 33 | 20 | 13 | 0 | 0 | 18 | 4 | 8 | 0 | 1 | 92 | 4.00 | 13.0 | ||
| 1996-97 | 27 | Buffalo Sabres | NHL | 73 | 28 | 22 | 50 | 0.68 | 21 | 0.28 | 65 | 20 | 51 | 0 | -6 | 48 | 20 | 8 | 0 | 5 | 182 | 2.49 | 15.4 | ||
| 1997-98 | 28 | Buffalo Sabres | NHL | 75 | 24 | 20 | 44 | 0.59 | 18 | 0.24 | 68 | 26 | 33 | 1 | 10 | 59 | 14 | 10 | 0 | 5 | 198 | 2.64 | 12.1 | ||
| 1998-99 | 29 | Los Angeles Kings | NHL | 49 | 18 | 18 | 36 | 0.73 | 15 | 0.30 | 57 | 20 | 31 | 1 | 7 | 51 | 12 | 6 | 0 | 2 | 152 | 3.10 | 11.8 | 825 | 16:50 |
| 1999-00 | 30 | 2 Teams | NHL | 63 | 19 | 24 | 43 | 0.68 | 16 | 0.26 | 65 | 21 | 49 | 7 | 2 | 57 | 17 | 1 | 1 | 4 | 162 | 2.57 | 11.7 | 1034 | 16:25 |
| 1999-00 | 30 | Los Angeles Kings | NHL | 49 | 12 | 20 | 32 | 0.65 | 12 | 0.24 | 50 | 15 | 30 | 1 | 6 | 45 | 11 | 1 | 0 | 3 | 112 | 2.29 | 10.7 | 732 | 14:56 |
| 1999-00 | 30 | Atlanta Thrashers | NHL | 14 | 7 | 4 | 11 | 0.79 | 5 | 0.34 | 15 | 6 | 19 | 6 | -4 | 12 | 6 | 0 | 1 | 1 | 50 | 3.57 | 14.0 | 302 | 21:35 |
| 2000-01 | 31 | 2 Teams | NHL | 76 | 34 | 45 | 79 | 1.04 | 31 | 0.40 | 104 | 41 | 74 | 9 | -2 | 76 | 19 | 14 | 1 | 3 | 225 | 2.96 | 15.1 | 1508 | 19:50 |
| 2000-01 | 31 | Atlanta Thrashers | NHL | 64 | 32 | 39 | 71 | 1.11 | 28 | 0.43 | 92 | 35 | 69 | 9 | -3 | 64 | 18 | 13 | 1 | 2 | 187 | 2.92 | 17.1 | 1299 | 20:18 |
| 2000-01 | 31 | Buffalo Sabres | NHL | 12 | 2 | 6 | 8 | 0.67 | 3 | 0.23 | 12 | 6 | 5 | 0 | 1 | 12 | 1 | 1 | 0 | 1 | 38 | 3.17 | 5.3 | 209 | 17:25 |
| 2001-02 | 32 | 2 Teams | NHL | 33 | 5 | 13 | 18 | 0.55 | 6 | 0.19 | 28 | 15 | 10 | 0 | 3 | 20 | 2 | 3 | 0 | 3 | 82 | 2.48 | 6.1 | 479 | 14:30 |
| 2001-02 | 32 | Dallas Stars | NHL | 20 | 4 | 8 | 12 | 0.60 | 4 | 0.22 | 17 | 8 | 7 | 0 | 2 | 12 | 1 | 3 | 0 | 2 | 49 | 2.45 | 8.2 | 249 | 12:26 |
| 2001-02 | 32 | Montreal Canadiens | NHL | 13 | 1 | 5 | 6 | 0.46 | 2 | 0.15 | 11 | 7 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 33 | 2.54 | 3.0 | 230 | 17:42 |
| 2002-03 | 33 | Montreal Canadiens | NHL | 54 | 11 | 12 | 23 | 0.43 | 9 | 0.17 | 44 | 21 | 30 | 0 | -7 | 19 | 7 | 4 | 0 | 4 | 118 | 2.19 | 9.3 | 837 | 15:30 |
| 2003-04 | 34 | 2 Teams | NHL | 51 | 9 | 12 | 21 | 0.41 | 8 | 0.16 | 37 | 17 | 33 | 0 | -13 | 38 | 4 | 5 | 0 | 0 | 107 | 2.10 | 8.4 | 759 | 14:53 |
| 2003-04 | 34 | Montreal Canadiens | NHL | 23 | 3 | 5 | 8 | 0.35 | 3 | 0.13 | 12 | 5 | 11 | 0 | -4 | 16 | 3 | 0 | 0 | 0 | 41 | 1.78 | 7.3 | 310 | 13:28 |
| 2003-04 | 34 | Florida Panthers | NHL | 28 | 6 | 7 | 13 | 0.46 | 5 | 0.18 | 25 | 12 | 22 | 0 | -9 | 22 | 1 | 5 | 0 | 0 | 66 | 2.36 | 9.1 | 449 | 16:02 |
| Career | NHL | 735 | 260 | 249 | 509 | 0.69 | 205 | 0.28 | 738 | 292 | 481 | 18 | -17 | 584 | 160 | 97 | 3 | 45 | 1911 | 2.60 | 13.6 | 5441 | 16:41 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 20 | Buffalo Sabres | NHL | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0.0 | |||
| 1992-93 | 23 | Buffalo Sabres | NHL | 8 | 2 | 2 | 4 | 0.50 | 1 | 6 | 2 | 0 | 0 | 0 | 18 | 2.25 | 11.1 | |||
| 1993-94 | 24 | Buffalo Sabres | NHL | 7 | 0 | 1 | 1 | 0.14 | -1 | 6 | 0 | 0 | 0 | 0 | 8 | 1.14 | 0.0 | |||
| 1994-95 | 25 | Buffalo Sabres | NHL | 5 | 1 | 1 | 2 | 0.40 | -2 | 4 | 0 | 1 | 0 | 0 | 12 | 2.40 | 8.3 | |||
| 1996-97 | 27 | Buffalo Sabres | NHL | 11 | 4 | 5 | 9 | 0.82 | -3 | 6 | 1 | 3 | 0 | 0 | 33 | 3.00 | 12.1 | |||
| 1997-98 | 28 | Buffalo Sabres | NHL | 15 | 5 | 8 | 13 | 0.87 | -4 | 10 | 2 | 3 | 0 | 2 | 31 | 2.07 | 16.1 | |||
| 2000-01 | 31 | Buffalo Sabres | NHL | 13 | 3 | 6 | 9 | 0.69 | -1 | 4 | 3 | 0 | 0 | 0 | 32 | 2.46 | 9.4 | 222 | 17:06 | |
| 2001-02 | 32 | Montreal Canadiens | NHL | 12 | 6 | 4 | 10 | 0.83 | -2 | 10 | 4 | 2 | 0 | 2 | 25 | 2.08 | 24.0 | 186 | 15:32 | |
| Career | NHL | 73 | 21 | 27 | 48 | 0.66 | -14 | 46 | 12 | 9 | 0 | 4 | 161 | 2.21 | 13.0 | 409 | 16:21 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 16 | Laval-Laurentides | QAAA | 41 | 32 | 38 | 70 | 1.71 | 51 | ||||||||||||||||
| 1986-87 | 17 | Laval Titan | QMJHL | 66 | 17 | 22 | 39 | 0.59 | 36 | ||||||||||||||||
| 1987-88 | 18 | Laval Titan | QMJHL | 63 | 48 | 61 | 109 | 1.73 | 56 | ||||||||||||||||
| 1988-89 | 19 | Laval Titan | QMJHL | 70 | 76 | 85 | 161 | 2.30 | 123 | ||||||||||||||||
| 1988-89 | 19 | Laval Titan | M-Cup | 4 | 3 | 6 | 9 | 2.25 | 6 | ||||||||||||||||
| 1989-90 | 20 | Rochester Americans | AHL | 70 | 42 | 46 | 88 | 1.26 | 78 | ||||||||||||||||
| 1990-91 | 21 | Rochester Americans | AHL | 5 | 4 | 0 | 4 | 0.80 | 2 | ||||||||||||||||
| 1992-93 | 23 | Rochester Americans | AHL | 6 | 8 | 4 | 12 | 2.00 | 10 | ||||||||||||||||
| 2002-03 | 33 | Hamilton Bulldogs | AHL | 11 | 5 | 5 | 10 | 0.91 | 1 | 8 | 3 | 2 | 0 | 0 | 29 | 2.64 | 17.2 | ||||||||
| Career | AHL | 92 | 59 | 55 | 114 | 1.24 | 1 | 98 | 3 | 2 | 0 | 0 | 29 | 2.64 | 17.2 | ||||||||||
| Career | M-Cup | 4 | 3 | 6 | 9 | 2.25 | 6 | ||||||||||||||||||
| Career | QAAA | 41 | 32 | 38 | 70 | 1.71 | 51 | ||||||||||||||||||
| Career | QMJHL | 199 | 141 | 168 | 309 | 1.55 | 215 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | 16 | Laval-Laurentides | QAAA | 8 | 5 | 9 | 14 | 1.75 | 10 | ||||||||||
| 1986-87 | 17 | Laval Titan | QMJHL | 14 | 2 | 6 | 8 | 0.57 | 10 | ||||||||||
| 1987-88 | 18 | Laval Titan | QMJHL | 14 | 7 | 12 | 19 | 1.36 | 20 | ||||||||||
| 1988-89 | 19 | Laval Titan | QMJHL | 17 | 17 | 12 | 29 | 1.71 | 43 | ||||||||||
| 1989-90 | 20 | Rochester Americans | AHL | 15 | 9 | 8 | 17 | 1.13 | 29 | ||||||||||
| Career | AHL | 15 | 9 | 8 | 17 | 1.13 | 29 | ||||||||||||
| Career | QAAA | 8 | 5 | 9 | 14 | 1.75 | 10 | ||||||||||||
| Career | QMJHL | 45 | 26 | 30 | 56 | 1.24 | 73 |
|
All-Star Games 2001 NHL |
Power Play Goals 1994-95 NHL 13 (2) |
Game-Winning Goals 1994-95 NHL 7 (2) |
November 16, 1990: Missed majority of 1990-91 season recovering from knee injury suffered in game vs. Edmonton, November 16, 1990.
September 23, 1995: Missed majority of 1995-96 season recovering from knee injury suffered in training camp, September 23, 1995.
December 18, 1998: Traded to Los Angeles by Buffalo for Los Angeles' 2nd round choice (Milan Bartovic) in 1999 Entry Draft, December 18, 1998.
March 13, 2000: Traded to Atlanta by Los Angeles with Frantisek Kaberle for Kelly Buchberger and Nelson Emerson, March 13, 2000.
March 13, 2001: Traded to Buffalo by Atlanta for the rights to Kamil Piros and Buffalo's 4th round choice (later traded to St. Louis - St. Louis selected Igor Valeyev) in 2001 Entry Draft, March 13, 2001.
July 2, 2001: Signed as a free agent by Dallas, July 2, 2001.
November 21, 2001: Traded to Montreal by Dallas with Shaun Van Allen for Martin Rucinsky and Benoit Brunet, November 21, 2001.
December 1, 2001: Missed majority of 2001-02 season recovering from wrist injury suffered in game vs. NY Rangers, December 1, 2001.
January 15, 2004: Signed as a free agent by Florida, January 15, 2004, following release by Montreal.