Position: LW
Shoots: Left
Height: 6-1 Weight: 190 lbs.
Born: December 27, 1974 in Winchester, Massachusetts
Drafted by the New Jersey Devils in the 2nd round (32nd overall) of the 1993 NHL Entry Draft.
Our primary support comes from users like you. Sponsor this page for $10 per year.
New Jersey Devils 1999-2008 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 22 | New Jersey Devils | NHL | 46 | 6 | 8 | 14 | 0.30 | 5 | 0.12 | 22 | 2 | 22 | 1 | -1 | 6 | 6 | 0 | 0 | 1 | 61 | 1.33 | 9.8 | ||
| 1997-98 | 23 | New Jersey Devils | NHL | 23 | 1 | 3 | 4 | 0.17 | 1 | 0.06 | 6 | 0 | 10 | 0 | -4 | 4 | 1 | 0 | 0 | 0 | 23 | 1.00 | 4.3 | ||
| 1998-99 | 24 | New Jersey Devils | NHL | 70 | 14 | 13 | 27 | 0.39 | 11 | 0.15 | 45 | 6 | 50 | 14 | 3 | 10 | 12 | 1 | 1 | 4 | 100 | 1.43 | 14.0 | 1065 | 15:13 |
| 1999-00 | 25 | New Jersey Devils | NHL | 71 | 7 | 8 | 15 | 0.21 | 6 | 0.08 | 28 | 0 | 43 | 15 | 0 | 4 | 7 | 0 | 0 | 0 | 86 | 1.21 | 8.1 | 953 | 13:25 |
| 2000-01 | 26 | New Jersey Devils | NHL | 63 | 4 | 12 | 16 | 0.25 | 5 | 0.09 | 27 | 0 | 44 | 20 | 3 | 16 | 4 | 0 | 0 | 0 | 57 | 0.90 | 7.0 | 887 | 14:05 |
| 2001-02 | 27 | New Jersey Devils | NHL | 65 | 4 | 10 | 14 | 0.22 | 5 | 0.08 | 26 | 0 | 35 | 21 | 12 | 15 | 3 | 0 | 1 | 0 | 72 | 1.11 | 5.6 | 909 | 13:59 |
| 2002-03 | 28 | New Jersey Devils | NHL | 68 | 6 | 11 | 17 | 0.25 | 6 | 0.09 | 35 | 0 | 39 | 16 | 12 | 23 | 5 | 0 | 1 | 4 | 92 | 1.35 | 6.5 | 1097 | 16:08 |
| 2003-04 | 29 | New Jersey Devils | NHL | 82 | 13 | 13 | 26 | 0.32 | 10 | 0.12 | 37 | 2 | 50 | 20 | 5 | 14 | 10 | 1 | 2 | 4 | 140 | 1.71 | 9.3 | 1313 | 16:00 |
| 2005-06 | 31 | New Jersey Devils | NHL | 82 | 10 | 10 | 20 | 0.24 | 8 | 0.10 | 45 | 2 | 73 | 32 | 2 | 16 | 10 | 0 | 0 | 0 | 116 | 1.41 | 8.6 | 1479 | 18:03 |
| 2006-07 | 32 | New Jersey Devils | NHL | 82 | 13 | 14 | 27 | 0.33 | 10 | 0.13 | 34 | 0 | 70 | 31 | -5 | 8 | 12 | 0 | 1 | 1 | 109 | 1.33 | 11.9 | 1526 | 18:37 |
| 2007-08 | 33 | New Jersey Devils | NHL | 54 | 12 | 12 | 24 | 0.44 | 9 | 0.17 | 31 | 1 | 39 | 19 | 10 | 22 | 12 | 0 | 0 | 1 | 78 | 1.44 | 15.4 | 933 | 17:17 |
| Career | NHL | 706 | 90 | 114 | 204 | 0.29 | 77 | 0.11 | 336 | 13 | 475 | 189 | 37 | 138 | 82 | 2 | 6 | 15 | 934 | 1.32 | 9.6 | 10163 | 15:57 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-97 | 22 | New Jersey Devils | NHL | 6 | 0 | 1 | 1 | 0.17 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 1.83 | 0.0 | |||
| 1997-98 | 23 | New Jersey Devils | NHL | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 | 0.0 | |||
| 1998-99 | 24 | New Jersey Devils | NHL | 7 | 1 | 0 | 1 | 0.14 | -5 | 0 | 1 | 0 | 0 | 0 | 10 | 1.43 | 10.0 | 93 | 13:19 | |
| 1999-00 | 25 | New Jersey Devils | NHL | SC | 23 | 0 | 5 | 5 | 0.22 | 3 | 0 | 0 | 0 | 0 | 0 | 28 | 1.22 | 0.0 | 359 | 15:35 |
| 2000-01 | 26 | New Jersey Devils | NHL | 25 | 1 | 4 | 5 | 0.20 | -1 | 4 | 1 | 0 | 0 | 0 | 19 | 0.76 | 5.3 | 316 | 12:38 | |
| 2001-02 | 27 | New Jersey Devils | NHL | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.00 | 0.0 | 97 | 16:11 | |
| 2002-03 | 28 | New Jersey Devils | NHL | SC | 24 | 6 | 6 | 12 | 0.50 | 9 | 2 | 6 | 0 | 0 | 1 | 38 | 1.58 | 15.8 | 397 | 16:34 |
| 2003-04 | 29 | New Jersey Devils | NHL | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.80 | 0.0 | 68 | 13:41 | |
| 2005-06 | 31 | New Jersey Devils | NHL | 9 | 1 | 4 | 5 | 0.56 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0.44 | 25.0 | 167 | 18:37 | |
| 2006-07 | 32 | New Jersey Devils | NHL | 11 | 1 | 0 | 1 | 0.09 | -8 | 4 | 1 | 0 | 0 | 0 | 10 | 0.91 | 10.0 | 216 | 19:39 | |
| 2007-08 | 33 | New Jersey Devils | NHL | 5 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | 0 | 13 | 2.60 | 0.0 | 81 | 16:15 | |
| Career | NHL | 2 | 124 | 10 | 22 | 32 | 0.26 | -5 | 12 | 9 | 0 | 1 | 2 | 144 | 1.16 | 6.9 | 1796 | 15:37 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | GC | GC/G | TGF | PGF | TGA | PGA | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | 15 | Burlington High School | High-MA | 23 | 33 | 30 | 63 | 2.74 | 18 | ||||||||||||||||
| 1990-91 | 16 | Burlington High School | High-MA | 20 | 19 | 27 | 46 | 2.30 | 10 | ||||||||||||||||
| 1991-92 | 17 | Burlington High School | High-MA | 20 | 35 | 34 | 69 | 3.45 | 14 | ||||||||||||||||
| 1992-93 | 18 | Boston University Terriers | H-East | 37 | 16 | 22 | 38 | 1.03 | 16 | ||||||||||||||||
| 1993-94 | 19 | Boston University Terriers | H-East | 37 | 17 | 25 | 42 | 1.14 | 27 | ||||||||||||||||
| 1993-94 | 19 | United States | WJC-A | 7 | 0 | 0 | 0 | 0.00 | 2 | ||||||||||||||||
| 1994-95 | 20 | Boston University Terriers | H-East | 20 | 7 | 13 | 20 | 1.00 | 6 | ||||||||||||||||
| 1995-96 | 21 | Boston University Terriers | H-East | 39 | 38 | 29 | 67 | 1.72 | 6 | ||||||||||||||||
| 1995-96 | 21 | Albany River Rats | AHL | 5 | 3 | 1 | 4 | 0.80 | 0 | ||||||||||||||||
| 1996-97 | 22 | Albany River Rats | AHL | 12 | 3 | 9 | 12 | 1.00 | 0 | ||||||||||||||||
| 1997-98 | 23 | Albany River Rats | AHL | 51 | 18 | 19 | 37 | 0.73 | 9 | 24 | 11 | 3 | 4 | 2 | 154 | 3.02 | 11.7 | ||||||||
| 1998-99 | 24 | United States | WC-A | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | |||||||||
| 2004-05 | 30 | EC Red Bull Salzburg | Austria | 19 | 5 | 7 | 12 | 0.63 | 0 | ||||||||||||||||
| Career | AHL | 68 | 24 | 29 | 53 | 0.78 | 9 | 24 | 11 | 3 | 4 | 2 | 154 | 3.02 | 11.7 | ||||||||||
| Career | Austria | 19 | 5 | 7 | 12 | 0.63 | 0 | ||||||||||||||||||
| Career | H-East | 133 | 78 | 89 | 167 | 1.26 | 55 | ||||||||||||||||||
| Career | High-MA | 63 | 87 | 91 | 178 | 2.83 | 42 | ||||||||||||||||||
| Career | WC-A | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0.0 | |||||||||||
| Career | WJC-A | 7 | 0 | 0 | 0 | 0.00 | 2 |
| Season | Age | Team | Lg | GP | G | A | PTS | PTS/G | +/- | PIM | ESG | PPG | SHG | GWG | SOG | SOG/G | SPCT | TOI | ATOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995-96 | 21 | Albany River Rats | AHL | 3 | 0 | 0 | 0 | 0.00 | 0 | ||||||||||
| Career | AHL | 3 | 0 | 0 | 0 | 0.00 | 0 |
|
Games Played 2003-04 NHL 82 (3)2005-06 NHL 82 (3) 2006-07 NHL 82 (2) |
December 27, 2004: Signed as a free agent by Salzburg (Austria), December 27, 2004.