You Are Here > Hockey-Reference.com > Leagues > 1985-86 NHL > Skater Statistics

1985-86 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Keith Acton 27 MNS C 79 26 32 58 0.73 23 0.29 76 16 112 41 -11 100 19 5 2 2 169 2.14 15.4
2 Greg Adams 22 NJD LW 78 35 42 77 0.99 30 0.38 98 28 78 1 -7 30 25 10 0 2 202 2.59 17.3
3 Greg Adams 25 WSH LW 78 18 38 56 0.72 21 0.26 98 21 55 2 24 152 15 3 0 2 149 1.91 12.1
4 Mike Allison 24 NYR LW 28 2 13 15 0.54 5 0.18 18 0 15 1 4 22 2 0 0 0 26 0.93 7.7
5 Glenn Anderson* 25 EDM RW 72 54 48 102 1.42 41 0.57 147 43 79 13 38 90 34 18 2 9 243 3.38 22.2
6 John Anderson 28 2Tm RW 79 29 45 74 0.94 28 0.35 130 59 68 14 17 28 17 9 3 6 240 3.04 12.1
7 Perry Anderson 24 NJD LW 51 7 12 19 0.37 7 0.14 25 2 31 1 -7 91 6 1 0 1 61 1.20 11.5
8 Mikael Andersson 19 BUF LW 32 1 9 10 0.31 3 0.10 20 4 16 0 0 4 1 0 0 0 13 0.41 7.7
9 Peter Andersson 23 2Tm D 73 7 24 31 0.42 11 0.15 92 39 58 5 0 40 3 4 0 3 99 1.36 7.1
10 Dave Andreychuk 22 BUF LW 80 36 51 87 1.09 34 0.42 126 45 80 2 3 61 24 12 0 3 225 2.81 16.0
11 Jim Archibald 24 MNS RW 11 0 0 0 0.00 0 0.00 1 1 3 0 -3 32 0 0 0 0 7 0.64 0.0
12 Scott Arniel 23 WPG LW 80 18 25 43 0.54 17 0.21 72 9 73 2 -8 40 15 3 0 0 125 1.56 14.4
13 Brent Ashton 25 QUE LW 77 26 32 58 0.75 22 0.29 80 14 69 10 7 64 19 5 2 5 207 2.69 12.6
14 Dave Babych 24 2Tm D 81 14 55 69 0.85 24 0.29 169 65 144 41 1 50 4 9 1 2 205 2.53 6.8
15 Wayne Babych 27 3Tm RW 54 17 22 39 0.72 15 0.28 52 15 32 0 5 77 14 3 0 2 95 1.76 17.9
16 Normand Baron 28 STL LW 23 2 0 2 0.09 1 0.04 5 0 12 0 -7 39 2 0 0 0 13 0.57 15.4
17 Dave Barr 25 STL RW 72 13 38 51 0.71 18 0.25 72 10 52 1 11 70 13 0 0 2 106 1.47 12.3
18 John Barrett 27 2Tm D 79 2 15 17 0.22 6 0.07 67 2 129 38 -26 137 2 0 0 0 67 0.85 3.0
19 Robin Bartel 24 CGY D 1 0 0 0 0.00 0 0.00 0 0 1 0 -1 0 0 0 0 0 0 0.00
20 Bob Bassen 20 NYI C 11 2 1 3 0.27 1 0.12 3 0 5 2 0 6 2 0 0 0 5 0.45 40.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Paul Baxter 30 CGY D 47 4 3 7 0.15 3 0.06 47 0 54 12 5 194 3 0 1 0 41 0.87 9.8
22 Yves Beaudoin 21 WSH D 4 0 0 0 0.00 0 0.00 0 0 4 0 -4 0 0 0 0 0 7 1.75 0.0
23 Barry Beck 28 NYR D 25 4 8 12 0.48 4 0.18 39 15 30 13 7 24 1 3 0 1 53 2.12 7.5
24 Eddy Beers 26 2Tm LW 57 18 21 39 0.68 15 0.27 67 30 43 0 -6 32 10 8 0 1 136 2.39 13.2
25 Bruce Bell 20 STL D 75 2 18 20 0.27 6 0.08 99 33 67 3 2 43 0 2 0 0 96 1.28 2.1
26 Neil Belland 24 VAN D 7 1 2 3 0.43 1 0.16 8 6 4 0 -2 4 0 1 0 1 10 1.43 10.0
27 Brian Bellows 21 MNS LW 77 31 48 79 1.03 30 0.39 112 36 78 18 16 46 18 11 2 2 256 3.32 12.1
28 Jim Benning 22 TOR D 52 4 21 25 0.48 9 0.16 78 23 64 5 -4 71 2 2 0 0 76 1.46 5.3
29 Perry Berezan 21 CGY C 55 12 21 33 0.60 12 0.23 55 0 64 28 19 39 10 0 2 3 117 2.13 10.3
30 Marc Bergevin 20 CBH D 71 7 7 14 0.20 6 0.08 47 0 49 2 0 60 7 0 0 1 50 0.70 14.0
31 Bo Berglund 30 2Tm RW 10 2 2 4 0.40 2 0.16 4 1 4 0 -1 6 1 1 0 0 11 1.10 18.2
32 Brad Berry 20 WPG D 13 1 0 1 0.08 1 0.04 14 0 15 2 1 10 1 0 0 0 16 1.23 6.3
33 Scott Bjugstad 24 MNS RW 80 43 33 76 0.95 31 0.39 109 40 89 25 5 24 27 14 2 6 217 2.71 19.8
34 Mike Blaisdell 26 PIT RW 66 15 14 29 0.44 12 0.18 51 3 33 0 15 36 15 0 0 0 125 1.89 12.0
35 John Blum 26 BOS D 61 1 7 8 0.13 3 0.04 45 0 65 28 8 80 1 0 0 0 34 0.56 2.9
36 Doug Bodger 19 PIT D 79 4 33 37 0.47 12 0.15 120 45 108 36 3 63 3 1 0 1 140 1.77 2.9
37 Serge Boisvert 26 MTL RW 9 2 2 4 0.44 2 0.18 5 0 7 3 1 2 2 0 0 0 18 2.00 11.1
38 Laurie Boschman 25 WPG C 77 27 42 69 0.90 26 0.34 94 20 122 19 -29 241 22 3 2 2 158 2.05 17.1
39 Mike Bossy* 29 NYI RW 80 61 62 123 1.54 49 0.61 155 50 87 12 30 14 39 21 1 9 302 3.78 20.2
40 Tim Bothwell 30 HAR D 62 2 8 10 0.16 3 0.05 68 2 72 19 13 53 2 0 0 0 50 0.81 4.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Bruce Boudreau 31 CBH C 7 1 0 1 0.14 1 0.07 1 0 0 0 1 2 1 0 0 0 3 0.43 33.3
42 Charlie Bourgeois 26 2Tm D 60 7 12 19 0.32 7 0.12 59 1 59 19 18 244 6 1 0 1 64 1.07 10.9
43 Bob Bourne 31 NYI C 62 17 15 32 0.52 13 0.21 40 5 66 24 -7 36 15 2 0 5 100 1.61 17.0
44 Phil Bourque 23 PIT LW 4 0 0 0 0.00 0 0.00 1 0 3 0 -2 2 0 0 0 0 0 0.00
45 Raymond Bourque* 25 BOS D 74 19 58 77 1.04 27 0.36 169 76 122 46 17 68 8 11 0 3 289 3.91 6.6
46 Paul Boutilier 22 NYI D 77 4 30 34 0.44 11 0.14 94 22 107 30 -5 100 4 0 0 0 124 1.61 3.2
47 Randy Boyd 24 NYI D 55 2 12 14 0.25 5 0.08 52 7 43 7 9 79 2 0 0 0 52 0.95 3.8
48 Steve Bozek 25 CGY LW 64 21 22 43 0.67 17 0.27 77 16 61 24 24 24 12 5 4 3 147 2.30 14.3
49 Brian Bradley 21 CGY C 5 0 1 1 0.20 0 0.06 1 0 5 1 -3 0 0 0 0 0 4 0.80 0.0
50 Dan Brennan 23 LAK LW 6 0 1 1 0.17 0 0.05 2 0 3 0 -1 9 0 0 0 0 6 1.00 0.0
51 Mel Bridgman 30 NJD C 78 23 40 63 0.81 23 0.30 91 25 110 43 -1 80 17 5 1 1 136 1.74 16.9
52 Bob Brooke 25 NYR C 79 24 20 44 0.56 18 0.23 75 18 92 41 6 111 16 6 2 1 178 2.25 13.5
53 Aaron Broten 25 NJD LW/C 66 18 25 43 0.65 16 0.25 67 16 77 28 2 26 14 4 0 1 157 2.38 11.5
54 Neal Broten 26 MNS C 80 29 76 105 1.31 37 0.47 150 60 81 5 14 47 23 6 0 0 193 2.41 15.0
55 Dave Brown 23 PHI RW 76 10 7 17 0.22 7 0.09 23 1 16 1 7 277 10 0 0 1 73 0.96 13.7
56 Jeff Brown 19 QUE D 8 3 2 5 0.63 2 0.26 15 4 6 0 5 6 3 0 0 0 16 2.00 18.8
57 Keith Brown 25 CBH D 70 11 29 40 0.57 14 0.21 112 37 103 22 -6 87 9 1 1 0 151 2.16 7.3
58 Jack Brownschidle 30 HAR D 9 0 0 0 0.00 0 0.00 2 0 11 5 -4 4 0 0 0 0 7 0.78 0.0
59 Jeff Brubaker 27 2Tm LW 25 1 0 1 0.04 1 0.02 3 0 2 0 1 79 1 0 0 0 12 0.48 8.3
60 David Bruce 21 VAN LW 12 0 1 1 0.08 0 0.03 4 0 6 0 -2 14 0 0 0 0 17 1.42 0.0
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Murray Brumwell 25 NJD D 1 0 0 0 0.00 0 0.00 0 0 2 1 -1 0 0 0 0 0 3 3.00 0.0
62 Jiri Bubla 36 VAN D 43 6 24 30 0.70 11 0.24 78 32 88 17 -25 30 2 4 0 1 62 1.44 9.7
63 Randy Bucyk 23 MTL C 17 4 2 6 0.35 3 0.15 8 0 4 1 5 8 4 0 0 0 21 1.24 19.0
64 Mike Bullard 24 PIT C 77 41 42 83 1.08 33 0.43 114 51 97 18 -16 69 23 16 2 5 213 2.77 19.2
65 Shawn Burr 19 DET LW/C 5 1 0 1 0.20 1 0.10 4 2 1 0 1 4 0 1 0 0 6 1.20 16.7
66 Randy Burridge 20 BOS LW 52 17 25 42 0.81 16 0.31 58 14 34 7 17 28 16 1 0 2 90 1.73 18.9
67 Rod Buskas 25 PIT D 72 2 7 9 0.13 3 0.04 49 2 73 17 -9 159 1 1 0 0 50 0.69 4.0
68 Garth Butcher 23 VAN D 70 4 7 11 0.16 4 0.06 42 1 87 21 -25 188 4 0 0 0 57 0.81 7.0
69 Lyndon Byers 21 BOS RW 5 0 2 2 0.40 1 0.12 3 0 2 0 1 9 0 0 0 0 1 0.20 0.0
70 Wade Campbell 25 2Tm D 32 0 1 1 0.03 0 0.01 10 0 33 12 -11 42 0 0 0 0 13 0.41 0.0
71 Dom Campedelli 21 MTL D 2 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 1 0.50 0.0
72 Guy Carbonneau 25 MTL C 80 20 36 56 0.70 21 0.26 84 5 109 48 18 57 17 1 2 3 147 1.84 13.6
73 Kent Carlson 24 2Tm D 28 2 3 5 0.18 2 0.07 6 0 4 0 2 42 2 0 0 0 14 0.50 14.3
74 Randy Carlyle 29 WPG D 68 16 33 49 0.72 18 0.26 123 37 128 30 -12 93 13 3 0 2 152 2.24 10.5
75 Bob Carpenter 22 WSH C 80 27 29 56 0.70 22 0.28 94 28 92 14 -12 105 20 7 0 3 205 2.56 13.2
76 Billy Carroll 27 2Tm C 26 2 6 8 0.31 3 0.11 8 0 29 15 -6 11 2 0 0 0 13 0.50 15.4
77 Lindsay Carson 25 PHI C 50 9 12 21 0.42 8 0.16 27 0 17 0 10 84 9 0 0 0 59 1.18 15.3
78 John Carter 22 BOS LW 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 0.67 0.0
79 Bruce Cassidy 20 CBH D 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 2 2.00 0.0
80 Gino Cavallini 23 2Tm LW 57 13 12 25 0.44 10 0.18 43 18 34 0 -9 62 8 5 0 0 95 1.67 13.7
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 John Chabot 23 PIT C 77 14 31 45 0.58 16 0.21 57 2 102 46 -1 6 11 1 2 3 89 1.16 15.7
82 Todd Charlesworth 20 PIT D 2 0 1 1 0.50 0 0.15 0 0 1 0 -1 0 0 0 0 0 1 0.50 0.0
83 Chris Chelios 24 MTL D 41 8 26 34 0.83 12 0.29 83 37 55 13 4 67 6 2 0 0 101 2.46 7.9
84 Dave Christian 26 WSH RW 80 41 42 83 1.04 33 0.42 119 52 92 28 3 15 21 18 2 4 218 2.73 18.8
85 Dino Ciccarelli 25 MNS RW 75 44 45 89 1.19 35 0.47 122 46 64 0 12 51 25 19 0 5 262 3.49 16.8
86 Chris Cichocki 22 DET RW 59 10 11 21 0.36 8 0.14 32 4 43 7 -8 21 8 1 1 0 76 1.29 13.2
87 Joe Cirella 22 NJD D 66 6 23 29 0.44 10 0.15 97 25 116 32 -12 147 4 2 0 0 89 1.35 6.7
88 Wendel Clark 19 TOR LW/D 66 34 11 45 0.68 20 0.31 62 12 78 1 -27 227 30 4 0 3 164 2.48 20.7
89 Glen Cochrane 28 VAN D 49 0 3 3 0.06 1 0.02 15 0 28 8 -5 125 0 0 0 0 24 0.49 0.0
90 Paul Coffey* 24 EDM D 79 48 90 138 1.75 50 0.63 247 68 162 44 61 120 30 9 9 3 307 3.89 15.6
91 Pat Conacher 26 NJD LW 2 0 2 2 1.00 1 0.30 2 0 2 0 0 2 0 0 0 0 3 1.50 0.0
92 Yvon Corriveau 18 WSH LW 2 0 0 0 0.00 0 0.00 1 0 2 0 -1 0 0 0 0 0 3 1.50 0.0
93 Shayne Corson 19 MTL LW 3 0 0 0 0.00 0 0.00 0 0 4 1 -3 2 0 0 0 0 1 0.33 0.0
94 Rich Costello 22 TOR C 2 0 1 1 0.50 0 0.16 1 0 1 0 0 0 0 0 0 0 2 1.00 0.0
95 Alain Cote 28 QUE LW 78 13 21 34 0.44 13 0.16 60 1 90 28 -3 29 10 0 3 2 119 1.53 10.9
96 Alain Cote 18 BOS D 32 0 6 6 0.19 2 0.06 25 0 25 5 5 14 0 0 0 0 15 0.47 0.0
97 Sylvain Cote 20 HAR D 2 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0.00
98 Tim Coulis 27 MNS LW 19 2 2 4 0.21 2 0.08 6 0 11 0 -5 73 2 0 0 0 13 0.68 15.4
99 Neal Coulter 23 NYI RW 16 3 4 7 0.44 3 0.17 9 0 13 3 -1 4 3 0 0 0 17 1.06 17.6
100 Yves Courteau 21 CGY RW 4 1 1 2 0.50 1 0.20 2 0 3 2 1 0 1 0 0 0 7 1.75 14.3
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Geoff Courtnall 23 BOS LW 64 21 16 37 0.58 15 0.24 53 9 43 0 1 61 19 2 0 4 161 2.52 13.0
102 Russ Courtnall 20 TOR RW 73 22 38 60 0.82 23 0.31 85 10 86 11 0 52 18 3 1 4 203 2.78 10.8
103 Craig Coxe 22 VAN LW 57 3 5 8 0.14 3 0.05 15 2 26 0 -13 176 2 1 0 0 48 0.84 6.3
104 Murray Craven 21 PHI LW 78 21 33 54 0.69 20 0.26 82 17 61 20 24 34 19 2 0 6 182 2.33 11.5
105 Bob Crawford 26 2Tm RW 68 15 22 37 0.54 14 0.21 53 12 57 2 -14 26 11 4 0 2 125 1.84 12.0
106 Marc Crawford 24 VAN LW 54 11 14 25 0.46 10 0.18 35 1 41 0 -7 92 11 0 0 0 80 1.48 13.8
107 Adam Creighton 20 BUF C 19 1 1 2 0.11 1 0.04 5 2 5 0 -2 2 1 0 0 1 9 0.47 11.1
108 Doug Crossman 25 PHI D 80 6 37 43 0.54 14 0.18 130 52 110 27 -5 55 4 2 0 1 134 1.68 4.5
109 Keith Crowder 27 BOS RW 78 38 46 84 1.08 33 0.42 129 58 59 2 14 177 18 20 0 4 184 2.36 20.7
110 Randy Cunneyworth 24 PIT LW 75 15 30 45 0.60 17 0.22 68 9 68 21 12 74 11 2 2 2 134 1.79 11.2
111 Brian Curran 22 BOS D 43 2 5 7 0.16 3 0.06 33 0 38 11 6 192 2 0 0 0 23 0.53 8.7
112 Glen Currie 27 LAK C 12 1 2 3 0.25 1 0.09 5 1 9 5 0 9 0 1 0 0 11 0.92 9.1
113 Denis Cyr 24 STL RW 31 3 4 7 0.23 3 0.09 9 0 22 2 -11 2 3 0 0 0 21 0.68 14.3
114 Paul Cyr 22 BUF LW 71 20 31 51 0.72 20 0.28 87 31 61 9 4 120 15 4 1 2 151 2.13 13.2
115 Kjell Dahlin 22 MTL RW 77 32 39 71 0.92 28 0.36 116 52 54 0 10 4 18 14 0 3 172 2.23 18.6