You Are Here > Hockey-Reference.com > Leagues > 1998-99 NHL > Skater Statistics

1998-99 NHL Skater Statistics

Previous Season ▪ Next Season

Season Summary ▪ Expanded Leaders ▪ Skater Statistics ▪ Goalie Statistics ▪ Sweater Numbers ▪ Debuts ▪ Final Season ▪ Game Results

Skater Statistics

Glossary ▪ CSV ▪ PRE ▪ Click column headers to sort
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
1 Antti Aalto 23 MDA C 73 3 5 8 0.11 3 0.04 13 7 18 0 -12 24 1 2 0 0 61 0.84 4.9 685 9:23
2 Greg Adams 35 PHX LW 75 19 24 43 0.57 16 0.22 68 20 53 4 -1 26 14 5 0 3 176 2.35 10.8 1303 17:22
3 Kevyn Adams 24 TOR C 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 8 7:56
4 Tommy Albelin 34 CGY D 60 1 5 6 0.10 2 0.03 27 0 67 29 -11 8 1 0 0 0 54 0.90 1.9 1148 19:08
5 Daniel Alfredsson 26 OTT RW 58 11 22 33 0.57 12 0.21 54 19 28 1 8 14 8 3 0 5 163 2.81 6.7 1007 17:22
6 Chris Allen 20 FLA D 1 0 0 0 0.00 0 0.00 1 0 0 0 1 0 0 0 0 0 0 0.00 13 12:35
7 Jamie Allison 23 CHI D 39 2 2 4 0.10 2 0.04 22 1 28 7 0 62 2 0 0 0 24 0.62 8.3 547 14:01
8 Jason Allison 23 BOS C 82 23 53 76 0.93 27 0.33 108 42 71 10 5 68 17 5 1 3 158 1.93 14.6 1835 22:23
9 Tony Amonte 28 CHI RW 82 44 31 75 0.91 31 0.38 104 40 90 26 0 60 27 14 3 8 256 3.12 17.2 1820 22:12
10 Mikael Andersson 32 2Tm LW 47 2 4 6 0.13 2 0.05 14 0 35 14 -7 4 2 0 0 0 51 1.09 3.9 597 12:42
11 Dave Andreychuk 35 NJD LW 52 15 13 28 0.54 11 0.22 46 16 29 0 1 20 11 4 0 3 110 2.12 13.6 808 15:32
12 Greg Andrusak 29 PIT D 7 0 1 1 0.14 0 0.04 6 1 1 0 4 4 0 0 0 0 2 0.29 0.0 124 17:42
13 Derek Armstrong 25 NYR C 3 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 0.33 0.0 9 2:50
14 Jason Arnott 24 NJD C 74 27 27 54 0.73 21 0.29 81 31 40 0 10 79 19 8 0 3 200 2.70 13.5 1140 15:24
15 Magnus Arvedson 27 OTT LW 80 21 26 47 0.59 18 0.23 66 1 54 22 33 50 17 0 4 6 136 1.70 15.4 1371 17:08
16 Arron Asham 20 MTL RW 7 0 0 0 0.00 0 0.00 0 0 4 0 -4 0 0 0 0 0 5 0.71 0.0 52 7:27
17 Blair Atcheynum 29 2Tm RW 65 10 8 18 0.28 7 0.11 27 8 48 21 -8 18 8 2 0 2 93 1.43 10.8 977 15:02
18 Serge Aubin 23 COL LW 1 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 1 1.00 0.0 4 4:16
19 Adrian Aucoin 25 VAN D 82 23 11 34 0.41 15 0.18 100 46 93 25 -14 77 3 18 2 3 174 2.12 13.2 1957 23:52
20 Philippe Audet 21 DET LW 4 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 3 0.75 0.0 17 4:19
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
21 Donald Audette 29 LAK RW 49 18 18 36 0.73 15 0.30 57 20 31 1 7 51 12 6 0 2 152 3.10 11.8 825 16:50
22 Patrik Augusta 29 WSH RW 2 0 0 0 0.00 0 0.00 0 0 0 0 0 0 0 0 0 0 4 2.00 0.0 27 13:38
23 P.J. Axelsson 23 BOS LW 77 7 10 17 0.22 6 0.08 29 2 53 12 -14 18 7 0 0 2 146 1.90 4.8 1281 16:38
24 Dave Babych 37 2Tm D 41 2 6 8 0.20 3 0.07 29 10 28 7 -2 22 0 2 0 0 49 1.20 4.1 728 17:45
25 Jamie Baker 32 SJS C 1 0 1 1 1.00 0 0.30 1 0 0 0 1 0 0 0 0 0 1 1.00 0.0
26 Drew Bannister 24 TBL D 21 1 2 3 0.14 1 0.05 12 3 17 4 -4 24 1 0 0 0 29 1.38 3.4 332 15:49
27 Matthew Barnaby 25 2Tm RW 62 6 16 22 0.35 8 0.12 29 12 29 0 -12 177 5 1 0 3 79 1.27 7.6 857 13:49
28 Stu Barnes 28 2Tm C 81 20 16 36 0.44 15 0.18 75 38 48 0 -11 30 7 13 0 3 180 2.22 11.1 1455 17:58
29 Murray Baron 31 VAN D 81 2 6 8 0.10 3 0.04 44 2 99 34 -23 115 2 0 0 0 53 0.65 3.8 1477 18:14
30 Lubos Bartecko 22 STL LW 32 5 11 16 0.50 6 0.18 24 5 15 0 4 6 5 0 0 1 37 1.16 13.5 423 13:13
31 Andrei Bashkirov 28 MTL LW 10 0 0 0 0.00 0 0.00 1 0 4 0 -3 0 0 0 0 0 4 0.40 0.0 70 6:57
32 Bob Bassen 33 CGY C 41 1 2 3 0.07 1 0.03 9 0 25 3 -13 35 1 0 0 0 47 1.15 2.1 517 12:36
33 Ryan Bast 23 PHI D 2 0 1 1 0.50 0 0.15 2 0 2 0 0 0 0 0 0 0 1 0.50 0.0 27 13:24
34 Shawn Bates 23 BOS C 33 5 4 9 0.27 4 0.11 10 0 7 0 3 2 5 0 0 0 30 0.91 16.7 283 8:35
35 Bates Battaglia 23 CAR LW 60 7 11 18 0.30 7 0.11 30 0 25 2 7 22 7 0 0 0 52 0.87 13.5 593 9:53
36 Ken Baumgartner 32 BOS LW 69 1 3 4 0.06 1 0.02 6 0 12 0 -6 119 1 0 0 0 15 0.22 6.7 354 5:08
37 Nolan Baumgartner 22 WSH D 5 0 0 0 0.00 0 0.00 1 0 4 0 -3 0 0 0 0 0 1 0.20 0.0 43 8:41
38 Wade Belak 22 2Tm D 31 0 1 1 0.03 0 0.01 6 0 5 0 1 94 0 0 0 0 7 0.23 0.0 247 7:57
39 Ken Belanger 24 2Tm LW 54 2 5 7 0.13 2 0.05 8 0 9 0 -1 182 2 0 0 0 19 0.35 10.5 254 4:43
40 Brian Bellows 34 WSH LW 76 17 19 36 0.47 14 0.19 56 22 46 0 -12 26 9 8 0 3 166 2.18 10.2 1158 15:14
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
41 Josef Beranek 29 EDM LW/C 66 19 30 49 0.74 18 0.28 68 25 37 0 6 23 12 7 0 2 160 2.42 11.9 1084 16:25
42 Bryan Berard 21 2Tm D 69 9 25 34 0.49 12 0.17 93 37 76 21 1 48 5 4 0 5 135 1.96 6.7 1627 23:35
43 Drake Berehowsky 27 NSH D 74 2 15 17 0.23 5 0.07 59 12 85 29 -9 140 2 0 0 0 79 1.07 2.5 1607 21:43
44 Sergei Berezin 27 TOR LW 76 37 22 59 0.78 25 0.33 82 18 50 2 16 12 27 9 1 4 263 3.46 14.1 1181 15:32
45 Bill Berg 31 OTT LW 44 2 2 4 0.09 2 0.04 9 0 10 5 4 28 2 0 0 0 40 0.91 5.0 455 10:21
46 Marc Bergevin 33 STL D 52 1 1 2 0.04 1 0.02 28 0 54 12 -14 99 1 0 0 0 40 0.77 2.5 840 16:09
47 Todd Bertuzzi 23 VAN RW 32 8 8 16 0.50 7 0.20 27 8 29 4 -6 44 7 1 0 3 72 2.25 11.1 591 18:28
48 Craig Berube 33 2Tm LW 77 5 4 9 0.12 4 0.05 11 0 21 0 -10 194 5 0 0 0 52 0.68 9.6 538 6:60
49 Karel Betik 20 TBL D 3 0 2 2 0.67 1 0.21 3 0 6 0 -3 2 0 0 0 0 2 0.67 0.0 40 13:28
50 Jeff Beukeboom 33 NYR D 45 0 9 9 0.20 3 0.06 18 0 26 6 -2 60 0 0 0 0 8 0.18 0.0 628 13:57
51 Radim Bicanek 24 2Tm D 14 0 0 0 0.00 0 0.00 5 1 8 0 -4 10 0 0 0 0 13 0.93 0.0 188 13:24
52 James Black 29 WSH LW 75 16 14 30 0.40 12 0.16 47 7 45 10 5 14 14 1 1 3 135 1.80 11.9 1130 15:04
53 Jason Blake 25 LAK C 1 1 0 1 1.00 1 0.50 1 0 0 0 1 0 1 0 0 0 5 5.00 20.0 17 17:13
54 Rob Blake 29 LAK D 62 12 23 35 0.56 13 0.21 73 23 67 10 -7 128 6 5 1 2 216 3.48 5.6 1542 24:52
55 Sylvain Blouin 24 MTL LW 5 0 0 0 0.00 0 0.00 0 0 0 0 0 19 0 0 0 0 1 0.20 0.0 18 3:37
56 Doug Bodger 32 LAK D 65 3 11 14 0.22 5 0.08 48 9 53 15 1 34 3 0 0 0 67 1.03 4.5 1264 19:27
57 Lonny Bohonos 25 TOR RW 7 3 0 3 0.43 2 0.21 5 1 2 1 3 4 3 0 0 0 13 1.86 23.1 96 13:47
58 Patrick Boileau 23 WSH D 4 0 1 1 0.25 0 0.08 2 1 5 0 -4 2 0 0 0 0 7 1.75 0.0 64 15:56
59 Brad Bombardir 26 NJD D 56 1 7 8 0.14 3 0.05 32 2 35 1 -4 16 1 0 0 0 47 0.84 2.1 843 15:03
60 Peter Bondra 30 WSH RW 66 31 24 55 0.83 23 0.35 81 29 64 11 -1 56 22 6 3 5 284 4.30 10.9 1359 20:35
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
61 Brian Bonin 25 PIT C 5 0 0 0 0.00 0 0.00 0 0 2 0 -2 0 0 0 0 0 2 0.40 0.0 62 12:19
62 Radek Bonk 23 OTT C 81 16 16 32 0.40 13 0.16 46 0 46 15 15 48 15 0 1 6 110 1.36 14.5 1112 13:44
63 Jason Bonsignore 22 TBL C 23 0 3 3 0.13 1 0.04 5 0 9 0 -4 8 0 0 0 0 12 0.52 0.0 171 7:25
64 Dennis Bonvie 25 CHI RW 11 0 0 0 0.00 0 0.00 0 0 4 0 -4 44 0 0 0 0 1 0.09 0.0 44 3:59
65 Sebastien Bordeleau 23 NSH C 72 16 24 40 0.56 15 0.21 45 5 75 21 -14 26 13 1 2 3 168 2.33 9.5 1102 15:18
66 Jason Botterill 22 DAL LW 17 0 0 0 0.00 0 0.00 1 0 3 0 -2 23 0 0 0 0 8 0.47 0.0 141 8:19
67 Joel Bouchard 25 NSH D 64 4 11 15 0.23 5 0.08 48 4 82 28 -10 60 4 0 0 0 78 1.22 5.1 1444 22:34
68 Philippe Boucher 25 LAK D 45 2 6 8 0.18 3 0.06 28 11 35 6 -12 32 1 1 0 0 87 1.93 2.3 803 17:51
69 Bob Boughner 27 NSH D 79 3 10 13 0.16 4 0.06 54 0 89 29 -6 137 3 0 0 1 59 0.75 5.1 1463 18:31
70 Raymond Bourque* 38 BOS D 81 10 47 57 0.70 19 0.23 115 59 84 21 -7 34 2 8 0 3 262 3.23 3.8 2391 29:31
71 Dan Boyle 22 FLA D 22 3 5 8 0.36 3 0.14 21 5 18 2 0 6 2 1 0 1 31 1.41 9.7 414 18:50
72 Donald Brashear 27 VAN LW 82 8 10 18 0.22 7 0.09 36 10 52 1 -25 209 6 2 0 1 112 1.37 7.1 1100 13:25
73 Fredrik Bremberg 25 EDM C 8 0 0 0 0.00 0 0.00 1 1 2 0 -2 2 0 0 0 0 6 0.75 0.0 98 12:18
74 Rich Brennan 26 NYR D 24 1 3 4 0.17 1 0.06 12 5 13 2 -4 23 1 0 0 0 36 1.50 2.8 313 13:02
75 Eric Brewer 19 NYI D 63 5 6 11 0.17 4 0.07 44 9 52 3 -14 32 3 2 0 0 63 1.00 7.9 974 15:28
76 Daniel Briere 21 PHX C 64 8 14 22 0.34 8 0.13 30 6 27 0 -3 30 6 2 0 2 90 1.41 8.9 718 11:13
77 Rod Brind'Amour 28 PHI C 82 24 50 74 0.90 26 0.32 95 46 70 24 3 47 14 10 0 3 191 2.33 12.6 1762 21:29
78 Patrice Brisebois 28 MTL D 54 3 9 12 0.22 4 0.08 37 9 49 13 -8 28 2 1 0 1 90 1.67 3.3 1211 22:26
79 Brad Brown 23 2Tm D 66 1 7 8 0.12 3 0.04 33 0 46 9 -4 205 1 0 0 0 26 0.39 3.8 953 14:27
80 Curtis Brown 22 BUF C/LW 78 16 31 47 0.60 17 0.22 65 14 37 9 23 56 10 5 1 3 128 1.64 12.5 1365 17:30
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
81 Doug Brown 34 DET RW 80 9 19 28 0.35 10 0.12 52 13 45 11 5 42 5 3 1 1 180 2.25 5.0 1103 13:47
82 Kevin Brown 24 EDM RW 12 4 2 6 0.50 3 0.22 6 3 5 0 -2 0 2 2 0 0 13 1.08 30.8 110 9:11
83 Rob Brown 30 PIT RW 58 13 11 24 0.41 10 0.17 31 18 28 0 -15 16 4 9 0 1 78 1.34 16.7 730 12:35
84 Sean Brown 22 EDM D 51 0 7 7 0.14 2 0.04 23 2 22 2 1 188 0 0 0 0 27 0.53 0.0 624 12:14
85 Benoit Brunet 30 MTL LW 60 14 17 31 0.52 12 0.20 43 10 46 12 -1 31 8 4 2 0 115 1.92 12.2 1067 17:47
86 Andrew Brunette 25 NSH LW 77 11 20 31 0.40 11 0.15 48 20 38 0 -10 26 4 7 0 1 65 0.84 16.9 1018 13:13
87 Sergei Brylin 25 NJD LW 47 5 10 15 0.32 5 0.11 28 6 14 0 8 28 2 3 0 1 51 1.09 9.8 607 12:55
88 Jeff Buchanan 27 COL D 6 0 0 0 0.00 0 0.00 1 0 0 0 1 6 0 0 0 0 1 0.17 0.0 25 4:05
89 Kelly Buchberger 32 EDM RW 52 4 4 8 0.15 3 0.06 11 0 32 15 -6 68 2 0 2 1 29 0.56 13.8 614 11:49
90 Jan Bulis 20 WSH C 38 7 16 23 0.61 8 0.22 29 10 17 1 3 6 4 3 0 3 57 1.50 12.3 549 14:27
91 Pavel Bure 27 FLA RW 11 13 3 16 1.45 7 0.67 18 6 12 3 3 4 7 5 1 0 44 4.00 29.5 239 21:41
92 Valeri Bure 24 CGY RW 80 26 27 53 0.66 21 0.26 85 35 52 2 0 22 19 7 0 4 260 3.25 10.0 1295 16:11
93 Marc Bureau 32 PHI C 71 4 6 10 0.14 4 0.05 16 0 35 17 -2 10 4 0 0 0 52 0.73 7.7 783 11:02
94 Shawn Burr 32 SJS LW/C 18 0 1 1 0.06 0 0.02 2 1 4 0 -3 29 0 0 0 0 22 1.22 0.0 157 8:42
95 Adam Burt 30 2Tm D 68 0 4 4 0.06 1 0.02 43 0 52 13 4 60 0 0 0 0 61 0.90 0.0 1247 18:21
96 Sven Butenschon 22 PIT D 17 0 0 0 0.00 0 0.00 6 0 15 2 -7 6 0 0 0 0 8 0.47 0.0 223 13:08
97 Viacheslav Butsayev 28 2Tm C 3 0 1 1 0.33 0 0.10 1 0 2 0 -1 4 0 0 0 0 5 1.67 0.0 39 12:52
98 Petr Buzek 21 DAL D 2 0 0 0 0.00 0 0.00 0 0 0 0 0 2 0 0 0 0 0 0.00 28 13:50
99 Dan Bylsma 28 LAK RW 8 0 0 0 0.00 0 0.00 0 0 2 1 -1 2 0 0 0 0 3 0.38 0.0 79 9:51
100 Eric Cairns 24 NYI D 9 0 3 3 0.33 1 0.10 6 0 6 1 1 23 0 0 0 0 2 0.22 0.0 92 10:15
Rk Player Age Tm Pos GP G A PTS PTS/G GC GC/G TGF PGF TGA PGA +/- PIM ESG PPG SHG GWG SOG SOG/G SPCT TOI ATOI
101 Jim Campbell 25 STL RW 55 4 21 25 0.45 8 0.15 32 13 27 0 -8 41 3 1 0 0 99 1.80 4.0 746 13:34
102 Guy Carbonneau 38 DAL C 74 4 12 16 0.22 6 0.08 22 1 47 23 -3 31 4 0 0 2 60 0.81 6.7 988 13:21
103 Terry Carkner 32 FLA D 62 2 9 11 0.18 4 0.06 37 0 57 20 0 54 2 0 0 0 25 0.40 8.0 1130 18:14
104 Keith Carney 28 PHX D 82 2 14 16 0.20 5 0.06 78 3 85 25 15 62 0 0 2 0 62 0.76 3.2 1867 22:46
105 Bob Carpenter 35 NJD C 56 2 8 10 0.18 3 0.06 25 1 46 19 -3 36 2 0 0 0 69 1.23 2.9 856 15:17
106 Anson Carter 24 BOS RW 55 24 16 40 0.73 17 0.30 57 19 34 3 7 22 18 6 0 6 123 2.24 19.5 1030 18:44
107 Andrew Cassels 29 CGY C 70 12 25 37 0.53 14 0.19 56 20 73 25 -12 18 7 4 1 3 97 1.39 12.4 1328 18:58
108 Shawn Chambers 32 DAL D 61 2 9 11 0.18 4 0.06 40 10 30 6 6 18 1 1 0 1 82 1.34 2.4 1060 17:23
109 Zdeno Chara 21 NYI D 59 2 6 8 0.14 3 0.05 37 0 64 19 -8 83 1 0 1 0 56 0.95 3.6 1115 18:54
110 Eric Charron 29 CGY D 12 0 1 1 0.08 0 0.03 3 0 12 3 -6 14 0 0 0 0 9 0.75 0.0 165 13:45
111 Kelly Chase 31 STL RW 45 3 7 10 0.22 4 0.08 15 2 11 0 2 143 3 0 0 1 25 0.56 12.0 267 5:56
112 Vladimir Chebaturkin 23 NYI D 8 0 0 0 0.00 0 0.00 8 0 3 1 6 12 0 0 0 0 4 0.50 0.0 138 17:12
113 Chris Chelios 37 2Tm D 75 9 27 36 0.48 13 0.17 89 28 101 41